See your home's price estimate, recent comparable sales in postcode 2904, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report291 sold records across 4 suburbs · Median $1,020,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 220 Bugden Avenue, Fadden ACT 2904 | Fadden | $888,000 | 6 May 2026 | house |
| 31 Middleton Circuit, Gowrie ACT 2904 | Gowrie | $1,000,000 | 29 Apr 2026 | house |
| 19 Sturdee Crescent, Monash ACT 2904 | Monash | $965,000 | 28 Apr 2026 | House |
| 2 Inwood Place, Gowrie ACT 2904 | Gowrie | $970,000 | 24 Apr 2026 | house |
| 3 Storkey Place, Gowrie ACT 2904 | Gowrie | $1,035,000 | 22 Apr 2026 | house |
| 34/174 Clive Steele Avenue, Monash ACT 2904 | Monash | $701,100 | 18 Apr 2026 | townhouse |
| 3 Howell Place, Gowrie ACT 2904 | Gowrie | $1,100,000 | 15 Apr 2026 | house |
| 13 Easterbrook Place, Gowrie ACT 2904 | Gowrie | $930,000 | 9 Apr 2026 | house |
| 8/18 Kenyon Circuit, Monash ACT 2904 | Monash | $770,000 | 6 Apr 2026 | townhouse |
| 40 Falkiner Place, Macarthur ACT 2904 | Macarthur | $868,000 | 5 Apr 2026 | House |
Get a live valuation, sales history and suburb data for any property in postcode 2904.
Search a Property| Postcode | 2904 |
| State | ACT |
| Suburbs | 4 |
| Total Sales | 291 |
| Median Price | $1,020,000 |