Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Gowrie, ACT 2904

Get a free valuation of YOUR Gowrie property

See your home's price estimate, recent comparable sales in Gowrie, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

78 sold records  ·  Median $1,040,000  ·  Latest 29 Apr 2026

Gowrie Market Summary

Total Sales
78
Median Price
$1,040,000
Average Price
$1,050,977
Lowest Sale
$710,000
Highest Sale
$1,580,000
Most Common Type
house

Market Commentary

Across the recorded period, 78 properties have sold in Gowrie, with a median sale price of $1,040,000. The most recent sale was just 13 days ago, indicating an actively trading suburb. The 2026 median is down 1% on the 2025 median ($1,020,000 → $1,010,000).

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
7
2025
51
2024
10
2023
2
2022
4
2021
4

All Sold Properties in Gowrie

Address Price Date Type Beds Land
31 Middleton Circuit, Gowrie ACT 2904 $1,000,000 29 Apr 2026 house 4 bd 1,050m²
2 Inwood Place, Gowrie ACT 2904 $970,000 24 Apr 2026 house 4 bd 845m²
3 Storkey Place, Gowrie ACT 2904 $1,035,000 22 Apr 2026 house 5 bd 726m²
3 Howell Place, Gowrie ACT 2904 $1,100,000 15 Apr 2026 house 4 bd 699m²
13 Easterbrook Place, Gowrie ACT 2904 $930,000 9 Apr 2026 house 3 bd 773m²
7 Wray Place, Gowrie ACT 2904 $1,250,000 1 Apr 2026 house 4 bd 737m²
19 Middleton Circuit, Gowrie ACT 2904 $1,010,000 20 Feb 2026 house 4 bd 986m²
1 Currey Street, Gowrie ACT 2904 $920,000 18 Dec 2025 house 4 bd 978m²
4 Conway Place, Gowrie ACT 2904 $990,000 17 Dec 2025 House 4 bd
6 Dartnell Street, Gowrie ACT 2904 $1,160,000 17 Dec 2025 house 4 bd 1,142m²
25 Bruxner Close, Gowrie ACT 2904 $1,060,000 15 Dec 2025 House 4 bd
49 Sadlier Street, Gowrie ACT 2904 $1,100,000 13 Dec 2025 house 4 bd 1,079m²
57 Bugden Avenue, Gowrie ACT 2904 $930,000 8 Dec 2025 House 4 bd
6 Keysor Place, Gowrie ACT 2904 $1,157,500 6 Dec 2025 house 4 bd 736m²
13 Bruxner Close, Gowrie ACT 2904 $1,190,000 1 Dec 2025 house 4 bd
31 Dartnell Street, Gowrie ACT 2904 $1,550,000 29 Nov 2025 house 5 bd
21 Middleton Circuit, Gowrie ACT 2904 $1,400,000 26 Nov 2025 house 5 bd 943m²
9 Badcoe Street, Gowrie ACT 2904 $1,107,000 15 Nov 2025 house 4 bd 775m²
8 Muirhead Place, Gowrie ACT 2904 $1,249,000 15 Nov 2025 house 4 bd 1,080m²
15 Kingsbury Street, Gowrie ACT 2904 $1,045,000 5 Nov 2025 House 4 bd
18 Currey Street, Gowrie ACT 2904 $840,000 30 Oct 2025 house 3 bd 625m²
20 Wheatley Street, Gowrie ACT 2904 $922,220 29 Oct 2025 house 4 bd 817m²
15 Ruthven Street, Gowrie ACT 2904 $1,220,000 17 Oct 2025 house 4 bd 861m²
8 Clare Place, Gowrie ACT 2904 $1,110,000 27 Sep 2025 house 4 bd 1,008m²
2 Badcoe Street, Gowrie ACT 2904 $1,045,000 19 Sep 2025 house 4 bd 949m²
153 Castleton Crescent, Gowrie ACT 2904 $1,020,000 16 Sep 2025 house 4 bd 745m²
10 Coningham Street, Gowrie ACT 2904 $1,067,000 8 Sep 2025 house 4 bd 800m²
5 Middleton Circuit, Gowrie ACT 2904 $880,000 5 Sep 2025 House 3 bd
2 Rickard Place, Gowrie ACT 2904 $920,000 14 Aug 2025 House 3 bd
81 Castleton Crescent, Gowrie ACT 2904 $782,500 13 Aug 2025 House 3 bd
25 Dalziel Street, Gowrie ACT 2904 $940,000 9 Aug 2025 house 4 bd 708m²
11 Mcglinn Place, Gowrie ACT 2904 $985,000 1 Aug 2025 House 4 bd
17 Wray Place, Gowrie ACT 2904 $940,000 1 Aug 2025 House 4 bd 781m²
9 Minchin Place, Gowrie ACT 2904 $985,000 1 Aug 2025 house 4 bd 1,098m²
8 Cheeseman Place, Gowrie ACT 2904 $940,000 18 Jul 2025 House 5 bd
4 Humphris Place, Gowrie ACT 2904 $880,000 4 Jul 2025 House 3 bd
5 Peeler Place, Gowrie ACT 2904 $1,000,000 26 Jun 2025 House 4 bd
30 Gratwick Street, Gowrie ACT 2904 $905,000 20 Jun 2025 House 3 bd 902m²
167 Castleton Crescent, Gowrie ACT 2904 $1,200,000 12 Jun 2025 House 4 bd 753m²
35 Dartnell Street, Gowrie ACT 2904 $1,085,000 11 Jun 2025 House 4 bd
56 Castleton Crescent, Gowrie ACT 2904 $1,050,000 11 Jun 2025 House 4 bd 757m²
3 Coningham Street, Gowrie ACT 2904 $720,000 6 Jun 2025 House 3 bd
71 Bugden Avenue, Gowrie ACT 2904 $920,000 6 Jun 2025 House 4 bd
39 Bruxner Close, Gowrie ACT 2904 $1,580,000 31 May 2025 House 4 bd
1 Mactier Place, Gowrie ACT 2904 $751,000 30 May 2025 House 3 bd 977m²
2 Kibby Place, Gowrie ACT 2904 $755,000 27 May 2025 House 4 bd 533m²
19 Wray Place, Gowrie ACT 2904 $982,500 13 May 2025 House 4 bd 762m²
3 Minchin Place, Gowrie ACT 2904 $1,064,000 7 May 2025 House 4 bd 925m²
49 Castleton Crescent, Gowrie ACT 2904 $1,265,000 12 Apr 2025 House 4 bd 832m²
7 Easterbrook Place, Gowrie ACT 2904 $1,040,000 28 Mar 2025 House 4 bd 717m²
3 Bundock Place, Gowrie ACT 2904 $860,000 25 Mar 2025 House 3 bd 665m²
10 Brill Place, Gowrie ACT 2904 $1,280,000 21 Mar 2025 House 4 bd
35 Weathers Street, Gowrie ACT 2904 $710,000 21 Mar 2025 House 3 bd 845m²
7 Mullins Place, Gowrie ACT 2904 $1,100,000 18 Mar 2025 House 3 bd 860m²
2 Wray Place, Gowrie ACT 2904 $1,160,000 5 Mar 2025 House 4 bd 941m²
21 Dartnell Street, Gowrie ACT 2904 $1,180,000 21 Feb 2025 house 5 bd 823m²
28 Galleghan Circuit, Gowrie ACT 2904 $835,000 31 Jan 2025 House 3 bd
6 Conway Place, Gowrie ACT 2904 $955,000 15 Jan 2025 House 4 bd 699m²
68A Castleton Crescent, Gowrie ACT 2904 $860,000 18 Dec 2024 House 4 bd 592m²
23 Coningham Street, Gowrie ACT 2904 $830,000 13 Dec 2024 House 4 bd 660m²
62 Wheatley Street, Gowrie ACT 2904 $1,010,000 12 Nov 2024 House 4 bd 724m²
35 Castleton Crescent, Gowrie ACT 2904 $1,030,000 18 Oct 2024 House 4 bd
7 Fogarty Place, Gowrie ACT 2904 $830,000 17 Oct 2024 House 3 bd 912m²
2 Kingsbury Street, Gowrie ACT 2904 $935,000 10 Oct 2024 House 4 bd 907m²
50 Bugden Avenue, Gowrie ACT 2904 $1,200,000 8 Aug 2024 house 5 bd 895m²
7 Towner Place, Gowrie ACT 2904 $1,100,000 18 Jul 2024 house 7 bd 954m²
7 Ingram Street, Gowrie ACT 2904 $1,080,000 19 Jun 2024 house 5 bd 894m²
69 Coningham Street, Gowrie ACT 2904 $1,100,000 15 Apr 2024 house 5 bd 785m²
2 Stantke Place, Gowrie ACT 2904 $1,150,000 27 Nov 2023 house 5 bd 1,039m²
2 Galleghan Circuit, Gowrie ACT 2904 $966,000 12 May 2023 house 5 bd 1,168m²
2 Woods Place, Gowrie ACT 2904 $1,320,000 5 Nov 2022 house 5 bd 874m²
3 Partridge Street, Gowrie ACT 2904 $1,022,500 16 Jun 2022 house 5 bd 765m²
20 Bugden Avenue, Gowrie ACT 2904 $1,070,000 28 Feb 2022 house 5 bd 816m²
2 Wheatley Street, Gowrie ACT 2904 $1,310,000 7 Feb 2022 house 5 bd 998m²
7 Currey Street, Gowrie ACT 2904 $1,220,000 1 Dec 2021 house 5 bd 947m²
7 Muirhead Place, Gowrie ACT 2904 $1,400,000 28 Nov 2021 house 7 bd 995m²
53 Castleton Crescent, Gowrie ACT 2904 $1,400,000 27 Nov 2021 house 5 bd 1,068m²
63 Bugden Avenue, Gowrie ACT 2904 $1,115,000 4 Sep 2021 house 5 bd 1,115m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Gowrie.

Search a Property

Postcode 2904

Browse all suburbs in postcode 2904.

View 2904 sold properties

Top Selling Agencies in Gowrie

Last 12 months

  1. Hive Property (8 sales)
  2. Hayman Partners (4 sales)
  3. Ray White Canberra (4 sales)
  4. Blackshaw Manuka (3 sales)
  5. McCann Properties (3 sales)

Property Types

house 40 sales
House 38 sales