See your home's price estimate, recent comparable sales in Monash, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report92 sold records · Median $960,000 · Latest 28 Apr 2026
Across the recorded period, 92 properties have sold in Monash, with a median sale price of $960,000. The most recent sale was just 14 days ago, indicating an actively trading suburb. The 2026 median is up 6.7% on the 2025 median ($900,000 → $960,000). Most properties here change hands by by private treaty — 50% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 19 Sturdee Crescent, Monash ACT 2904 | $965,000 | 28 Apr 2026 | House | 4 bd | — |
| 34/174 Clive Steele Avenue, Monash ACT 2904 | $701,100 | 18 Apr 2026 | townhouse | 3 bd | — |
| 8/18 Kenyon Circuit, Monash ACT 2904 | $770,000 | 6 Apr 2026 | townhouse | 3 bd | — |
| 13 William Hudson Crescent, Monash ACT 2904 | $1,236,000 | 25 Mar 2026 | house | 4 bd | 847m² |
| 18 Sturdee Crescent, Monash ACT 2904 | $905,000 | 12 Mar 2026 | house | 4 bd | 706m² |
| 11 Derry Street, Monash ACT 2904 | $850,000 | 11 Mar 2026 | house | 3 bd | 849m² |
| 47 Alabaster Street, Monash ACT 2904 | $1,040,000 | 27 Feb 2026 | house | 4 bd | 965m² |
| 6/26 Scratchley Place, Monash ACT 2904 | $840,000 | 26 Feb 2026 | townhouse | 3 bd | — |
| 44 Beirne Street, Monash ACT 2904 | $970,000 | 15 Feb 2026 | house | 4 bd | 788m² |
| 6 Cowdery Place, Monash ACT 2904 | $990,000 | 13 Feb 2026 | house | 4 bd | 841m² |
| 5/166 Clive Steele Avenue, Monash ACT 2904 | $630,000 | 11 Feb 2026 | townhouse | 2 bd | — |
| 112 Sturdee Crescent, Monash ACT 2904 | $1,040,000 | 28 Jan 2026 | house | 3 bd | 838m² |
| 22 Barraclough Crescent, Monash ACT 2904 | $960,000 | 8 Jan 2026 | house | 3 bd | 822m² |
| 19 Charleston Street, Monash ACT 2904 | $790,000 | 23 Dec 2025 | House | 3 bd | — |
| 28 Hebblewhite Street, Monash ACT 2904 | $875,000 | 14 Dec 2025 | house | 3 bd | 718m² |
| 1/7 Delprat Circuit, Monash ACT 2904 | $780,000 | 6 Dec 2025 | townhouse | 3 bd | — |
| 15/38 Kenyon Circuit, Monash ACT 2904 | $710,000 | 4 Dec 2025 | townhouse | 3 bd | — |
| 44 Sturdee Crescent, Monash ACT 2904 | $1,175,000 | 4 Dec 2025 | house | 5 bd | — |
| 12 Priddle Street, Monash ACT 2904 | $1,360,000 | 29 Nov 2025 | house | 4 bd | 1,155m² |
| 1 Whitfeld Street, Monash ACT 2904 | $1,060,000 | 14 Nov 2025 | house | 3 bd | 1,077m² |
| 20 Forwood Street, Monash ACT 2904 | $1,015,000 | 13 Nov 2025 | house | 4 bd | 707m² |
| 42/156 Clive Steele Avenue, Monash ACT 2904 | $817,000 | 11 Nov 2025 | townhouse | 3 bd | 21,756m² |
| 16 Fisk Street, Monash ACT 2904 | $981,000 | 7 Nov 2025 | House | 4 bd | — |
| 8/166 Clive Steele Avenue, Monash ACT 2904 | $703,000 | 6 Nov 2025 | Townhouse | 3 bd | — |
| 19/30 William Hudson Crescent, Monash ACT 2904 | $731,500 | 6 Nov 2025 | townhouse | 3 bd | 192m² |
| 25 Harricks Crescent, Monash ACT 2904 | $870,000 | 5 Nov 2025 | House | 3 bd | 721m² |
| 13/30 William Hudson Crescent, Monash ACT 2904 | $700,000 | 5 Nov 2025 | Townhouse | 3 bd | 272m² |
| 7 Krause Place, Monash ACT 2904 | $1,070,000 | 28 Oct 2025 | house | 4 bd | 796m² |
| 11 Cowdery Place, Monash ACT 2904 | $880,000 | 25 Oct 2025 | House | 3 bd | 949m² |
| 20 Balsillie Crescent, Monash ACT 2904 | $984,000 | 18 Oct 2025 | House | 3 bd | 806m² |
| 41 Corlette Crescent, Monash ACT 2904 | $1,110,000 | 17 Oct 2025 | house | 4 bd | 889m² |
| 131 Clive Steele Avenue, Monash ACT 2904 | $1,275,000 | 14 Oct 2025 | house | 4 bd | 677m² |
| 12/11 Steffanoni Circuit, Monash ACT 2904 | $770,000 | 13 Oct 2025 | Townhouse | 3 bd | — |
| 10 Fisk Street, Monash ACT 2904 | $1,167,000 | 9 Oct 2025 | house | 5 bd | 964m² |
| 17 Clive Steele Avenue, Monash ACT 2904 | $872,500 | 3 Oct 2025 | house | 4 bd | 734m² |
| 11/170 Clive Steele Avenue, Monash ACT 2904 | $655,000 | 26 Sep 2025 | Townhouse | 2 bd | — |
| 6 Allison Place, Monash ACT 2904 | $925,000 | 22 Sep 2025 | House | 3 bd | 777m² |
| 8/5 Blakey Close, Monash ACT 2904 | $662,000 | 12 Sep 2025 | Townhouse | 3 bd | — |
| 1 Beirne Street, Monash ACT 2904 | $960,000 | 10 Sep 2025 | House | 3 bd | — |
| 26 Upton Street, Monash ACT 2904 | $1,275,000 | 23 Aug 2025 | House | 4 bd | — |
| 6 Hutcheson Street, Monash ACT 2904 | $1,100,000 | 16 Aug 2025 | house | 5 bd | 720m² |
| 22/30 William Hudson Crescent, Monash ACT 2904 | $650,000 | 8 Aug 2025 | Townhouse | 3 bd | — |
| 2/30 William Hudson Street, Monash ACT 2904 | $650,000 | 17 Jul 2025 | Townhouse | 3 bd | 240m² |
| 27 Charleston Street, Monash ACT 2904 | $770,000 | 15 Jul 2025 | House | 3 bd | — |
| 11/18 Kenyon Circuit, Monash ACT 2904 | $735,000 | 11 Jul 2025 | Townhouse | 3 bd | — |
| 5/30 William Hudson Crescent, Monash ACT 2904 | $695,000 | 23 Jun 2025 | Townhouse | 3 bd | — |
| 9B Fisk Street, Monash ACT 2904 | $857,000 | 23 Jun 2025 | House | 3 bd | 422m² |
| 40 Priddle Street, Monash ACT 2904 | $1,120,000 | 20 Jun 2025 | house | 5 bd | 1,152m² |
| 57/67 Barraclough Crescent, Monash ACT 2904 | $770,000 | 18 Jun 2025 | Townhouse | 3 bd | — |
| 17 Priddle Street, Monash ACT 2904 | $880,000 | 4 Jun 2025 | house | 4 bd | 715m² |
| 41 Forwood Street, Monash ACT 2904 | $925,000 | 23 May 2025 | house | 4 bd | 832m² |
| 3/26 William Hudson Crescent, Monash ACT 2904 | $656,000 | 21 May 2025 | Townhouse | 3 bd | — |
| 18 Goodman Street, Monash ACT 2904 | $930,000 | 17 May 2025 | House | 3 bd | 801m² |
| 136 Clive Steele Avenue, Monash ACT 2904 | $909,000 | 10 May 2025 | House | 3 bd | 762m² |
| 128 Sturdee Crescent, Monash ACT 2904 | $1,120,000 | 9 May 2025 | house | 5 bd | 956m² |
| 26 Kneeshaw Street, Monash ACT 2904 | $845,000 | 5 May 2025 | House | 3 bd | 739m² |
| 35/67 Barraclough Crescent, Monash ACT 2904 | $710,000 | 23 Apr 2025 | Townhouse | 3 bd | — |
| 12/156 Clive Steele Avenue, Monash ACT 2904 | $730,000 | 11 Apr 2025 | Townhouse | 3 bd | — |
| 39 Beirne Street, Monash ACT 2904 | $850,000 | 1 Apr 2025 | House | 3 bd | 803m² |
| 28 Forwood Street, Monash ACT 2904 | $850,000 | 31 Mar 2025 | House | 3 bd | 693m² |
| 1/42 Barraclough Crescent, Monash ACT 2904 | $875,000 | 29 Mar 2025 | House | 3 bd | 513m² |
| 4 Cracknell Street, Monash ACT 2904 | $1,100,000 | 28 Mar 2025 | house | 5 bd | — |
| 12 Harkness Street, Monash ACT 2904 | $1,200,000 | 27 Mar 2025 | House | 4 bd | 1,043m² |
| 18 Forwood Street, Monash ACT 2904 | $970,000 | 18 Mar 2025 | House | 4 bd | 799m² |
| 46 Balsillie Crescent, Monash ACT 2904 | $912,000 | 13 Mar 2025 | House | 4 bd | 753m² |
| 3 Griffin Place, Monash ACT 2904 | $1,275,000 | 13 Mar 2025 | house | 5 bd | 873m² |
| 120 Clive Steele Avenue, Monash ACT 2904 | $1,420,000 | 12 Mar 2025 | House | 4 bd | 1,017m² |
| 133 Clive Steele Avenue, Monash ACT 2904 | $950,000 | 7 Mar 2025 | House | 4 bd | — |
| 41 Harkness Street, Monash ACT 2904 | $1,185,000 | 27 Feb 2025 | House | 4 bd | 711m² |
| 12 Tindale Street, Monash ACT 2904 | $900,000 | 11 Feb 2025 | House | 4 bd | 790m² |
| 24 Balsillie Crescent, Monash ACT 2904 | $1,001,500 | 8 Feb 2025 | House | 4 bd | 776m² |
| 7 Seaver Street, Monash ACT 2904 | $1,200,000 | 5 Feb 2025 | house | 5 bd | — |
| 51 Corlette Crescent, Monash ACT 2904 | $900,000 | 1 Feb 2025 | House | 4 bd | 917m² |
| 7 Cracknell Street, Monash ACT 2904 | $990,000 | 18 Jan 2025 | House | 4 bd | 768m² |
| 5 Upton Street, Monash ACT 2904 | $981,000 | 7 Dec 2024 | House | 4 bd | 932m² |
| 10 Alabaster Street, Monash ACT 2904 | $1,115,000 | 4 Dec 2024 | House | 4 bd | 1,124m² |
| 6 Hawken Street, Monash ACT 2904 | $1,020,000 | 2 Oct 2024 | House | 4 bd | — |
| 10/18 Kenyon Circuit, Monash ACT 2904 | $715,000 | 13 Sep 2024 | Townhouse | 4 bd | — |
| 30 Steffanoni Circuit, Monash ACT 2904 | $1,000,000 | 26 Jul 2024 | House | 4 bd | 906m² |
| 8 Ballard Place, Monash ACT 2904 | $1,050,000 | 23 Jul 2024 | House | 4 bd | 842m² |
| 5 Fernie Place, Monash ACT 2904 | $962,000 | 29 Jun 2024 | house | 5 bd | — |
| 5 Derry Street, Monash ACT 2904 | $1,125,000 | 26 Mar 2024 | house | 6 bd | 1,301m² |
| 20 William Hudson Crescent, Monash ACT 2904 | $1,725,000 | 23 Jan 2024 | house | 5 bd | — |
| 28 Wheadon Street, Monash ACT 2904 | $985,000 | 15 Nov 2023 | house | 5 bd | 1,073m² |
| 27 William Hudson Crescent, Monash ACT 2904 | $1,350,000 | 12 Oct 2023 | house | 5 bd | 876m² |
| 10 Fernie Place, Monash ACT 2904 | $965,000 | 8 Aug 2023 | house | 5 bd | 671m² |
| 4 Lavery Place, Monash ACT 2904 | $815,000 | 23 Mar 2023 | house | 5 bd | 831m² |
| 10 Thompson Place, Monash ACT 2904 | $1,275,000 | 21 Feb 2023 | house | 5 bd | 1,099m² |
| 29 William Hudson Crescent, Monash ACT 2904 | $1,310,000 | 27 Nov 2021 | house | 6 bd | 894m² |
| 19 Forwood Street, Monash ACT 2904 | $1,020,000 | 6 Sep 2021 | house | 5 bd | 1,000m² |
| 7 Punch Place, Monash ACT 2904 | $1,360,000 | 2 Jul 2021 | house | 5 bd | 946m² |
| 1 Hutcheson Street, Monash ACT 2904 | $1,080,000 | 20 Jun 2021 | house | 5 bd | 940m² |
Get a live valuation, sales history and suburb data for any property in Monash.
Search a PropertyLast 12 months