See your home's price estimate, recent comparable sales in postcode 2604, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report746 sold records across 2 suburbs · Median $922,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 229/85 Eyre Street, Kingston ACT 2604 | Kingston | $505,000 | 11 May 2026 | apartment |
| 110/17 The Causeway, Kingston ACT 2604 | Kingston | $520,000 | 8 May 2026 | apartment |
| 312/82 Wentworth Avenue, Kingston ACT 2604 | Kingston | $710,000 | 7 May 2026 | apartment |
| 36/30 Cunningham, Kingston ACT 2604 | Kingston | $645,000 | 6 May 2026 | apartment |
| 15 Hacking Crescent, Narrabundah ACT 2604 | Narrabundah | $1,510,000 | 5 May 2026 | House |
| 92/22 Eyre Street, Kingston ACT 2604 | Kingston | $512,500 | 4 May 2026 | apartment |
| 22/21 Keira Street, Narrabundah ACT 2604 | Narrabundah | $930,000 | 1 May 2026 | TOWNHOUSE |
| 33/29 Dawes Street, Kingston ACT 2604 | Kingston | $405,000 | 1 May 2026 | apartment |
| 32/47 Wentworth Avenue, Kingston ACT 2604 | Kingston | $430,000 | 1 May 2026 | apartment |
| 18 Kootara Crescent, Narrabundah ACT 2604 | Narrabundah | $1,120,000 | 30 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2604.
Search a Property| Postcode | 2604 |
| State | ACT |
| Suburbs | 2 |
| Total Sales | 746 |
| Median Price | $922,000 |