See your home's price estimate, recent comparable sales in postcode 2603, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report701 sold records across 4 suburbs · Median $1,742,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 13/9 Lady Nelson Place, Red Hill ACT 2603 | Red Hill | $1,460,000 | 8 May 2026 | APARTMENT |
| 35/16 New South Wales Crescent, Forrest ACT 2603 | Forrest | $555,000 | 8 May 2026 | APARTMENT |
| 201B La Perouse Street, Red Hill ACT 2603 | Red Hill | $1,650,000 | 8 May 2026 | house |
| 15/1 Lady Nelson Place, Red Hill ACT 2603 | Red Hill | $1,042,000 | 7 May 2026 | APARTMENT |
| Renaissance - 144/1 Light Street, Griffith ACT 2603 | Griffith | $949,900 | 7 May 2026 | OTHER |
| 21 Favenc Circle, Griffith ACT 2603 | Griffith | $1,800,000 | 2 May 2026 | house |
| 17/34 Canberra Avenue, Forrest ACT 2603 | Forrest | $592,000 | 1 May 2026 | apartment |
| 97 Monaro Crescent, Red Hill ACT 2603 | Red Hill | $3,700,000 | 28 Apr 2026 | OTHER |
| 2 Hayes Crescent, Griffith ACT 2603 | Griffith | $3,600,000 | 28 Apr 2026 | house |
| 34/6 Lady Nelson Place, Red Hill ACT 2603 | Red Hill | $1,245,000 | 16 Apr 2026 | APARTMENT |
Get a live valuation, sales history and suburb data for any property in postcode 2603.
Search a Property| Postcode | 2603 |
| State | ACT |
| Suburbs | 4 |
| Total Sales | 701 |
| Median Price | $1,742,000 |