See your home's price estimate, recent comparable sales in postcode 2905, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report1256 sold records across 7 suburbs · Median $870,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 18/11 Derrington Crescent, Bonython ACT 2905 | Bonython | $546,500 | 7 May 2026 | townhouse |
| 22 Rosman Circuit, Gilmore ACT 2905 | Gilmore | $955,000 | 7 May 2026 | house |
| 22 Noarlunga Crescent, Bonython ACT 2905 | Bonython | $979,000 | 6 May 2026 | house |
| 19 Vidal Street, Richardson ACT 2905 | Richardson | $830,000 | 4 May 2026 | house |
| 16 Helen Mayo Crescent, Bonython ACT 2905 | Bonython | $930,000 | 4 May 2026 | house |
| 5 Andrew Crescent, Calwell ACT 2905 | Calwell | $960,000 | 2 May 2026 | house |
| 14 Mclorinan Street, Chisholm ACT 2905 | Chisholm | $845,000 | 29 Apr 2026 | house |
| 11 Rabnor Place, Isabella Plains ACT 2905 | Isabella Plains | $955,000 | 29 Apr 2026 | house |
| 83 Downard Street, Calwell ACT 2905 | Calwell | $1,140,000 | 29 Apr 2026 | house |
| 11/6 Beazley Crescent, Calwell ACT 2905 | Calwell | $695,000 | 28 Apr 2026 | townhouse |
Get a live valuation, sales history and suburb data for any property in postcode 2905.
Search a Property| Postcode | 2905 |
| State | ACT |
| Suburbs | 7 |
| Total Sales | 1256 |
| Median Price | $870,000 |