See your home's price estimate, recent comparable sales in postcode 2607, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report396 sold records across 5 suburbs · Median $1,185,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 1/51 Ainsworth Street, Mawson ACT 2607 | Mawson | $662,000 | 11 May 2026 | townhouse |
| 5 Hurley Street, Mawson ACT 2607 | Mawson | $1,685,000 | 11 May 2026 | house |
| 22/10 Wilkins Street, Mawson ACT 2607 | Mawson | $480,000 | 8 May 2026 | apartment |
| 15/86 Mawson Drive, Mawson ACT 2607 | Mawson | $660,000 | 2 May 2026 | TOWNHOUSE |
| 4 Murphy Street, Pearce ACT 2607 | Pearce | $1,025,000 | 29 Apr 2026 | — |
| 4 Crowe Place, Farrer ACT 2607 | Farrer | $1,400,000 | 18 Apr 2026 | house |
| 16 Gratton Place, Isaacs ACT 2607 | Isaacs | $1,100,000 | 17 Apr 2026 | house |
| 2/6 Gladman Close, Isaacs ACT 2607 | Isaacs | $875,000 | 13 Apr 2026 | TOWNHOUSE |
| 8 Potts Place, Farrer ACT 2607 | Farrer | $950,000 | 11 Apr 2026 | House |
| 5 Pendred Street, Pearce ACT 2607 | Pearce | $2,200,000 | 10 Apr 2026 | HOUSE |
Get a live valuation, sales history and suburb data for any property in postcode 2607.
Search a Property| Postcode | 2607 |
| State | ACT |
| Suburbs | 5 |
| Total Sales | 396 |
| Median Price | $1,185,000 |