Ktema
Instant Property Reports

Properties Sold in Mawson, ACT 2607

Get a free valuation of YOUR Mawson property

See your home's price estimate, recent comparable sales in Mawson, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

120 sold records  ·  Median $1,030,000  ·  Latest 11 May 2026

Mawson Market Summary

Total Sales
120
Median Price
$1,030,000
Average Price
$1,034,642
Lowest Sale
$283,000
Highest Sale
$2,225,000
Most Common Type
House

Market Commentary

Across the recorded period, 120 properties have sold in Mawson, with a median sale price of $1,030,000. The most recent sale was just 1 days ago, indicating an actively trading suburb. The 2026 median is down 24.5% on the 2025 median ($1,000,000 → $755,000). Most properties here change hands by by private treaty — 53% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
21
2025
76
2024
13
2023
3
2021
5
2020
1
2019
1

All Sold Properties in Mawson

Address Price Date Type Beds Land
1/51 Ainsworth Street, Mawson ACT 2607 $662,000 11 May 2026 townhouse 2 bd
5 Hurley Street, Mawson ACT 2607 $1,685,000 11 May 2026 house 3 bd 717m²
22/10 Wilkins Street, Mawson ACT 2607 $480,000 8 May 2026 apartment 2 bd
15/86 Mawson Drive, Mawson ACT 2607 $660,000 2 May 2026 TOWNHOUSE 2 bd
26/50 Wilkins Street, Mawson ACT 2607 $760,000 8 Apr 2026 townhouse 3 bd
33 Ainsworth Street, Mawson ACT 2607 $1,355,000 28 Mar 2026 house 4 bd 997m²
10/58 Hurley Street, Mawson ACT 2607 $660,000 25 Mar 2026 townhouse 2 bd
Unit 59/4 Wilkins St, Mawson ACT 2607 $345,000 23 Mar 2026 UNIT 2 bd
15/36 Shackleton Circuit, Mawson ACT 2607 $1,500,000 20 Mar 2026 TOWNHOUSE 5 bd
8/25 Macrobertson Street, Mawson ACT 2607 $512,250 18 Mar 2026 townhouse 1 bd
64 Hurley Street, Mawson ACT 2607 $1,100,000 12 Mar 2026 house 3 bd 909m²
30/10 Wilkins Street, Mawson ACT 2607 $450,000 5 Mar 2026 apartment 2 bd
35 Wilkins Street, Mawson ACT 2607 $1,185,000 27 Feb 2026 House 4 bd
15 Jelbart Street, Mawson ACT 2607 $1,830,000 26 Feb 2026 house 5 bd 2,146m²
16 Bernacchi Street, Mawson ACT 2607 $1,250,000 24 Feb 2026 house 7 bd 750m²
2/86 Mawson Drive, Mawson ACT 2607 $670,000 12 Feb 2026 semi-detached 2 bd 3,150m²
60/3 Heard Street, Mawson ACT 2607 $775,000 11 Feb 2026 townhouse 3 bd
41A Enderby Street, Mawson ACT 2607 $1,030,000 30 Jan 2026 House 3 bd
74/3 Heard Street, Mawson ACT 2607 $755,000 28 Jan 2026 townhouse 3 bd
2/6 Wilkins Street, Mawson ACT 2607 $380,000 22 Jan 2026 apartment 2 bd
15/4 Heard Street, Mawson ACT 2607 $450,500 6 Jan 2026 Apartment 2 bd
95/50 Wilkins Street, Mawson ACT 2607 $770,000 18 Dec 2025 townhouse 3 bd 163m²
13/45 Enderby Street, Mawson ACT 2607 $750,000 15 Dec 2025 townhouse 3 bd
16/86 Mawson Drive, Mawson ACT 2607 $667,500 10 Dec 2025 Townhouse 2 bd
33/10 Wilkins Street, Mawson ACT 2607 $410,000 10 Dec 2025 House 2 bd
9 Debenham Street, Mawson ACT 2607 $995,000 6 Dec 2025 house 5 bd 716m²
3/153 Shackleton Circuit, Mawson ACT 2607 $1,360,000 28 Nov 2025 townhouse 4 bd
98A Mawson Drive, Mawson ACT 2607 $1,200,000 21 Nov 2025 house 3 bd
41/6 Wilkins Street, Mawson ACT 2607 $285,000 21 Nov 2025 apartment 1 bd
10/51 Ainsworth Street, Mawson ACT 2607 $668,000 18 Nov 2025 townhouse 2 bd
23 Jelbart Street, Mawson ACT 2607 $2,100,000 13 Nov 2025 house 6 bd 1,300m²
6/86 Mawson Drive, Mawson ACT 2607 $659,900 13 Nov 2025 townhouse 2 bd
2/6 Aurora Close, Mawson ACT 2607 $1,105,000 11 Nov 2025 house 4 bd
3/35 Aurora Close, Mawson ACT 2607 $1,020,000 4 Nov 2025 townhouse 3 bd
2/69 Hurley Street, Mawson ACT 2607 $1,715,000 3 Nov 2025 house 3 bd
12B Colbeck Street, Mawson ACT 2607 $1,000,000 31 Oct 2025 house 4 bd
18/146 Shackleton Circuit, Mawson ACT 2607 $1,030,000 30 Oct 2025 townhouse 4 bd
97/50 Wilkins Street, Mawson ACT 2607 $760,000 29 Oct 2025 townhouse 3 bd
15 Ainsworth Street, Mawson ACT 2607 $1,185,000 25 Oct 2025 house 3 bd 843m²
10/10 Wilkins Street, Mawson ACT 2607 $465,000 24 Oct 2025 Apartment / Unit / Flat 2 bd
5 Du Faur Street, Mawson ACT 2607 $1,785,000 18 Oct 2025 house 4 bd 550m²
8 Hurley Street, Mawson ACT 2607 $1,170,000 15 Oct 2025 House 3 bd
129 Shackleton Circuit, Mawson ACT 2607 $1,660,000 9 Oct 2025 house 5 bd 1,316m²
8/4 Heard Street, Mawson ACT 2607 $415,000 3 Oct 2025 Apartment 2 bd
13 Mawson Drive, Mawson ACT 2607 $963,000 2 Oct 2025 House 4 bd
45/4 Wilkins Street, Mawson ACT 2607 $283,000 25 Sep 2025 Apartment / Unit / Flat 1 bd
3 Aurora Close, Mawson ACT 2607 $1,100,000 19 Sep 2025 House 3 bd 882m²
40/1 Wilkins Street, Mawson ACT 2607 $986,000 15 Sep 2025 Townhouse 3 bd
40/6 Heard Street, Mawson ACT 2607 $300,000 15 Sep 2025 Apartment / Unit / Flat 1 bd
37/6 Wilkins Street, Mawson ACT 2607 $315,000 15 Sep 2025 Apartment / Unit / Flat 1 bd 8,531m²
6/44 Shackleton Circuit, Mawson ACT 2607 $1,700,000 12 Sep 2025 Townhouse 3 bd
7/6 Wilkins Street, Mawson ACT 2607 $362,500 12 Sep 2025 Apartment / Unit / Flat 2 bd 8,531m²
19/10 Wilkins Street, Mawson ACT 2607 $421,500 12 Sep 2025 Apartment / Unit / Flat 2 bd
19/6 Wilkins Street, Mawson ACT 2607 $380,000 8 Sep 2025 Unit 2 bd
8/22-24 Du Faur Place, Mawson ACT 2607 $930,000 8 Sep 2025 House 3 bd 315m²
65 Shackleton Circuit, Mawson ACT 2607 $1,580,000 6 Sep 2025 house 4 bd 1,183m²
14 Jelbart Street, Mawson ACT 2607 $1,345,000 29 Aug 2025 House 3 bd 1,413m²
18 Aurora Close, Mawson ACT 2607 $1,000,000 26 Aug 2025 House 3 bd
1/99 Ainsworth Street, Mawson ACT 2607 $1,440,000 25 Aug 2025 Apartment 3 bd
10/58 Shackleton Circuit, Mawson ACT 2607 $1,500,000 25 Aug 2025 Townhouse 3 bd
5/91 Ainsworth Street, Mawson ACT 2607 $1,130,000 25 Aug 2025 Townhouse 4 bd
75 Ainsworth Street, Mawson ACT 2607 $1,527,000 19 Aug 2025 Townhouse 3 bd
13/4 Heard Street, Mawson ACT 2607 $485,000 13 Aug 2025 Apartment 2 bd
Level Ground, 13/4 Heard Street, Mawson ACT 2607 $485,000 13 Aug 2025 Apartment / Unit / Flat 2 bd
35 Debenham Street, Mawson ACT 2607 $1,000,000 21 Jul 2025 House 3 bd 781m²
15/3 Heard Street, Mawson ACT 2607 $765,000 19 Jul 2025 Townhouse 3 bd
1/11 Aurora Close, Mawson ACT 2607 $1,160,000 17 Jul 2025 Townhouse 3 bd
38/1 Wilkins Street, Mawson ACT 2607 $890,000 8 Jul 2025 Townhouse 3 bd
9 Hoseason Street, Mawson ACT 2607 $1,075,000 27 Jun 2025 House 3 bd
2/11 Enderby Street, Mawson ACT 2607 $1,865,000 23 Jun 2025 house 4 bd
3/146 Shackleton Circuit, Mawson ACT 2607 $1,200,000 19 Jun 2025 villa 4 bd
52/4 Wilkins Street, Mawson ACT 2607 $343,500 18 Jun 2025 Apartment / Unit / Flat 1 bd
15 Laseron Place, Mawson ACT 2607 $1,200,000 17 Jun 2025 house 4 bd 1,118m²
21 Laseron Place, Mawson ACT 2607 $1,025,000 12 Jun 2025 House 3 bd 809m²
48/1 Wilkins Street, Mawson ACT 2607 $855,000 10 Jun 2025 Townhouse 3 bd 492m²
13/130 Shackleton Circuit, Mawson ACT 2607 $1,325,000 3 Jun 2025 Townhouse 3 bd 804m²
5 Rymill Place, Mawson ACT 2607 $760,000 2 Jun 2025 Townhouse 3 bd 292m²
3/25 MacRobertson Street, Mawson ACT 2607 $490,000 30 May 2025 Townhouse 1 bd
18/37 Ainsworth Street, Mawson ACT 2607 $610,000 28 May 2025 Apartment / Unit / Flat 3 bd 3,139m²
5/72 Shackleton Circuit, Mawson ACT 2607 $1,150,000 12 May 2025 townhouse 4 bd
38/6 Heard Street, Mawson ACT 2607 $305,000 9 May 2025 Apartment / Unit / Flat 1 bd
49 Hurley Street, Mawson ACT 2607 $1,599,000 2 May 2025 House 4 bd 1,023m²
9 Stillwell Place, Mawson ACT 2607 $1,425,000 30 Apr 2025 house 5 bd
74/4 Wilkins Street, Mawson ACT 2607 $315,000 16 Apr 2025 Apartment / Unit / Flat 1 bd
21/6 Wilkins Street, Mawson ACT 2607 $350,000 13 Apr 2025 Apartment / Unit / Flat 2 bd
6 Pasco Street, Mawson ACT 2607 $1,025,000 5 Apr 2025 House 4 bd 1,138m²
27 Debenham Street, Mawson ACT 2607 $1,150,000 31 Mar 2025 House 4 bd 716m²
38 Du Faur Street, Mawson ACT 2607 $1,300,000 24 Mar 2025 House 4 bd 1,117m²
2 Pasco Street, Mawson ACT 2607 $1,237,000 21 Mar 2025 House 4 bd
1/6 Heard Street, Mawson ACT 2607 $403,000 21 Mar 2025 Apartment / Unit / Flat 2 bd
21/10 Wilkins Street, Mawson ACT 2607 $435,000 3 Mar 2025 Apartment / Unit / Flat 2 bd
7/37 Ainsworth Street, Mawson ACT 2607 $415,000 20 Feb 2025 Apartment / Unit / Flat 1 bd
13 Hurley Street, Mawson ACT 2607 $1,335,000 8 Feb 2025 House 4 bd 517m²
12/45 Enderby Street, Mawson ACT 2607 $745,000 6 Feb 2025 Townhouse 3 bd
1/31 Hurley Street, Mawson ACT 2607 $980,000 31 Jan 2025 House 3 bd 520m²
21 Rymill Place, Mawson ACT 2607 $900,000 29 Jan 2025 Townhouse 3 bd 447m²
3/72 Shackleton Circuit, Mawson ACT 2607 $1,170,000 24 Jan 2025 Townhouse 3 bd
2/15 Hurley Street, Mawson ACT 2607 $990,000 14 Dec 2024 Townhouse 3 bd
4 Pasco Street, Mawson ACT 2607 $1,210,000 26 Nov 2024 House 4 bd 1,170m²
4 Hodgeman Street, Mawson ACT 2607 $1,550,000 9 Nov 2024 House 4 bd 1,249m²
143 Shackleton Circuit, Mawson ACT 2607 $1,325,000 28 Oct 2024 House 4 bd 1,169m²
11/146 Shackleton Circuit, Mawson ACT 2607 $1,300,000 26 Oct 2024 House 4 bd
30 Du Faur Place, Mawson ACT 2607 $1,555,000 24 Sep 2024 House 4 bd 688m²
7 Scoble Place, Mawson ACT 2607 $1,290,000 18 Sep 2024 House 4 bd 916m²
31 Wilkins Street, Mawson ACT 2607 $1,265,000 17 Aug 2024 House 4 bd 1,291m²
34 Enderby Street, Mawson ACT 2607 $2,100,000 13 Jul 2024 house 5 bd
23 Macrobertson Street, Mawson ACT 2607 $1,400,000 15 Jun 2024 House 4 bd 1,106m²
37B Enderby Street, Mawson ACT 2607 $1,030,000 28 May 2024 House 4 bd 429m²
25A Wilkins Street, Mawson ACT 2607 $1,130,000 20 May 2024 House 4 bd
42 Mawson Drive, Mawson ACT 2607 $1,325,000 18 May 2024 House 4 bd 912m²
3 Hoadley Street, Mawson ACT 2607 $1,560,000 2 Dec 2023 house 5 bd 1,409m²
131 Shackleton Circuit, Mawson ACT 2607 $2,225,000 6 May 2023 house 6 bd 1,227m²
36 Aurora Close, Mawson ACT 2607 $1,450,000 5 May 2023 house 5 bd 914m²
2 Power Street, Mawson ACT 2607 $1,240,000 15 Dec 2021 house 5 bd
5 Debenham Street, Mawson ACT 2607 $1,450,000 10 Nov 2021 duplex 5 bd 760m²
75 Shackleton Circuit, Mawson ACT 2607 $1,687,500 9 Oct 2021 house 5 bd 1,649m²
25 Mawson Drive, Mawson ACT 2607 $1,580,000 1 May 2021 house 5 bd 1,739m²
5 Mawson Drive, Mawson ACT 2607 $1,490,000 13 Feb 2021 house 6 bd 1,727m²
69 Wilkins Street, Mawson ACT 2607 $2,200,000 22 May 2020 house 5 bd 1,469m²
13 Jelbart Street, Mawson ACT 2607 $1,099,000 2 Oct 2019 house 5 bd 2,240m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Mawson.

Search a Property

Postcode 2607

Browse all suburbs in postcode 2607.

View 2607 sold properties

Top Selling Agencies in Mawson

Last 12 months

  1. Hayman Partners (10 sales)
  2. Ray White Canberra (8 sales)
  3. Hive Property (6 sales)
  4. Cream Residential (4 sales)
  5. Independent Property Group South (4 sales)

Property Types

House 30 sales
house 28 sales
Townhouse 17 sales
townhouse 15 sales
Apartment / Unit / Flat 15 sales
apartment 4 sales
Apartment 4 sales
TOWNHOUSE 2 sales
UNIT 1 sale
semi-detached 1 sale
Unit 1 sale
villa 1 sale
duplex 1 sale