See your home's price estimate, recent comparable sales in Pearce, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report73 sold records · Median $1,175,000 · Latest 29 Apr 2026
Across the recorded period, 73 properties have sold in Pearce, with a median sale price of $1,175,000. The most recent sale was just 13 days ago, indicating an actively trading suburb. The 2026 median is down 4.8% on the 2025 median ($1,155,000 → $1,100,000). Most properties here change hands by by private treaty — 47% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 4 Murphy Street, Pearce ACT 2607 | $1,025,000 | 29 Apr 2026 | — | 3 bd | — |
| 5 Pendred Street, Pearce ACT 2607 | $2,200,000 | 10 Apr 2026 | HOUSE | 4 bd | — |
| 20 Cherry Place, Pearce ACT 2607 | $2,400,000 | 8 Apr 2026 | House | 4 bd | — |
| 3/59 Hodgson Crescent, Pearce ACT 2607 | $1,100,000 | 6 Apr 2026 | Townhouse | 3 bd | — |
| 15/18 Marr Street, Pearce ACT 2607 | $1,005,000 | 28 Mar 2026 | townhouse | 3 bd | 298m² |
| 5/9-11 McNamara Street, Pearce ACT 2607 | $897,000 | 20 Mar 2026 | townhouse | 3 bd | — |
| 4/1 Biddlecombe Street, Pearce ACT 2607 | $712,000 | 17 Mar 2026 | townhouse | 2 bd | — |
| 10 Givens Street, Pearce ACT 2607 | $1,100,000 | 14 Feb 2026 | house | 3 bd | 729m² |
| 2/9 McNamara Street, Pearce ACT 2607 | $785,000 | 10 Feb 2026 | townhouse | 2 bd | — |
| 3/9-11 McNamara Street, Pearce ACT 2607 | $896,000 | 7 Feb 2026 | townhouse | 3 bd | 245m² |
| 42 Beasley Street, Pearce ACT 2607 | $1,325,000 | 4 Feb 2026 | house | 4 bd | 742m² |
| 33 Pethebridge Street, Pearce ACT 2607 | $1,200,000 | 21 Jan 2026 | townhouse | 4 bd | 515m² |
| 29 McNamara Street, Pearce ACT 2607 | $812,500 | 22 Dec 2025 | townhouse | 2 bd | 282m² |
| 9/2 Marr Street, Pearce ACT 2607 | $970,000 | 12 Dec 2025 | townhouse | 3 bd | 346m² |
| 4 Blackburn Street, Pearce ACT 2607 | $1,050,000 | 6 Dec 2025 | house | 3 bd | 778m² |
| 9 Parkhill Street, Pearce ACT 2607 | $2,800,000 | 1 Dec 2025 | House | 5 bd | — |
| 50 Pethebridge Street, Pearce ACT 2607 | $964,000 | 26 Nov 2025 | house | 3 bd | 658m² |
| 18 McLaren Crescent, Pearce ACT 2607 | $1,550,000 | 15 Nov 2025 | house | 4 bd | — |
| 3 Whitelaw Street, Pearce ACT 2607 | $1,320,000 | 13 Nov 2025 | House | 3 bd | — |
| 98 Macfarland Crescent, Pearce ACT 2607 | $1,280,000 | 12 Nov 2025 | house | 5 bd | 944m² |
| 12 Blackburn Street, Pearce ACT 2607 | $1,200,000 | 10 Nov 2025 | house | 4 bd | — |
| 9 McLaren Crescent, Pearce ACT 2607 | $1,330,000 | 8 Nov 2025 | House | 4 bd | — |
| 14/47 Pethebridge Street, Pearce ACT 2607 | $880,000 | 22 Oct 2025 | townhouse | 3 bd | 452m² |
| 1/9-11 McNamara Street, Pearce ACT 2607 | $775,000 | 27 Sep 2025 | Townhouse | 2 bd | 291m² |
| 54/21 Biddlecombe Street, Pearce ACT 2607 | $1,100,000 | 15 Sep 2025 | townhouse | 3 bd | 243m² |
| 8/92 Hodgson Crescent, Pearce ACT 2607 | $381,000 | 25 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 11 Coleman Street, Pearce ACT 2607 | $1,630,000 | 20 Aug 2025 | house | 4 bd | 1,059m² |
| 30 Shepherd Street, Pearce ACT 2607 | $980,000 | 12 Aug 2025 | Townhouse | 3 bd | 477m² |
| 14 Cumberlege Crescent, Pearce ACT 2607 | $2,100,000 | 31 Jul 2025 | house | 5 bd | 896m² |
| 27/6 Kemsley Place, Pearce ACT 2607 | $635,000 | 12 Jul 2025 | Townhouse | 2 bd | — |
| 20/14 Marr Street, Pearce ACT 2607 | $750,000 | 9 Jul 2025 | Townhouse | 2 bd | — |
| 32/14 Marr Street, Pearce ACT 2607 | $660,000 | 8 Jul 2025 | Townhouse | 2 bd | 253m² |
| 34 McLaren Crescent, Pearce ACT 2607 | $1,390,000 | 4 Jul 2025 | house | 4 bd | 1,126m² |
| 7 Cumberlege Crescent, Pearce ACT 2607 | $1,325,000 | 27 Jun 2025 | house | 4 bd | 891m² |
| 48 Parkhill Street, Pearce ACT 2607 | $2,030,000 | 21 Jun 2025 | house | 5 bd | 1,728m² |
| 3/78 Hodgson Crescent, Pearce ACT 2607 | $387,000 | 17 Jun 2025 | Apartment | 2 bd | — |
| 5 Whitham Place, Pearce ACT 2607 | $1,250,000 | 14 Jun 2025 | House | 5 bd | — |
| 21 McLaren Crescent, Pearce ACT 2607 | $1,855,000 | 14 Jun 2025 | house | 5 bd | — |
| 15 Hodgson Crescent, Pearce ACT 2607 | $1,250,000 | 14 Jun 2025 | house | 4 bd | 793m² |
| 2/16 Leighton Street, Pearce ACT 2607 | $1,350,000 | 12 Jun 2025 | townhouse | 4 bd | — |
| 14/78 Hodgson Crescent, Pearce ACT 2607 | $405,000 | 6 Jun 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1/60 Marr Street, Pearce ACT 2607 | $670,000 | 12 May 2025 | Townhouse | 2 bd | — |
| 14B McNamara Street, Pearce ACT 2607 | $1,700,000 | 29 Apr 2025 | House | 3 bd | — |
| 5/60 Marr Street, Pearce ACT 2607 | $725,000 | 22 Apr 2025 | Townhouse | 3 bd | 290m² |
| 26/30 Marr Street, Pearce ACT 2607 | $1,155,000 | 17 Apr 2025 | Townhouse | 3 bd | — |
| 43 Sheehan Street, Pearce ACT 2607 | $2,010,000 | 15 Apr 2025 | house | 5 bd | 1,066m² |
| 4/80 Marr Street, Pearce ACT 2607 | $970,000 | 5 Apr 2025 | Townhouse | 3 bd | 550m² |
| 100 MacFarland Crescent, Pearce ACT 2607 | $1,800,000 | 2 Apr 2025 | house | 6 bd | 943m² |
| 2/24 Blackburn Street, Pearce ACT 2607 | $2,000,000 | 1 Apr 2025 | house | 4 bd | — |
| 8 Shout Place, Pearce ACT 2607 | $1,860,000 | 17 Mar 2025 | House | 4 bd | — |
| 63 McNamara Street, Pearce ACT 2607 | $737,000 | 14 Mar 2025 | Townhouse | 2 bd | 331m² |
| 3/6 Kemsley Place, Pearce ACT 2607 | $625,000 | 13 Mar 2025 | Townhouse | 2 bd | — |
| 23 Parkhill Street, Pearce ACT 2607 | $1,175,000 | 4 Mar 2025 | House | 4 bd | 830m² |
| 47/29 Pethebridge Street, Pearce ACT 2607 | $840,000 | 6 Feb 2025 | Townhouse | 3 bd | — |
| 5/59 Hodgson Crescent, Pearce ACT 2607 | $965,000 | 2 Feb 2025 | Townhouse | 3 bd | 312m² |
| 13 Julius Street, Pearce ACT 2607 | $1,150,000 | 24 Jan 2025 | house | 5 bd | 777m² |
| 2/64 Collings Street, Pearce ACT 2607 | $825,000 | 20 Dec 2024 | Townhouse | 2 bd | 171m² |
| 9 Besant Street, Pearce ACT 2607 | $1,025,000 | 18 Dec 2024 | House | 4 bd | 692m² |
| 5/6 Kemsley Place, Pearce ACT 2607 | $656,000 | 14 Dec 2024 | Townhouse | 2 bd | — |
| 11 Julius Street, Pearce ACT 2607 | $1,555,000 | 13 Dec 2024 | House | 4 bd | 788m² |
| 9/18 Marr Street, Pearce ACT 2607 | $985,000 | 5 Dec 2024 | Townhouse | 3 bd | 24,498m² |
| 87 MacFarland Place, Pearce ACT 2607 | $1,260,000 | 20 Nov 2024 | House | 4 bd | 971m² |
| 3 Whitham Place, Pearce ACT 2607 | $2,340,000 | 9 Sep 2024 | house | 5 bd | 860m² |
| 56 Pethebridge Street, Pearce ACT 2607 | $1,100,000 | 30 May 2024 | house | 6 bd | 917m² |
| 44 Sheehan Street, Pearce ACT 2607 | $2,000,000 | 11 May 2024 | house | 6 bd | 1,870m² |
| 6 Sheehan Street, Pearce ACT 2607 | $2,480,000 | 17 Apr 2024 | house | 5 bd | 2,232m² |
| 19 Anstey Street, Pearce ACT 2607 | $1,230,000 | 28 Jun 2023 | house | 5 bd | 946m² |
| 23 Mclaren Crescent, Pearce ACT 2607 | $1,630,000 | 15 Oct 2022 | house | 5 bd | 936m² |
| 11 Parkhill Street, Pearce ACT 2607 | $1,525,000 | 6 Oct 2022 | house | 5 bd | 1,008m² |
| 3 Coleman Street, Pearce ACT 2607 | $1,725,000 | 9 Apr 2022 | house | 5 bd | — |
| 32 TRUMBLE STREET, Pearce ACT 2607 | $1,300,000 | 23 Mar 2022 | house | 5 bd | 768m² |
| 48 Sheehan Street, Pearce ACT 2607 | $2,200,000 | 16 Mar 2022 | house | 5 bd | 2,171m² |
| 14 Sheehan Street, Pearce ACT 2607 | $2,550,000 | 25 Feb 2022 | house | 5 bd | — |
Get a live valuation, sales history and suburb data for any property in Pearce.
Search a PropertyLast 12 months