See your home's price estimate, recent comparable sales in postcode 2042, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report275 sold records across 2 suburbs · Median $2,200,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 210/52 Alice Street, Newtown NSW 2042 | Newtown | $1,125,000 | 2 Apr 2026 | apartment |
| 210/32 Alice Street, Newtown NSW 2042 | Newtown | $730,000 | 2 Apr 2026 | apartment |
| 40 Pine Street, Marrickville | Enmore | $4,300,000 | 28 Mar 2026 | house |
| 43 Gowrie Street, Newtown NSW 2042 | Newtown | $2,855,000 | 27 Mar 2026 | house |
| 4/80 Enmore Road, Newtown NSW 2042 | Newtown | $870,000 | 25 Mar 2026 | apartment |
| 39/20 Fitzgerald Street, Newtown NSW 2042 | Newtown | $649,000 | 24 Mar 2026 | apartment |
| 94 Kingston Road, Newtown NSW 2042 | Newtown | $1,750,000 | 24 Mar 2026 | house |
| 54/20 Fitzgerald Street, Newtown NSW 2042 | Newtown | $649,000 | 21 Mar 2026 | apartment |
| 4/63-69 Lord Street, Newtown NSW 2042 | Newtown | $926,000 | 21 Mar 2026 | apartment |
| 4/7-9 Pemell Lane, Newtown NSW 2042 | Newtown | $1,420,000 | 18 Mar 2026 | townhouse |
Get a live valuation, sales history and suburb data for any property in postcode 2042.
Search a Property| Postcode | 2042 |
| State | NSW |
| Suburbs | 2 |
| Total Sales | 275 |
| Median Price | $2,200,000 |