Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Postcode 2049, NSW

Get a free valuation of YOUR property in postcode 2049

See your home's price estimate, recent comparable sales in postcode 2049, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

345 sold records across 2 suburbs  ·  Median $2,162,500

Suburbs in Postcode 2049

173 sales  ·  Latest 28 Mar 2026
$2,012,449
avg price
172 sales  ·  Latest 1 Apr 2026
$2,449,072
avg price

Most Recent Sales in 2049

AddressSuburbPriceDateType
32 Terminus Street, Petersham NSW 2049 Petersham $1,861,000 1 Apr 2026 house
1-3/30 Denison Road, Lewisham NSW 2049 Lewisham $2,955,000 28 Mar 2026 house
507/5 Regent Street, Petersham NSW 2049 Petersham $1,280,000 27 Mar 2026 apartment
37 Croydon Street, Petersham NSW 2049 Petersham $3,300,000 27 Mar 2026 house
47 Searl Street, Petersham NSW 2049 Petersham $1,735,000 27 Mar 2026 house
705/5 Regent Street, Petersham NSW 2049 Petersham $960,000 21 Mar 2026 apartment
11. Croydon Street, Petersham NSW 2049 Petersham $4,500,000 20 Mar 2026 house
5/50 Hunter Street, Lewisham NSW 2049 Lewisham $685,000 19 Mar 2026 apartment
4 Burns Street, Petersham NSW 2049 Petersham $1,572,000 14 Mar 2026 house
8 Maria Street, Petersham NSW 2049 Petersham $1,650,000 14 Mar 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2049.

Search a Property

Postcode Summary

Postcode2049
StateNSW
Suburbs2
Total Sales345
Median Price$2,162,500