See your home's price estimate, recent comparable sales in postcode 2060, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report669 sold records across 4 suburbs · Median $3,075,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 802/211 Pacific Highway, North Sydney NSW 2060 | North Sydney | $1,280,000 | 2 Apr 2026 | apartment |
| 1410/221 Miller Street, North Sydney NSW 2060 | North Sydney | $1,385,000 | 2 Apr 2026 | apartment |
| 4/237 Miller Street, North Sydney NSW 2060 | North Sydney | $525,000 | 2 Apr 2026 | apartment |
| 9/161 Blues Point Road, McMahons Point NSW 2060 | McMahons Point | $1,510,000 | 28 Mar 2026 | apartment |
| 905/22 Doris Street, North Sydney NSW 2060 | North Sydney | $700,000 | 24 Mar 2026 | apartment |
| 102/245 Pacific Highway, North Sydney NSW 2060 | North Sydney | $620,000 | 24 Mar 2026 | apartment |
| 1000/211 Pacific Highway, North Sydney NSW 2060 | North Sydney | $1,350,000 | 24 Mar 2026 | apartment |
| 85/2-12 Crows Nest Road, Waverton NSW 2060 | Waverton | $2,690,000 | 21 Mar 2026 | apartment |
| 1405/229 Miller Street, North Sydney NSW 2060 | North Sydney | $1,800,000 | 19 Mar 2026 | apartment |
| 607/168 Walker Street, North Sydney NSW 2060 | North Sydney | $3,550,000 | 19 Mar 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2060.
Search a Property| Postcode | 2060 |
| State | NSW |
| Suburbs | 4 |
| Total Sales | 669 |
| Median Price | $3,075,000 |