See your home's price estimate, recent comparable sales in postcode 2046, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report1061 sold records across 7 suburbs · Median $2,925,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 6/11-13 Bay Road, Russell Lea NSW 2046 | Russell Lea | $980,000 | 28 Mar 2026 | apartment |
| 24 Clare Crescent, Russell Lea NSW 2046 | Russell Lea | $3,015,000 | 28 Mar 2026 | house |
| 39 Lenore Street, Russell Lea NSW 2046 | Russell Lea | $3,400,000 | 28 Mar 2026 | house |
| 18 Hezlet Street, Chiswick NSW 2046 | Chiswick | $4,280,000 | 28 Mar 2026 | house |
| 12/477 Great North Road, Abbotsford NSW 2046 | Abbotsford | $1,170,000 | 28 Mar 2026 | apartment |
| 17/9-15 Rokeby Road, Abbotsford NSW 2046 | Abbotsford | $1,100,000 | 28 Mar 2026 | apartment |
| 22/10 Kings Park Circuit, Five Dock NSW 2046 | Five Dock | $1,131,000 | 27 Mar 2026 | apartment |
| 23 Albion Street, Concord | CANADA BAY | $5,650,000 | 27 Mar 2026 | house |
| 304/1 Mckinnon Avenue, Five Dock NSW 2046 | Five Dock | $1,391,000 | 26 Mar 2026 | apartment |
| 280/1 Marine Drive, Chiswick NSW 2046 | Chiswick | $2,225,000 | 20 Mar 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2046.
Search a Property| Postcode | 2046 |
| State | NSW |
| Suburbs | 7 |
| Total Sales | 1061 |
| Median Price | $2,925,000 |