See your home's price estimate, recent comparable sales in postcode 2902, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report207 sold records across 1 suburb · Median $900,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 43 Attiwell Circuit, Kambah ACT 2902 | Kambah | $1,000,000 | 5 May 2026 | House |
| 27 Lempriere Crescent, Kambah ACT 2902 | Kambah | $1,430,000 | 3 May 2026 | house |
| 75 Bacchus Circuit, Kambah ACT 2902 | Kambah | $1,085,000 | 2 May 2026 | house |
| 11 Eton Place, Kambah ACT 2902 | Kambah | $805,000 | 1 May 2026 | house |
| 31 McKenzie Street, Kambah ACT 2902 | Kambah | $805,000 | 1 May 2026 | house |
| 2 Hutchison Crescent, Kambah ACT 2902 | Kambah | $1,300,000 | 1 May 2026 | — |
| 57 Kingsmill Street, Kambah ACT 2902 | Kambah | $965,000 | 29 Apr 2026 | House |
| 17 Marconi Crescent, Kambah ACT 2902 | Kambah | $770,000 | 29 Apr 2026 | house |
| 8 Darlot Place, Kambah ACT 2902 | Kambah | $850,000 | 29 Apr 2026 | house |
| 55 Kingsmill Street, Kambah ACT 2902 | Kambah | $1,070,000 | 22 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2902.
Search a Property| Postcode | 2902 |
| State | ACT |
| Suburbs | 1 |
| Total Sales | 207 |
| Median Price | $900,000 |