Ktema
Instant Property Reports

Properties Sold in Kambah, ACT 2902

Get a free valuation of YOUR Kambah property

See your home's price estimate, recent comparable sales in Kambah, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

197 sold records  ·  Median $900,000  ·  Latest 5 May 2026

Kambah Market Summary

Total Sales
197
Median Price
$900,000
Average Price
$969,020
Lowest Sale
$448,000
Highest Sale
$2,268,000
Most Common Type
House

Market Commentary

Across the recorded period, 197 properties have sold in Kambah, with a median sale price of $900,000. The most recent sale was just 7 days ago, indicating an actively trading suburb. The 2026 median is up 0.6% on the 2025 median ($895,000 → $900,000).

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
49
2025
141
2024
7

All Sold Properties in Kambah

Address Price Date Type Beds Land
43 Attiwell Circuit, Kambah ACT 2902 $1,000,000 5 May 2026 House 4 bd
27 Lempriere Crescent, Kambah ACT 2902 $1,430,000 3 May 2026 house 4 bd
75 Bacchus Circuit, Kambah ACT 2902 $1,085,000 2 May 2026 house 4 bd 954m²
11 Eton Place, Kambah ACT 2902 $805,000 1 May 2026 house 3 bd 637m²
31 McKenzie Street, Kambah ACT 2902 $805,000 1 May 2026 house 3 bd 879m²
2 Hutchison Crescent, Kambah ACT 2902 $1,300,000 1 May 2026 5 bd
57 Kingsmill Street, Kambah ACT 2902 $965,000 29 Apr 2026 House 3 bd
17 Marconi Crescent, Kambah ACT 2902 $770,000 29 Apr 2026 house 3 bd
8 Darlot Place, Kambah ACT 2902 $850,000 29 Apr 2026 house 3 bd 677m²
55 Kingsmill Street, Kambah ACT 2902 $1,070,000 22 Apr 2026 house 4 bd 982m²
81/25 Pinkerton Circuit, Kambah ACT 2902 $482,000 20 Apr 2026 apartment 2 bd
10 Glass Place, Kambah ACT 2902 $938,000 31 Mar 2026 house 4 bd 1,187m²
10/25 Pinkerton Circuit, Kambah ACT 2902 $550,000 31 Mar 2026 townhouse 2 bd
1 Finnerty Place, Kambah ACT 2902 $905,000 27 Mar 2026 house 4 bd 973m²
4/20 Pinkerton Circuit, Kambah ACT 2902 $690,000 26 Mar 2026 townhouse 2 bd
108 Mckillop Circuit, Kambah ACT 2902 $962,000 21 Mar 2026 house 3 bd 746m²
6/10 Ashby Circuit, Kambah ACT 2902 $661,000 16 Mar 2026 townhouse 3 bd 233m²
2 Rudder Place, Kambah ACT 2902 $1,170,000 14 Mar 2026 house 4 bd
4 Proby Place, Kambah ACT 2902 $840,000 6 Mar 2026 house 3 bd 604m²
1 Hutchison Crescent, Kambah ACT 2902 $876,000 5 Mar 2026 house 3 bd
12 Inkster Street, Kambah ACT 2902 $1,015,000 3 Mar 2026 house 4 bd 721m²
20 Battersby Circuit, Kambah ACT 2902 $925,000 28 Feb 2026 House 3 bd
9 Hobler Place, Kambah ACT 2902 $847,000 27 Feb 2026 house 3 bd 680m²
84 Lee-Steere Crescent, Kambah ACT 2902 $935,000 25 Feb 2026 house 4 bd 700m²
18 Inkster Street, Kambah ACT 2902 $980,000 21 Feb 2026 house 4 bd 801m²
19 Springbett Street, Kambah ACT 2902 $838,000 19 Feb 2026 House 3 bd
7/79 Crozier Circuit, Kambah ACT 2902 $862,000 19 Feb 2026 townhouse 3 bd 165m²
57 Maxworthy Street, Kambah ACT 2902 $860,000 19 Feb 2026 house 3 bd 734m²
9 Amherst Street, Kambah ACT 2902 $900,000 14 Feb 2026 house 3 bd 681m²
25 Vanzetti Crescent, Kambah ACT 2902 $812,000 13 Feb 2026 house 3 bd 516m²
87 O'Halloran Circuit, Kambah ACT 2902 $1,160,000 13 Feb 2026 house 4 bd
1/19 Ashby Circuit, Kambah ACT 2902 $600,000 12 Feb 2026 townhouse 2 bd
4 Brownsmith Crescent, Kambah ACT 2902 $813,000 12 Feb 2026 house 4 bd 755m²
9 Winser Crescent, Kambah ACT 2902 $1,650,000 8 Feb 2026 house 5 bd 1,039m²
4 McCullock Place, Kambah ACT 2902 $1,129,000 7 Feb 2026 house 4 bd 819m²
9 Keeling Place, Kambah ACT 2902 $900,000 7 Feb 2026 house 4 bd 910m²
12 Landor Place, Kambah ACT 2902 $1,325,000 7 Feb 2026 house 4 bd
7 Toole Place, Kambah ACT 2902 $953,000 6 Feb 2026 house 3 bd 1,355m²
2 Dale Circuit, Kambah ACT 2902 $850,000 5 Feb 2026 House 3 bd 732m²
28 Wyselaskie Circuit, Kambah ACT 2902 $900,000 5 Feb 2026 house 3 bd 593m²
22 Symers Street, Kambah ACT 2902 $1,272,000 4 Feb 2026 house 4 bd 740m²
88 Sinclair Street, Kambah ACT 2902 $895,000 1 Feb 2026 House 3 bd 630m²
45 Ragless Circuit, Kambah ACT 2902 $990,000 1 Feb 2026 house 4 bd 848m²
11 East Place, Kambah ACT 2902 $788,000 1 Feb 2026 house 3 bd 1,025m²
56/85 Crozier Circuit, Kambah ACT 2902 $990,000 31 Jan 2026 townhouse 4 bd
13 Bosworth Circuit, Kambah ACT 2902 $700,000 29 Jan 2026 House 3 bd 371m²
84 Chirnside Circuit, Kambah ACT 2902 $900,000 27 Jan 2026 house 4 bd 990m²
3 Darlot Place, Kambah ACT 2902 $930,000 19 Jan 2026 house 4 bd 749m²
49 Bosworth Circuit, Kambah ACT 2902 $805,000 16 Jan 2026 House 3 bd
46 McKillop Circuit, Kambah ACT 2902 $835,000 19 Dec 2025 House 3 bd
4 Griffith Place, Kambah ACT 2902 $800,000 19 Dec 2025 House 3 bd 757m²
8 Brownsmith Crescent, Kambah ACT 2902 $1,130,000 17 Dec 2025 house 4 bd 893m²
7 Naismith Place, Kambah ACT 2902 $1,750,000 13 Dec 2025 house 5 bd 1,007m²
3 Eales Place, Kambah ACT 2902 $1,230,000 12 Dec 2025 house 5 bd 793m²
20 Summerland Circuit, Kambah ACT 2902 $1,100,000 10 Dec 2025 house 4 bd 842m²
49/25 Pinkerton Circuit, Kambah ACT 2902 $620,000 9 Dec 2025 Townhouse 2 bd
16 Habgood Place, Kambah ACT 2902 $775,000 9 Dec 2025 House 3 bd 620m²
37 Lee-Steere Crescent, Kambah ACT 2902 $1,160,000 8 Dec 2025 House 4 bd
38 Dinnison Circuit, Kambah ACT 2902 $850,000 8 Dec 2025 House 3 bd 786m²
2 Maxworthy Street, Kambah ACT 2902 $760,000 6 Dec 2025 House 3 bd 652m²
70 Bacchus Circuit, Kambah ACT 2902 $1,055,000 6 Dec 2025 house 4 bd 964m²
21 Lee-Steere Crescent, Kambah ACT 2902 $980,000 5 Dec 2025 house 4 bd 804m²
53 Ragless Circuit, Kambah ACT 2902 $908,000 4 Dec 2025 House 3 bd 944m²
18 McTaggart Crescent, Kambah ACT 2902 $905,000 4 Dec 2025 House 3 bd 799m²
22 Jamieson Crescent, Kambah ACT 2902 $820,000 1 Dec 2025 House 3 bd
27/25 Pinkerton Circuit, Kambah ACT 2902 $480,000 1 Dec 2025 Townhouse 2 bd
31 Tepper Circuit, Kambah ACT 2902 $790,000 29 Nov 2025 House 3 bd 698m²
57 Bacchus Circuit, Kambah ACT 2902 $905,000 28 Nov 2025 House 3 bd 1,151m²
14 Armytage Circuit, Kambah ACT 2902 $1,085,000 27 Nov 2025 house 5 bd 871m²
13 Apperly Close - 'Gleneagles', Kambah ACT 2902 $2,200,000 27 Nov 2025 house 5 bd
25 McDermott Street, Kambah ACT 2902 $875,000 26 Nov 2025 House 4 bd
81 McKillop Circuit, Kambah ACT 2902 $875,000 26 Nov 2025 House 3 bd 913m²
28 Snodgrass Crescent, Kambah ACT 2902 $835,000 21 Nov 2025 House 3 bd 987m²
20 Allchin Circuit, Kambah ACT 2902 $870,000 20 Nov 2025 House 3 bd
6/37 Wyselaskie Circuit, Kambah ACT 2902 $673,000 20 Nov 2025 Townhouse 3 bd
6/2 Springbett Street, Kambah ACT 2902 $840,000 19 Nov 2025 Townhouse 3 bd
52 Crozier Circuit, Kambah ACT 2902 $1,000,000 18 Nov 2025 House 4 bd 1,017m²
86 Livingston Avenue, Kambah ACT 2902 $562,500 15 Nov 2025 House 3 bd 462m²
5 Ferris Street, Kambah ACT 2902 $940,000 15 Nov 2025 House 3 bd 788m²
4 Hooley Place, Kambah ACT 2902 $1,031,000 12 Nov 2025 house 5 bd 791m²
44 Stieglitz Circuit, Kambah ACT 2902 $785,000 11 Nov 2025 House 3 bd
15/37 Wyselaskie Circuit, Kambah ACT 2902 $675,000 10 Nov 2025 Townhouse 3 bd
81 O'Halloran Circuit, Kambah ACT 2902 $820,000 8 Nov 2025 House 3 bd 957m²
5 McLarty Court, Kambah ACT 2902 $1,255,000 8 Nov 2025 house 5 bd
1/73 Morrison Street, Kambah ACT 2902 $700,000 5 Nov 2025 Townhouse 3 bd
17 Ragless Circuit, Kambah ACT 2902 $840,000 4 Nov 2025 House 3 bd 676m²
58 O'Halloran Circuit, Kambah ACT 2902 $1,220,000 28 Oct 2025 house 5 bd 820m²
17 Mcgivern Crescent, Kambah ACT 2902 $1,040,000 27 Oct 2025 House 4 bd
1/46 McTaggart Crescent, Kambah ACT 2902 $790,000 27 Oct 2025 House 4 bd
6 Humble Court, Kambah ACT 2902 $1,185,000 25 Oct 2025 House 4 bd 827m²
64 Gallagher Street, Kambah ACT 2902 $910,000 24 Oct 2025 House 3 bd 1,301m²
33 Battersby Circuit, Kambah ACT 2902 $995,000 24 Oct 2025 House 4 bd 905m²
3/45 Wyselaskie Circuit, Kambah ACT 2902 $716,500 23 Oct 2025 Townhouse 2 bd
2/121 Allchin Circuit, Kambah ACT 2902 $854,000 22 Oct 2025 Townhouse 3 bd
6 Soutar Place, Kambah ACT 2902 $1,520,000 20 Oct 2025 house 5 bd
53/85 Crozier Circuit, Kambah ACT 2902 $890,000 15 Oct 2025 Townhouse 3 bd
29 Gallagher Street, Kambah ACT 2902 $870,000 14 Oct 2025 House 3 bd 761m²
3 Ruwoldt Place, Kambah ACT 2902 $1,250,000 11 Oct 2025 House 4 bd 904m²
60 Lascelles Circuit, Kambah ACT 2902 $1,010,000 9 Oct 2025 House 4 bd 741m²
119 Livingston Avenue, Kambah ACT 2902 $855,000 8 Oct 2025 House 3 bd
4 Matcham Place, Kambah ACT 2902 $975,000 7 Oct 2025 House 4 bd 714m²
17 Humble Court, Kambah ACT 2902 $905,000 4 Oct 2025 House 3 bd 1,441m²
74 Lee-steere Crescent, Kambah ACT 2902 $945,000 30 Sep 2025 House 3 bd
25 Castley Circuit, Kambah ACT 2902 $820,000 29 Sep 2025 House 4 bd 854m²
3 Hake Street, Kambah ACT 2902 $1,458,000 27 Sep 2025 House 4 bd 1,258m²
7 Crouch Place, Kambah ACT 2902 $955,000 24 Sep 2025 House 4 bd 758m²
13 Fimister Circuit, Kambah ACT 2902 $817,000 24 Sep 2025 House 3 bd 715m²
3 Wardell Place, Kambah ACT 2902 $930,000 23 Sep 2025 House 4 bd 1,052m²
107 O'Halloran Circuit, Kambah ACT 2902 $850,100 19 Sep 2025 House 3 bd
18 Gunning Place, Kambah ACT 2902 $850,000 13 Sep 2025 House 3 bd 1,000m²
28 Carleton Street, Kambah ACT 2902 $1,140,000 12 Sep 2025 House 4 bd
6 Kidman Close, Kambah ACT 2902 $705,000 12 Sep 2025 House 2 bd
11 Mcgivern Crescent, Kambah ACT 2902 $1,582,000 12 Sep 2025 House 4 bd 874m²
5 Griffith Place, Kambah ACT 2902 $730,000 11 Sep 2025 House 3 bd 731m²
69 Kingsmill Street, Kambah ACT 2902 $850,000 9 Sep 2025 House 4 bd 751m²
19 Inkster Street, Kambah ACT 2902 $1,015,000 30 Aug 2025 House 4 bd 722m²
12/19 Ashby Circuit, Kambah ACT 2902 $635,500 24 Aug 2025 Townhouse 2 bd 18,885m²
6/15 Wyselaskie Circuit, Kambah ACT 2902 $770,000 22 Aug 2025 Townhouse 3 bd 422m²
38/85 Crozier Circuit, Kambah ACT 2902 $1,082,000 20 Aug 2025 Townhouse 4 bd 327m²
11 Samson Place, Kambah ACT 2902 $950,000 19 Aug 2025 House 4 bd 864m²
14 Ragless Circuit, Kambah ACT 2902 $970,000 19 Aug 2025 House 4 bd 878m²
12 Ormerod Place, Kambah ACT 2902 $810,000 14 Aug 2025 House 3 bd
7 East Place, Kambah ACT 2902 $860,000 9 Aug 2025 House 3 bd
2 Manifold Place, Kambah ACT 2902 $1,090,000 9 Aug 2025 House 4 bd
4 Eales Place, Kambah ACT 2902 $890,000 8 Aug 2025 House 3 bd
9A Grote Place, Kambah ACT 2902 $640,000 6 Aug 2025 House 3 bd
5 Mason Street, Kambah ACT 2902 $750,000 5 Aug 2025 House 3 bd 574m²
15 Morrison Street, Kambah ACT 2902 $760,000 4 Aug 2025 House 3 bd 490m²
47 Ivo Whitton Circuit, Kambah ACT 2902 $1,470,000 2 Aug 2025 House 5 bd
21/25 Pinkerton Circuit, Kambah ACT 2902 $448,000 30 Jul 2025 Unit 2 bd
61/83 Crozier Circuit, Kambah ACT 2902 $838,000 29 Jul 2025 Townhouse 4 bd 207m²
5 Habgood Place, Kambah ACT 2902 $910,000 28 Jul 2025 House 3 bd 1,045m²
9 Grote Place, Kambah ACT 2902 $715,000 24 Jul 2025 House 3 bd 488m²
59 Springbett Street, Kambah ACT 2902 $815,000 22 Jul 2025 House 4 bd
30 Withnell Circuit, Kambah ACT 2902 $1,025,000 19 Jul 2025 House 4 bd 806m²
20 James Scott Close, Kambah ACT 2902 $1,650,000 19 Jul 2025 house 5 bd 1,225m²
12 Tiernan Place, Kambah ACT 2902 $895,000 11 Jul 2025 House 3 bd 1,008m²
20 Stanfield Close, Kambah ACT 2902 $760,000 9 Jul 2025 House 3 bd 409m²
9 McDermott Street, Kambah ACT 2902 $740,000 8 Jul 2025 House 3 bd 672m²
10/71 Morrison Street, Kambah ACT 2902 $705,000 4 Jul 2025 Townhouse 3 bd 264m²
28 Maxworthy Street, Kambah ACT 2902 $845,000 3 Jul 2025 House 3 bd 734m²
62 Ivo Whitton Circuit, Kambah ACT 2902 $1,475,000 28 Jun 2025 House 4 bd
15 Attiwell Circuit, Kambah ACT 2902 $762,500 27 Jun 2025 House 3 bd
41 Karney Place, Kambah ACT 2902 $687,000 27 Jun 2025 House 4 bd
11 Fisken Crescent, Kambah ACT 2902 $1,902,000 27 Jun 2025 house 5 bd 894m²
2/89 Morrison Street, Kambah ACT 2902 $683,000 23 Jun 2025 Townhouse 3 bd 2,402m²
103 Ivo Whitton Circuit, Kambah ACT 2902 $1,410,000 19 Jun 2025 House 4 bd
3 Haskett Place, Kambah ACT 2902 $990,000 17 Jun 2025 House 3 bd 1,092m²
11 Simson Place, Kambah ACT 2902 $850,000 14 Jun 2025 House 3 bd
69 Mckillop Circuit, Kambah ACT 2902 $1,150,000 13 Jun 2025 House 4 bd 740m²
33b McKenzie Street, Kambah ACT 2902 $940,000 13 Jun 2025 House 4 bd 735m²
46 Bateman Street, Kambah ACT 2902 $900,000 11 Jun 2025 House 3 bd
66 Lee-Steere Crescent, Kambah ACT 2902 $830,000 10 Jun 2025 House 3 bd 822m²
9 McDowall Place, Kambah ACT 2902 $990,000 5 Jun 2025 House 4 bd 814m²
40 MacKay Crescent, Kambah ACT 2902 $875,000 31 May 2025 House 3 bd 764m²
3 Cooke Street, Kambah ACT 2902 $965,000 30 May 2025 House 4 bd
14 McCullock Place, Kambah ACT 2902 $865,000 30 May 2025 House 4 bd 765m²
9/73 Morrison Street, Kambah ACT 2902 $550,000 27 May 2025 Townhouse 2 bd
12 McRae Place, Kambah ACT 2902 $790,000 21 May 2025 House 3 bd
1/47 Lee-Steere Crescent, Kambah ACT 2902 $939,000 21 May 2025 Duplex 3 bd
83 McKillop Circuit, Kambah ACT 2902 $775,000 21 May 2025 House 3 bd 877m²
19 Humble Court, Kambah ACT 2902 $1,600,000 17 May 2025 House 4 bd 2,203m²
17 Stieglitz Circuit, Kambah ACT 2902 $1,130,000 17 May 2025 House 4 bd 729m²
8 Ammon Place, Kambah ACT 2902 $749,999 14 May 2025 House 3 bd 861m²
29 Summerland Circuit, Kambah ACT 2902 $940,000 14 May 2025 house 5 bd 1,143m²
4/15 Weavell Place, Kambah ACT 2902 $694,500 13 May 2025 Townhouse 3 bd
15 Boustead Circuit, Kambah ACT 2902 $952,000 10 May 2025 House 3 bd
24 Stanfield Close, Kambah ACT 2902 $800,000 9 May 2025 House 3 bd 408m²
8 Hutchison Crescent, Kambah ACT 2902 $987,500 3 May 2025 House 4 bd 792m²
53/25 Pinkerton Circuit, Kambah ACT 2902 $460,000 2 May 2025 Apartment / Unit / Flat 2 bd
49 Bissenberger Crescent, Kambah ACT 2902 $970,000 1 May 2025 House 4 bd 974m²
3/37 Wyselaskie Circuit, Kambah ACT 2902 $695,000 26 Apr 2025 Townhouse 3 bd
18 Vanzetti Crescent, Kambah ACT 2902 $765,000 24 Apr 2025 House 3 bd
52 Morant Circuit, Kambah ACT 2902 $950,000 24 Apr 2025 House 4 bd 931m²
10 Kingsmill Street, Kambah ACT 2902 $890,000 17 Apr 2025 House 4 bd 783m²
14 Desailly Crescent, Kambah ACT 2902 $770,000 15 Apr 2025 House 3 bd 879m²
134 Allchin Circuit, Kambah ACT 2902 $1,305,000 12 Apr 2025 House 4 bd 1,037m²
21 Stanfield Close, Kambah ACT 2902 $630,000 10 Apr 2025 House 2 bd
23 Ivo Whitton Circuit, Kambah ACT 2902 $1,350,000 7 Apr 2025 House 4 bd 1,208m²
9 Glass Place, Kambah ACT 2902 $940,000 6 Apr 2025 House 4 bd 1,049m²
139 Mt Vernon Drive, Kambah ACT 2902 $1,650,000 5 Apr 2025 House 4 bd 966m²
13 Lyall Crescent, Kambah ACT 2902 $1,075,000 29 Mar 2025 House 4 bd 950m²
3 Uren Place, Kambah ACT 2902 $890,000 26 Mar 2025 House 4 bd
30 McLarty Court, Kambah ACT 2902 $992,000 20 Mar 2025 House 4 bd 800m²
5 Tozer Place, Kambah ACT 2902 $940,000 7 Mar 2025 house 5 bd 922m²
12 MacKay Crescent, Kambah ACT 2902 $900,000 5 Mar 2025 House 4 bd 828m²
4 Cooke Street, Kambah ACT 2902 $930,000 5 Mar 2025 House 4 bd 700m²
76 Kingsmill Street, Kambah ACT 2902 $950,000 5 Mar 2025 House 4 bd
40 Stieglitz Circuit, Kambah ACT 2902 $1,108,000 4 Mar 2025 House 4 bd 768m²
20 Mcgivern Crescent, Kambah ACT 2902 $1,430,000 5 Feb 2025 house 5 bd 1,153m²
35 Hutchison Crescent, Kambah ACT 2902 $1,315,000 24 Dec 2024 house 6 bd 846m²
17 Lempriere Crescent, Kambah ACT 2902 $1,425,000 13 Dec 2024 house 5 bd
29 Learmonth Drive, Kambah ACT 2902 $1,813,000 14 Nov 2024 house 5 bd 2,734m²
3 Moseley Place, Kambah ACT 2902 $1,425,000 12 Nov 2024 house 5 bd
51 Mount Vernon Drive, Kambah ACT 2902 $1,540,000 8 Oct 2024 house 5 bd 1,391m²
9 James Scott Close, Kambah ACT 2902 $1,290,000 25 May 2024 house 5 bd 1,069m²
17 Malcolm Place, Kambah ACT 2902 $2,268,000 11 May 2024 house 5 bd 1,920m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Kambah.

Search a Property

Postcode 2902

Browse all suburbs in postcode 2902.

View 2902 sold properties

Top Selling Agencies in Kambah

Last 12 months

  1. My Morris (46 sales)
  2. Ray White Canberra (18 sales)
  3. The Property Collective (12 sales)
  4. Hayman Partners (8 sales)
  5. Solely Properties (7 sales)

Property Types

House 111 sales
house 57 sales
Townhouse 18 sales
townhouse 6 sales
Unknown 1 sale
apartment 1 sale
Unit 1 sale
Duplex 1 sale
Apartment / Unit / Flat 1 sale