See your home's price estimate, recent comparable sales in postcode 2609, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report25 sold records across 3 suburbs · Median $335,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 100/189 Narrabundah Lane, Symonston ACT 2609 | Symonston | $175,000 | 4 May 2026 | Villa |
| 3 The Pines Avenue, Symonston ACT 2609 | Symonston | $269,000 | 6 Apr 2026 | Villa |
| 18 The Pines Avenue, Symonston ACT 2609 | Symonston | $385,000 | 21 Nov 2025 | villa |
| 36 Horizon Avenue, Symonston ACT 2609 | Symonston | $340,000 | 14 May 2025 | house |
| 65 Banksia Drive, Symonston ACT 2609 | Symonston | $397,500 | 28 Mar 2025 | villa |
| 37 Horizon Avenue, Symonston ACT 2609 | Symonston | $315,000 | 7 Mar 2025 | villa |
| 17 The Pines Avenue, Symonston ACT 2609 | Symonston | $400,000 | 5 Mar 2025 | villa |
| 855 Sutton Road, Majura ACT 2609 | Majura | $975,000 | 11 Feb 2025 | rural |
| 67 Banksia Drive, Symonston ACT 2609 | Symonston | $410,000 | 1 Nov 2024 | villa |
| 92/205 Narrabundah Lane, Symonston ACT 2609 | Symonston | $460,000 | 14 Jul 2024 | villa |
Get a live valuation, sales history and suburb data for any property in postcode 2609.
Search a Property| Postcode | 2609 |
| State | ACT |
| Suburbs | 3 |
| Total Sales | 25 |
| Median Price | $335,000 |