Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Symonston, ACT 2609

Get a free valuation of YOUR Symonston property

See your home's price estimate, recent comparable sales in Symonston, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

21 sold records  ·  Median $315,000  ·  Latest 4 May 2026

Symonston Market Summary

Total Sales
21
Median Price
$315,000
Average Price
$302,357
Lowest Sale
$60,000
Highest Sale
$460,000
Most Common Type
villa

Market Commentary

Across the recorded period, 21 properties have sold in Symonston, with a median sale price of $315,000. The most recent sale was just 8 days ago, indicating an actively trading suburb. Most properties here change hands by by private treaty — 90% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
2
2025
5
2024
3
2023
1
2022
4
2020
3
2018
1
2017
1
2009
1

All Sold Properties in Symonston

Address Price Date Type Beds Land
100/189 Narrabundah Lane, Symonston ACT 2609 $175,000 4 May 2026 Villa 2 bd
3 The Pines Avenue, Symonston ACT 2609 $269,000 6 Apr 2026 Villa 2 bd
18 The Pines Avenue, Symonston ACT 2609 $385,000 21 Nov 2025 villa 2 bd
36 Horizon Avenue, Symonston ACT 2609 $340,000 14 May 2025 house 2 bd
65 Banksia Drive, Symonston ACT 2609 $397,500 28 Mar 2025 villa 3 bd
37 Horizon Avenue, Symonston ACT 2609 $315,000 7 Mar 2025 villa 2 bd
17 The Pines Avenue, Symonston ACT 2609 $400,000 5 Mar 2025 villa 3 bd 389m²
67 Banksia Drive, Symonston ACT 2609 $410,000 1 Nov 2024 villa 2 bd
92/205 Narrabundah Lane, Symonston ACT 2609 $460,000 14 Jul 2024 villa 3 bd 326m²
93/205 Narrabundah Avenue, Symonston ACT 2609 $445,000 31 May 2024 townhouse 2 bd
71 Banksia Drive, Symonston ACT 2609 $430,000 3 Nov 2023 villa 3 bd
79 Banksia Drive, Symonston ACT 2609 $325,000 30 Nov 2022 villa 3 bd
30/250 Canberra Avenue, Symonston ACT 2609 $335,000 7 Jul 2022 villa 2 bd
10 Conifer Avenue, Symonston ACT 2609 $225,000 2 May 2022 house 2 bd
14 The Pines Avenue, Symonston ACT 2609 $225,000 4 Apr 2022 house 2 bd
40 Horizon Avenue, Symonston ACT 2609 $185,000 13 Mar 2020 house 2 bd
4 The Pines Avenue, Symonston ACT 2609 $198,000 26 Feb 2020 house 2 bd
63 Banksia Drive, Symonston ACT 2609 $240,000 13 Feb 2020 house 2 bd
13 The Pines Avenue, Symonston ACT 2609 $275,000 18 Oct 2018 house 3 bd
60 Banksia Drive, Symonston ACT 2609 $255,000 15 Jun 2017 house 3 bd
30/189 Narrabundah Lane, SYMONSTON ACT 2609 $60,000 17 Aug 2009 house 3 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Symonston.

Search a Property

Postcode 2609

Browse all suburbs in postcode 2609.

View 2609 sold properties

Other Suburbs in 2609

Top Selling Agencies in Symonston

Last 12 months

  1. McIntyre Property (2 sales)
  2. Independent Property Group / North (1 sale)
  3. LJ Hooker Queanbeyan - Jerrabomberra - Googong (1 sale)
  4. Ray White Canberra (1 sale)

Property Types

villa 9 sales
house 9 sales
Villa 2 sales
townhouse 1 sale