Ktema
Instant Property Reports

Properties Sold in Forrest, ACT 2603

Get a free valuation of YOUR Forrest property

See your home's price estimate, recent comparable sales in Forrest, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

121 sold records  ·  Median $2,200,000  ·  Latest 8 May 2026

Forrest Market Summary

Total Sales
121
Median Price
$2,200,000
Average Price
$2,425,567
Lowest Sale
$3,010
Highest Sale
$8,300,000
Most Common Type
house

Market Commentary

Across the recorded period, 121 properties have sold in Forrest, with a median sale price of $2,200,000. The most recent sale was just 4 days ago, indicating an actively trading suburb. The 2026 median is down 19.3% on the 2025 median ($929,000 → $750,000). Most properties here change hands by by private treaty — 47% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
16
2025
46
2024
24
2023
9
2022
6
2021
3
2020
4
2019
3
2018
3
2017
2
2016
5

All Sold Properties in Forrest

Address Price Date Type Beds Land
35/16 New South Wales Crescent, Forrest ACT 2603 $555,000 8 May 2026 APARTMENT 1 bd
17/34 Canberra Avenue, Forrest ACT 2603 $592,000 1 May 2026 apartment 1 bd
43/7 Empire Circuit, Forrest ACT 2603 $695,000 13 Apr 2026 APARTMENT 2 bd
30/7 State Circle, Forrest ACT 2603 $1,520,000 10 Apr 2026 APARTMENT 3 bd
12/34 Canberra Avenue, Forrest ACT 2603 $955,000 2 Apr 2026 APARTMENT 3 bd
113/21 State Circle, Forrest ACT 2603 $639,000 2 Apr 2026 apartment 1 bd
14/19 State Circle, Forrest ACT 2603 $930,000 24 Mar 2026 apartment 2 bd
6/22 Canberra Avenue, Forrest ACT 2603 $615,000 20 Mar 2026 apartment 1 bd
6/15 Fitzroy Street, Forrest ACT 2603 $585,000 25 Feb 2026 apartment 1 bd
25/36 Canberra Avenue, Forrest ACT 2603 $750,000 24 Feb 2026 apartment 2 bd
28/23 State Circle, Forrest ACT 2603 $980,000 21 Feb 2026 apartment 2 bd
9/20 New South Wales Crescent, Forrest ACT 2603 $560,000 20 Feb 2026 Apartment 1 bd
27/16 New South Wales Crescent, Forrest ACT 2603 $525,000 18 Feb 2026 apartment 1 bd
35/55 Franklin Street, Forrest ACT 2603 $870,000 17 Feb 2026 Retirement Living 2 bd
11/28 Canberra Avenue, Forrest ACT 2603 $890,000 13 Feb 2026 apartment 2 bd
67/7 State Circle, Forrest ACT 2603 $1,005,000 5 Feb 2026 Apartment 2 bd
46/7 Empire Circuit, Forrest ACT 2603 $465,000 16 Dec 2025 apartment 1 bd
1/28 Canberra Avenue, Forrest ACT 2603 $935,000 10 Dec 2025 apartment 2 bd
107/5 Empire Circuit, Forrest ACT 2603 $720,000 10 Dec 2025 apartment 2 bd
21/36 Canberra Avenue, Forrest ACT 2603 $970,000 9 Dec 2025 apartment 3 bd
12 Hobart Avenue, Forrest ACT 2603 $3,400,000 9 Dec 2025 house 4 bd 1,232m²
9 Dampier Crescent, Forrest ACT 2603 $4,800,000 5 Dec 2025 house 5 bd 2,266m²
50 National Circuit, Forrest ACT 2603 $4,100,000 29 Nov 2025 house 4 bd 2,041m²
15/10 Dominion Circuit, Forrest ACT 2603 $452,500 18 Nov 2025 Apartment 1 bd
16 Talbot Street, Forrest ACT 2603 $2,525,000 13 Nov 2025 house 3 bd
2/37 Dominion Circuit, Forrest ACT 2603 $1,600,000 13 Nov 2025 townhouse 3 bd
39/38 Canberra Avenue, Forrest ACT 2603 $590,000 11 Nov 2025 apartment 1 bd
208/21 State Circle, Forrest ACT 2603 $1,610,000 27 Oct 2025 apartment 4 bd
14 Tennyson Crescent, Forrest ACT 2603 $5,300,000 18 Oct 2025 house 4 bd 1,861m²
28/16 New South Wales Crescent, Forrest ACT 2603 $515,000 14 Oct 2025 apartment 1 bd
19/21 State Circle, Forrest ACT 2603 $875,000 3 Oct 2025 apartment 2 bd
4/20 New South Wales Crescent, Forrest ACT 2603 $555,000 19 Sep 2025 Apartment / Unit / Flat 1 bd
18 Tennyson Crescent, Forrest ACT 2603 $4,850,000 18 Sep 2025 house 4 bd
10/20 New South Wales Crescent, Forrest ACT 2603 $538,000 17 Sep 2025 Apartment / Unit / Flat 1 bd
85/5 Empire Circuit, Forrest ACT 2603 $690,000 10 Sep 2025 apartment 2 bd
36 Dominion Circuit, Forrest ACT 2603 $2,850,000 22 Aug 2025 house 4 bd
20 Talbot Street, Forrest ACT 2603 $3,000,000 9 Aug 2025 house 4 bd 1,788m²
17/15 Fitzroy Street, Forrest ACT 2603 $835,000 8 Aug 2025 Unit 2 bd
5/70 Franklin Street, Forrest ACT 2603 $2,370,000 8 Aug 2025 townhouse 3 bd
5/9 Fitzroy Street, Forrest ACT 2603 $985,000 30 Jul 2025 apartment 3 bd
61 Empire Circuit, Forrest ACT 2603 $3,300,000 18 Jul 2025 house 4 bd 1,504m²
32/7 Empire Circuit, Forrest ACT 2603 $721,000 16 Jul 2025 Apartment / Unit / Flat 2 bd
10/22 Canberra Avenue, Forrest ACT 2603 $929,000 16 Jul 2025 Apartment / Unit / Flat 2 bd
22/7 State Circle, Forrest ACT 2603 $2,150,000 16 Jul 2025 apartment 4 bd
11/15 Fitzroy Street, Forrest ACT 2603 $1,315,000 22 Jun 2025 apartment 3 bd
26/16 New South Wales Crescent, Forrest ACT 2603 $525,000 18 Jun 2025 Apartment / Unit / Flat 1 bd
8/9 Fitzroy Street, Forrest ACT 2603 $685,000 20 May 2025 Apartment / Unit / Flat 2 bd
116/21 State Circle, Forrest ACT 2603 $557,000 2 May 2025 Apartment / Unit / Flat 1 bd 8,529m²
73/7 State Circle, Forrest ACT 2603 $610,000 28 Apr 2025 Apartment / Unit / Flat 1 bd
5/24 Empire Circuit, Forrest ACT 2603 $982,000 12 Apr 2025 Townhouse 2 bd 322m²
1/15 Fitzroy Street, Forrest ACT 2603 $585,000 9 Apr 2025 Apartment / Unit / Flat 1 bd
35/7 Empire Circuit, Forrest ACT 2603 $445,000 8 Apr 2025 Apartment / Unit / Flat 1 bd
24/15 Fitzroy Street, Forrest ACT 2603 $1,030,000 8 Apr 2025 apartment 3 bd
79/8 Dominion Circuit, Forrest ACT 2603 $834,200 28 Mar 2025 Apartment / Unit / Flat 2 bd
22/15 Fitzroy Street, Forrest ACT 2603 $765,000 14 Mar 2025 Apartment / Unit / Flat 2 bd
72 Arthur Circle, Forrest ACT 2603 $3,255,000 8 Mar 2025 house 4 bd 1,624m²
53/7 Empire Circuit, Forrest ACT 2603 $487,500 3 Mar 2025 Apartment / Unit / Flat 1 bd 66m²
37 National Circuit, Forrest ACT 2603 $4,005,000 1 Mar 2025 house 4 bd 825m²
5/32 Canberra Avenue, Forrest ACT 2603 $790,000 18 Feb 2025 Apartment / Unit / Flat 2 bd
89/5 Empire Circuit, Forrest ACT 2603 $675,000 18 Feb 2025 Apartment / Unit / Flat 2 bd
23 Furneaux Street, Forrest ACT 2603 $2,660,000 8 Feb 2025 House 3 bd 624m²
12/9 Fitzroy Street, Forrest ACT 2603 $842,000 22 Jan 2025 Apartment / Unit / Flat 3 bd
62/7 State Circle, Forrest ACT 2603 $597,500 17 Dec 2024 Apartment / Unit / Flat 1 bd
21/15 Fitzroy Street, Forrest ACT 2603 $795,000 16 Dec 2024 Apartment / Unit / Flat 2 bd
112/21 State Circle, Forrest ACT 2603 $900,000 13 Dec 2024 Apartment / Unit / Flat 2 bd
62/8 Dominion Circuit, Forrest ACT 2603 $900,000 11 Dec 2024 Apartment / Unit / Flat 3 bd
37 Tasmania Circle, Forrest ACT 2603 $3,900,000 7 Dec 2024 house 4 bd 2,197m²
2/70 Franklin Street, Forrest $2,350,000 30 Nov 2024 townhouse 3 bd
2/47 National Circuit, Forrest ACT 2603 $4,425,000 8 Nov 2024 house 5 bd 522m²
19 Talbot Street, Forrest ACT 2603 $4,450,000 12 Oct 2024 house 4 bd 2,199m²
5/16 New South Wales Crescent, Forrest $820,000 9 Oct 2024 3 bd
6/7 State Circle, Forrest ACT 2603 $2,550,000 15 Aug 2024 apartment 4 bd
84 Arthur Circle, Forrest ACT 2603 $2,825,000 27 Jul 2024 house 5 bd 967m²
209/23 State Circle, Forrest ACT 2603 $2,300,000 25 Jul 2024 apartment 4 bd
4/37 Dominion Circuit, Forrest $1,925,000 23 Jul 2024 townhouse 3 bd
18/9 Fitzroy street, Forrest $950,000 23 Jul 2024 3 bd
1/26 Empire Circuit, Forrest $3,960,000 15 Jun 2024 townhouse 3 bd
11 Barkly Crescent, Forrest $3,478,000 1 Jun 2024 house 3 bd
4 Sorell Street, Forrest ACT 2603 $6,100,000 25 May 2024 house 5 bd 2,570m²
18 Ducane Street, Forrest ACT 2603 $3,650,000 27 Apr 2024 house 4 bd 618m²
100/5 Empire Circuit, Forrest $915,000 22 Apr 2024 3 bd
28 Arthur Circle, Forrest ACT 2603 $4,320,000 18 Apr 2024 house 6 bd 1,303m²
9 Barkly Crescent, Forrest $5,900,000 2 Mar 2024 house 4 bd
38 Arthur Circle, Forrest $5,000,000 24 Feb 2024 house 4 bd
52/7 State Circle, Forrest $2,610,000 16 Feb 2024 4 bd
56 National Circuit, Forrest $5,370,000 8 Feb 2024 house 4 bd
1 Baudin Street, Forrest ACT 2603 $8,300,000 20 Sep 2023 house 6 bd 2,624m²
9 Tennyson Crescent, Forrest ACT 2603 $6,250,000 15 Sep 2023 house 7 bd 3,538m²
21/7 State Circle, Forrest $2,439,000 6 Sep 2023 4 bd
32 Arthur Circle, Forrest $3,800,000 21 Jun 2023 house 4 bd
1/12 Somers Crescent, Forrest $2,625,000 12 May 2023 townhouse 4 bd
69 Franklin Street, Forrest ACT 2603 $2,790,000 6 May 2023 house 5 bd
15 Dampier Crescent, Forrest $3,980,000 21 Mar 2023 house 4 bd
64 Dominion Circuit, Forrest ACT 2603 $4,011,000 27 Feb 2023 house 5 bd 1,765m²
22 Somers Crescent, Forrest $2,200,000 4 Feb 2023 townhouse 4 bd
66 Arthur Circle, Forrest ACT 2603 $5,700,000 13 Nov 2022 house 5 bd
36 Empire Circuit, Forrest ACT 2603 $3,830,000 5 Nov 2022 house 5 bd 1,470m²
2 Ord Street, Forrest ACT 2603 $5,100,000 15 Oct 2022 house 7 bd 2,546m²
34 Arthur Circle, Forrest ACT 2603 $5,630,000 5 Mar 2022 house 5 bd 1,350m²
25 Furneaux Street, Forrest ACT 2603 $5,150,000 11 Feb 2022 house 5 bd
9 Mugga Way, Forrest ACT 2603 $5,500,000 9 Feb 2022 house 5 bd 2,327m²
14 Arthur Circle, Forrest ACT 2603 $3,750,000 18 Dec 2021 house 6 bd 1,350m²
76 Arthur Circle, Forrest ACT 2603 $5,500,000 4 Mar 2021 house 6 bd 1,611m²
3 Mugga Way, Forrest ACT 2603 $2,700,000 1 Mar 2021 house 5 bd 1,339m²
19 Tennyson Crescent, Forrest $4,450,000 21 Oct 2020 house 5 bd
51 National Circuit, Forrest $5,400,000 27 Aug 2020 house 5 bd
9 Melbourne Avenue, Forrest $3,010 29 May 2020 house 6 bd
48 National Circuit, Forrest $3,680,000 26 Mar 2020 house 5 bd
17 Baudin Street, Forrest $3,080,000 29 Nov 2019 house 6 bd
4 Nares Crescent, Forrest $6,230,000 21 Nov 2019 house 5 bd
35 Tasmania Circle, Forrest $4,500,000 13 Jun 2019 house 5 bd
34 Empire Circuit, Forrest $2,100,000 27 Nov 2018 house 5 bd
44 National Circuit, Forrest $3,385,000 12 Jun 2018 house 5 bd
90 Arthur Circle, Forrest $2,900,000 20 Mar 2018 house 5 bd
27 Tasmania Circle, Forrest $2,875,000 12 Aug 2017 house 5 bd
42 National Circuit, Forrest $3,640,000 25 Mar 2017 house 5 bd
49 Melbourne Avenue, Forrest $3,600,000 23 Dec 2016 house 5 bd
16 Hobart Avenue, Forrest $2,270,000 10 Dec 2016 house 5 bd
3 Tennyson Crescent, Forrest $3,591,000 17 Nov 2016 house 5 bd
10 Hobart Avenue, Forrest $1,800,000 30 Sep 2016 house 5 bd
36 Arthur Circle, Forrest $3,400,000 23 Aug 2016 house 6 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Forrest.

Search a Property

Postcode 2603

Browse all suburbs in postcode 2603.

View 2603 sold properties

Top Selling Agencies in Forrest

Last 12 months

  1. Blackshaw Manuka (14 sales)
  2. Hive Property (10 sales)
  3. PURNELL (9 sales)
  4. LJ Hooker Manuka (4 sales)
  5. Independent Property Group / North (3 sales)

Property Types

house 54 sales
apartment 24 sales
Apartment / Unit / Flat 20 sales
townhouse 7 sales
Unknown 5 sales
APARTMENT 4 sales
Apartment 3 sales
Retirement Living 1 sale
Unit 1 sale
Townhouse 1 sale
House 1 sale