See your home's price estimate, recent comparable sales in postcode 2906, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report621 sold records across 3 suburbs · Median $920,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 1 Thomas Hales Place, Gordon ACT 2906 | Gordon | $971,000 | 2 May 2026 | house |
| 184 Knoke Avenue, Gordon ACT 2906 | Gordon | $920,000 | 2 May 2026 | house |
| 58 Dixson Circuit, Conder ACT 2906 | Conder | $760,000 | 30 Apr 2026 | House |
| 35 Florence Fuller Crescent, Conder ACT 2906 | Conder | $1,367,000 | 30 Apr 2026 | House |
| 18 Sturrock Place, Gordon ACT 2906 | Gordon | $1,350,000 | 30 Apr 2026 | house |
| 2/35 Brockway Circuit, Banks ACT 2906 | Banks | $777,777 | 30 Apr 2026 | townhouse |
| 2/41 Bellchambers Crescent, Banks ACT 2906 | Banks | $665,000 | 28 Apr 2026 | Townhouse |
| 53 Forsythe Street, Banks ACT 2906 | Banks | $985,000 | 24 Apr 2026 | house |
| 2/58 Betty Maloney Crescent, Banks ACT 2906 | Banks | $765,000 | 23 Apr 2026 | townhouse |
| 7/71 Mina Wylie Crescent, Gordon ACT 2906 | Gordon | $665,000 | 22 Apr 2026 | townhouse |
Get a live valuation, sales history and suburb data for any property in postcode 2906.
Search a Property| Postcode | 2906 |
| State | ACT |
| Suburbs | 3 |
| Total Sales | 621 |
| Median Price | $920,000 |