See your home's price estimate, recent comparable sales in postcode 2601, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report254 sold records across 2 suburbs · Median $620,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 52/15 Coranderrk Street, City ACT 2601 | City | $680,000 | 8 May 2026 | apartment |
| 7/3 Gordon Street, City ACT 2601 | City | $460,000 | 8 May 2026 | apartment |
| 704/2 Marcus Clarke Street, City ACT 2601 | City | $450,000 | 30 Apr 2026 | apartment |
| The Grande - 516/70 Allara Street, City ACT 2601 | City | $735,900 | 29 Apr 2026 | APARTMENT |
| 809/25 Edinburgh Avenue, City ACT 2601 | City | $455,000 | 29 Apr 2026 | APARTMENT |
| 509/2 Akuna Street, City ACT 2601 | City | $323,000 | 24 Apr 2026 | UNIT |
| 502/240 Bunda Street, City ACT 2601 | City | $637,500 | 23 Apr 2026 | apartment |
| 508/21 Marcus Clarke Street, City ACT 2601 | City | $1,475,000 | 20 Apr 2026 | APARTMENT |
| 67/15 Coranderrk Street, City ACT 2601 | City | $405,000 | 9 Apr 2026 | apartment |
| 208/19 Marcus Clarke Street, City ACT 2601 | City | $602,500 | 2 Apr 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2601.
Search a Property| Postcode | 2601 |
| State | ACT |
| Suburbs | 2 |
| Total Sales | 254 |
| Median Price | $620,000 |