See your home's price estimate, recent comparable sales in City, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report141 sold records · Median $610,000 · Latest 8 May 2026
Across the recorded period, 141 properties have sold in City, with a median sale price of $610,000. The most recent sale was just 4 days ago, indicating an actively trading suburb. The 2026 median is down 16.5% on the 2025 median ($595,000 → $497,000). Most properties here change hands by by private treaty — 81% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 52/15 Coranderrk Street, City ACT 2601 | $680,000 | 8 May 2026 | apartment | 2 bd | 94m² |
| 7/3 Gordon Street, City ACT 2601 | $460,000 | 8 May 2026 | apartment | 1 bd | — |
| 704/2 Marcus Clarke Street, City ACT 2601 | $450,000 | 30 Apr 2026 | apartment | 2 bd | — |
| The Grande - 516/70 Allara Street, City ACT 2601 | $735,900 | 29 Apr 2026 | APARTMENT | 2 bd | — |
| 809/25 Edinburgh Avenue, City ACT 2601 | $455,000 | 29 Apr 2026 | APARTMENT | 1 bd | — |
| 509/2 Akuna Street, City ACT 2601 | $323,000 | 24 Apr 2026 | UNIT | 1 bd | — |
| 502/240 Bunda Street, City ACT 2601 | $637,500 | 23 Apr 2026 | apartment | 2 bd | — |
| 508/21 Marcus Clarke Street, City ACT 2601 | $1,475,000 | 20 Apr 2026 | APARTMENT | 3 bd | — |
| 67/15 Coranderrk Street, City ACT 2601 | $405,000 | 9 Apr 2026 | apartment | 1 bd | — |
| 208/19 Marcus Clarke Street, City ACT 2601 | $602,500 | 2 Apr 2026 | apartment | 1 bd | — |
| 128/20 Allara Street, City ACT 2601 | $465,000 | 25 Mar 2026 | apartment | 1 bd | — |
| 115/20 Allara Street, City ACT 2601 | $550,000 | 25 Mar 2026 | apartment | 2 bd | — |
| 306/39 London Circuit, City ACT 2601 | $610,000 | 22 Mar 2026 | Apartment | 2 bd | — |
| 30/260 City Walk, City ACT 2601 | $405,000 | 19 Mar 2026 | apartment | 1 bd | 1,665m² |
| 1109/25 Edinburgh Avenue, City ACT 2601 | $450,000 | 17 Mar 2026 | apartment | 1 bd | — |
| 87/260 City Walk, City ACT 2601 | $655,000 | 12 Mar 2026 | apartment | 2 bd | — |
| 310/240 Bunda Street, City ACT 2601 | $755,000 | 6 Mar 2026 | apartment | 2 bd | — |
| 131/20 Allara Street, City ACT 2601 | $615,500 | 27 Feb 2026 | Apartment | 2 bd | — |
| 131/45 West Row, City ACT 2601 | $765,000 | 27 Feb 2026 | apartment | 2 bd | — |
| 24/3 London Circuit, City ACT 2601 | $435,000 | 23 Feb 2026 | apartment | 1 bd | — |
| 42/260 City Walk, City ACT 2601 | $465,500 | 20 Feb 2026 | Apartment | 1 bd | — |
| 208/39 London Circuit, City ACT 2601 | $495,000 | 13 Feb 2026 | apartment | 1 bd | 1,417m² |
| 1323/240 Bunda Street, City ACT 2601 | $570,000 | 10 Feb 2026 | apartment | 1 bd | — |
| 1503/25 Edinburgh Avenue, City ACT 2601 | $655,000 | 6 Feb 2026 | apartment | 2 bd | — |
| 137/45 West Row, City ACT 2601 | $680,000 | 5 Feb 2026 | apartment | 2 bd | — |
| 508/240 Bunda Street, City ACT 2601 | $480,000 | 2 Feb 2026 | apartment | 1 bd | — |
| 411/240 Bunda Street, City ACT 2601 | $497,000 | 2 Feb 2026 | apartment | 1 bd | — |
| 115/2 Akuna Street, City ACT 2601 | $405,000 | 30 Jan 2026 | apartment | 2 bd | — |
| 909/240 Bunda Street, City ACT 2601 | $755,000 | 29 Jan 2026 | apartment | 2 bd | — |
| 38/3 Gordon Street, City ACT 2601 | $445,000 | 22 Jan 2026 | Apartment / Unit / Flat | 1 bd | — |
| 806/240 Bunda Street, City ACT 2601 | $866,000 | 19 Jan 2026 | apartment | 2 bd | — |
| 708/240 Bunda Street, City ACT 2601 | $479,000 | 13 Jan 2026 | Apartment / Unit / Flat | 1 bd | — |
| 175/20 Allara Street, City ACT 2601 | $450,000 | 6 Jan 2026 | Apartment | 1 bd | — |
| 52/20 Allara Street, City ACT 2601 | $609,000 | 29 Dec 2025 | apartment | 2 bd | — |
| 71/20 Allara Street, City ACT 2601 | $430,000 | 23 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 402/19 Marcus Clarke Street, City ACT 2601 | $850,000 | 22 Dec 2025 | apartment | 2 bd | — |
| 135/264 City Walk, City ACT 2601 | $600,000 | 19 Dec 2025 | apartment | 2 bd | — |
| 1117/240 Bunda Street, City ACT 2601 | $510,000 | 17 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 616/2 Akuna Street, City ACT 2601 | $330,000 | 12 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 70 Allara Street, City ACT 2601 | $1,182,900 | 11 Dec 2025 | newapartments | 2 bd | — |
| 55/66 Allara Street, City ACT 2601 | $620,000 | 11 Dec 2025 | apartment | 2 bd | — |
| 308/222 City Walk, City ACT 2601 | $412,000 | 10 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1113/39 London Circuit, City ACT 2601 | $595,000 | 9 Dec 2025 | apartment | 2 bd | — |
| G01/19 Marcus Clarke Street, City ACT 2601 | $660,000 | 28 Nov 2025 | Apartment | 1 bd | — |
| 92/45 West Row, City ACT 2601 | $750,000 | 17 Nov 2025 | Apartment | 2 bd | — |
| 109/45 West Row, City ACT 2601 | $695,000 | 17 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 61/2 Edinburgh Avenue, City ACT 2601 | $480,000 | 10 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 8/66 Allara Street, City ACT 2601 | $535,000 | 6 Nov 2025 | Apartment | 2 bd | — |
| 5/1 The Mews, City ACT 2601 | $465,000 | 5 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 76/20 Allara Street, City ACT 2601 | $650,000 | 3 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 131/264 City Walk, City ACT 2601 | $400,000 | 3 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 805/2 Akuna Street, City ACT 2601 | $405,000 | 31 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 604/39 London Circuit, City ACT 2601 | $870,000 | 31 Oct 2025 | apartment | 3 bd | 1,417m² |
| 100/2 Edinburgh Avenue, City ACT 2601 | $1,325,500 | 29 Oct 2025 | apartment | 3 bd | — |
| 805/240 Bunda Street, City ACT 2601 | $750,000 | 28 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 164/20 Allara Street, City ACT 2601 | $485,000 | 27 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 58/2 Edinburgh Avenue, City ACT 2601 | $725,000 | 27 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 407/240 Bunda Street, City ACT 2601 | $845,000 | 23 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 129/20 Allara Street, City ACT 2601 | $566,500 | 21 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1003/240 Bunda Street, City ACT 2601 | $650,000 | 21 Oct 2025 | Apartment / Unit / Flat | 2 bd | 88m² |
| 1601/240 Bunda Street, City ACT 2601 | $1,526,000 | 17 Oct 2025 | Apartment | 3 bd | — |
| 84/66 Allara Street, City ACT 2601 | $517,500 | 17 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 44/3 London Circuit, City ACT 2601 | $425,000 | 14 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 44/2 Edinburgh Ave, City ACT 2601 | $445,000 | 14 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 311/39 London Circuit, City ACT 2601 | $870,000 | 13 Oct 2025 | apartment | 3 bd | — |
| 189/45 West Row, City ACT 2601 | $665,000 | 9 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 81/3 London Circuit, City ACT 2601 | $680,000 | 9 Oct 2025 | House | 2 bd | — |
| 507/25 Edinburgh Avenue, City ACT 2601 | $470,000 | 9 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1105/240 Bunda Street, City ACT 2601 | $910,500 | 8 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1503/2 Marcus Clarke Street, City ACT 2601 | $625,000 | 26 Sep 2025 | Apartment | 2 bd | — |
| 95/66 Allara Street, City ACT 2601 | $460,000 | 24 Sep 2025 | Apartment | 1 bd | — |
| 1/2 The Mews, City ACT 2601 | $666,000 | 24 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 93/45 West Row, City ACT 2601 | $665,000 | 22 Sep 2025 | Apartment | 2 bd | — |
| 317/19 Marcus Clarke Street, City ACT 2601 | $560,000 | 22 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1/2 Edinburgh Avenue, City ACT 2601 | $690,000 | 16 Sep 2025 | Townhouse | 2 bd | — |
| 605/25 Edinburgh Avenue, City ACT 2601 | $395,000 | 16 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1011/240 Bunda Street, City ACT 2601 | $493,000 | 28 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 111/16 Moore Street, City ACT 2601 | $537,500 | 20 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 78/45 West Row, City ACT 2601 | $478,000 | 18 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 402/240 Bunda Street, City ACT 2601 | $645,000 | 8 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1307/25 Edinburgh Avenue, City ACT 2601 | $495,000 | 30 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 104/39 London Circuit, City ACT 2601 | $590,000 | 29 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1013/240 Bunda Street, City ACT 2601 | $530,000 | 25 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1006/2 Marcus Clarke Street, City ACT 2601 | $469,000 | 18 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 129/264 City Walk, City ACT 2601 | $610,000 | 18 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 210/19 Marcus Clarke Street, City ACT 2601 | $557,000 | 15 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1309/25 Edinburgh Avenue, City ACT 2601 | $890,000 | 14 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 904/19 Marcus Clarke Street, City ACT 2601 | $854,000 | 3 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 96/66 Allara Street, City ACT 2601 | $570,000 | 2 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1409/25 Edinburgh Avenue, City ACT 2601 | $490,000 | 1 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 32/45 West Row, City ACT 2601 | $487,000 | 26 Jun 2025 | Apartment | 1 bd | — |
| 304/240 Bunda Street, City ACT 2601 | $492,500 | 25 Jun 2025 | Apartment / Unit / Flat | 1 bd | — |
| 25/20 Allara Street, City ACT 2601 | $558,000 | 20 Jun 2025 | Apartment | 2 bd | — |
| 138/20 Allara Street, City ACT 2601 | $477,500 | 16 Jun 2025 | Apartment / Unit / Flat | 1 bd | — |
| 98/15 Coranderrk Street, City ACT 2601 | $650,000 | 16 Jun 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1302/25 Edinburgh Avenue, City ACT 2601 | $645,000 | 10 Jun 2025 | Apartment | 2 bd | — |
| 808/2 Akuna Street, City ACT 2601 | $265,000 | 6 Jun 2025 | Apartment / Unit / Flat | 1 bd | — |
| 916/240 Bunda Street, City ACT 2601 | $720,000 | 6 Jun 2025 | Apartment / Unit / Flat | 2 bd | — |
| 211/16 Moore Street, City ACT 2601 | $387,000 | 28 May 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1201/2 Marcus Clarke Street, City ACT 2601 | $910,000 | 23 May 2025 | apartment | 3 bd | — |
| 201/39 London Circuit, City ACT 2601 | $592,000 | 19 May 2025 | Apartment / Unit / Flat | 2 bd | — |
| 409/19 Marcus Clarke Street, City ACT 2601 | $825,000 | 17 May 2025 | Apartment / Unit / Flat | 2 bd | — |
| 141/15 Coranderrk Street, City ACT 2601 | $408,000 | 16 May 2025 | Apartment | 1 bd | — |
| 1/12 Marcus Clarke Street City, City ACT 2601 | $769,250 | 13 May 2025 | Apartment / Unit / Flat | 2 bd | — |
| 60/2 Edinburgh Avenue, City ACT 2601 | $483,000 | 9 May 2025 | Apartment / Unit / Flat | 1 bd | — |
| 141/20 Allara Street, City ACT 2601 | $475,000 | 6 May 2025 | Apartment / Unit / Flat | 1 bd | 7m² |
| 11/1 Gordon Street, City ACT 2601 | $575,000 | 5 May 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1510/240 Bunda Street, City ACT 2601 | $765,000 | 30 Apr 2025 | Apartment / Unit / Flat | 2 bd | — |
| 86/3 London Circuit, City ACT 2601 | $510,000 | 24 Apr 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1614/240 Bunda Street, City ACT 2601 | $1,287,500 | 24 Apr 2025 | apartment | 3 bd | — |
| 817/240 Bunda Street, City ACT 2601 | $482,000 | 17 Apr 2025 | Apartment / Unit / Flat | 1 bd | — |
| 1518/240 Bunda Street, City ACT 2601 | $950,000 | 15 Apr 2025 | Apartment / Unit / Flat | 2 bd | 4,181m² |
| 13/2 Edinburgh Avenue, City ACT 2601 | $730,000 | 15 Apr 2025 | Apartment / Unit / Flat | 2 bd | — |
| 215/2 Akuna Street, City ACT 2601 | $287,000 | 14 Apr 2025 | Apartment / Unit / Flat | 1 bd | — |
| 92/260 City Walk, City ACT 2601 | $670,000 | 9 Apr 2025 | Apartment / Unit / Flat | 2 bd | — |
| 309/240 Bunda Street, City ACT 2601 | $660,500 | 8 Apr 2025 | Apartment / Unit / Flat | 2 bd | — |
| 32/260 City Walk, City ACT 2601 | $1,000,000 | 4 Apr 2025 | apartment | 3 bd | — |
| 1610/240 Bunda Street, City ACT 2601 | $950,000 | 28 Mar 2025 | Apartment / Unit / Flat | 2 bd | — |
| 184/264 City Walk, City ACT 2601 | $476,000 | 24 Mar 2025 | Apartment / Unit / Flat | 1 bd | — |
| 813/240 Bunda Street, City ACT 2601 | $535,000 | 17 Mar 2025 | Apartment / Unit / Flat | 1 bd | — |
| 4/20 Allara Street, City ACT 2601 | $479,000 | 14 Mar 2025 | Apartment / Unit / Flat | 1 bd | — |
| 54/260 City Walk, City ACT 2601 | $428,000 | 14 Mar 2025 | Apartment / Unit / Flat | 1 bd | — |
| 505/19 Marcus Clarke Street, City ACT 2601 | $846,500 | 13 Mar 2025 | Apartment / Unit / Flat | 2 bd | — |
| 43/3 Gordon Street, City ACT 2601 | $980,000 | 7 Mar 2025 | apartment | 3 bd | — |
| 1418/240 Bunda Street, City ACT 2601 | $936,000 | 5 Mar 2025 | Apartment / Unit / Flat | 2 bd | — |
| 1014/39 London Circuit, City ACT 2601 | $1,910,000 | 28 Nov 2024 | apartment | 4 bd | — |
| 305/222 City Walk, City ACT 2601 | $735,000 | 1 Oct 2024 | apartment | 3 bd | — |
| 1211/19 Marcus Clarke Street, City ACT 2601 | $1,522,000 | 6 Sep 2024 | apartment | 3 bd | — |
| 703/39 London Circuit, City ACT 2601 | $1,600,000 | 7 Jun 2024 | apartment | 3 bd | — |
| 601/2 Marcus Clarke Street, City ACT 2601 | $900,000 | 6 Feb 2024 | apartment | 3 bd | — |
| 501/21-23 Marcus Clarke Street, City ACT 2601 | $1,430,000 | 1 Feb 2024 | apartment | 3 bd | — |
| 118/3 London Circuit, City ACT 2601 | $2,050,000 | 20 Oct 2023 | apartment | 4 bd | — |
| 67/2 Edinburgh Avenue, City ACT 2601 | $1,133,179 | 22 Sep 2023 | apartment | 3 bd | — |
| 512/21 Marcus Clarke Street, City ACT 2601 | $1,600,000 | 22 Sep 2023 | apartment | 3 bd | — |
| 608/16 Moore Street, City ACT 2601 | $915,000 | 23 Feb 2023 | apartment | 3 bd | — |
| 1801/2 Marcus Clarke Street, City ACT 2601 | $906,000 | 8 Feb 2023 | apartment | 3 bd | — |
| 809/19 Marcus Clarke Street, City ACT 2601 | $1,220,000 | 25 Nov 2022 | apartment | 3 bd | — |
| 138/15 Coranderrk Street, City ACT 2601 | $2,400,000 | 15 Feb 2022 | apartment | 4 bd | — |
| 115/3 London Circuit, City ACT 2601 | $1,700,000 | 9 Mar 2021 | apartment | 4 bd | — |
| 136/15 Coranderrk Street, City ACT 2601 | $1,760,000 | 24 Jul 2020 | apartment | 4 bd | — |
| 1507/19 Marcus Clarke Street, City ACT 2601 | $2,600,000 | 14 Mar 2014 | apartment | 4 bd | 4,070m² |
Get a live valuation, sales history and suburb data for any property in City.
Search a PropertyLast 12 months