See your home's price estimate, recent comparable sales in postcode 3669, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report11 sold records across 3 suburbs · Median $705,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 329 Dookie-Violet Town Rd, Violet Town VIC 3669 | Violet Town | $705,000 | 2 Mar 2026 | house |
| 25 Marys Lane, Violet Town VIC 3669 | Violet Town | $387,500 | 9 Feb 2026 | house |
| 29 Ashwin Street, Violet Town VIC 3669 | Violet Town | $395,000 | 28 Jan 2026 | house |
| 22 Mitchell Street, Violet Town VIC 3669 | Violet Town | $458,000 | 31 Dec 2025 | house |
| 1157 Dookie-Violet Town Road, Earlston VIC 3669 | Earlston | $830,000 | 21 Nov 2025 | acreage |
| 237 Long Gully Road, Violet Town VIC 3669 | Violet Town | $1,350,000 | 6 Nov 2025 | farm |
| 236 High Street, Violet Town VIC 3669 | Violet Town | $460,000 | 5 Nov 2025 | house |
| 140 High Street, Violet Town VIC 3669 | Violet Town | $418,500 | 2 Jul 2025 | house |
| 244 Smiths Road, Violet Town VIC 3669 | Violet Town | $970,000 | 6 May 2025 | farm |
| 750 Harrys Creek, Violet Town VIC 3669 | Violet Town | $780,000 | 2 Sep 2023 | house |
Get a live valuation, sales history and suburb data for any property in postcode 3669.
Search a Property| Postcode | 3669 |
| State | VIC |
| Suburbs | 3 |
| Total Sales | 11 |
| Median Price | $705,000 |