See your home's price estimate, recent comparable sales in postcode 3666, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report689 sold records across 15 suburbs · Median $690,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 38 River Road, Murchison | Molka | $400,000 | 2 Apr 2026 | house |
| 14 Hannah Crescent, Nagambie | Molka | $920,000 | 30 Mar 2026 | house |
| 229 Anzac Avenue, Seymour | Ruffy | $520,000 | 26 Mar 2026 | house |
| 25 Gordon Cres, Seymour | Ruffy | $460,000 | 26 Mar 2026 | house |
| 61/69 Loddings Lane, Nagambie | Molka | $250,000 | 26 Mar 2026 | house |
| 4 Kerang Avenue, Kialla | Miepoll | $641,000 | 26 Mar 2026 | house |
| 84 Melaleuca Drive, Park Lane, Kialla | Miepoll | $219,000 | 25 Mar 2026 | villa |
| 89 Sevens Creeks Drive, Kialla | Miepoll | $950,000 | 25 Mar 2026 | house |
| 201 Cherry Tree Road, Bailieston | Molka | $520,000 | 24 Mar 2026 | rural |
| 17 Webb Avenue, Seymour | Ruffy | $525,000 | 23 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 3666.
Search a Property| Postcode | 3666 |
| State | VIC |
| Suburbs | 15 |
| Total Sales | 689 |
| Median Price | $690,000 |