See your home's price estimate, recent comparable sales in postcode 3555, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report442 sold records across 4 suburbs · Median $650,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 50/266-270 High Street, Kangaroo Flat VIC 3555 | Kangaroo Flat | $280,000 | 1 May 2026 | apartment |
| 4/276 Woodward Road, Golden Square VIC 3555 | Golden Square | $595,000 | 24 Apr 2026 | townhouse |
| 22 Emmett Street, Golden Square VIC 3555 | Golden Square | $723,600 | 22 Apr 2026 | house |
| 9 Booth Street, Golden Square VIC 3555 | Golden Square | $1,175,000 | 20 Apr 2026 | house |
| 20 Renwick Street, Golden Square VIC 3555 | Golden Square | $685,000 | 16 Apr 2026 | house |
| 66 Maple Street, Golden Square VIC 3555 | Golden Square | $650,000 | 15 Apr 2026 | house |
| 10 Ruth Street, Golden Square VIC 3555 | Golden Square | $895,000 | 2 Apr 2026 | house |
| 61 Norelle Crescent, Golden Square VIC 3555 | Golden Square | $760,000 | 1 Apr 2026 | house |
| 3 Ash Street, Golden Square VIC 3555 | Golden Square | $610,000 | 26 Mar 2026 | house |
| 13 Bedford Court, Golden Square VIC 3555 | Golden Square | $670,000 | 25 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 3555.
Search a Property| Postcode | 3555 |
| State | VIC |
| Suburbs | 4 |
| Total Sales | 442 |
| Median Price | $650,000 |