See your home's price estimate, recent comparable sales in Golden Gully, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report52 sold records · Median $665,500 · Latest 19 Mar 2026
Across the recorded period, 52 properties have sold in Golden Gully, with a median sale price of $665,500. The most recent recorded sale was 54 days ago. The 2026 median is down 17.8% on the 2025 median ($815,000 → $670,000). Most properties here change hands by sold by private treaty — 67% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 31 Sovereign Gardens, Kangaroo Flat | $640,000 | 19 Mar 2026 | house | 3 bd | — |
| 66 Holdsworth Rd, Long Gully | $539,000 | 15 Mar 2026 | house | 3 bd | — |
| 22 Moran Street, Bendigo | $400,000 | 13 Mar 2026 | house | 3 bd | — |
| 2/18 Curnow Street, Golden Square | $629,500 | 12 Mar 2026 | house | 3 bd | — |
| 21 Wattle St, Bendigo | $665,500 | 12 Mar 2026 | house | 3 bd | — |
| 3 The Gums Court, Kangaroo Flat | $920,000 | 2 Mar 2026 | house | 4 bd | — |
| 1/8 Sharon Street, Flora Hill | $670,000 | 25 Feb 2026 | townhouse | 4 bd | — |
| 3 Bonnie Brae Court, Spring Gully | $1,100,000 | 24 Feb 2026 | house | 4 bd | — |
| 3 The Olive Grove, Strathdale | $811,000 | 20 Feb 2026 | house | 4 bd | — |
| 12 High Street, Kangaroo Flat | $640,000 | 20 Feb 2026 | house | 4 bd | — |
| 19 Wirth Street, Flora Hill | $860,000 | 20 Feb 2026 | house | 4 bd | — |
| 6 Lily Place, Kangaroo Flat | $733,000 | 19 Feb 2026 | house | 4 bd | — |
| 196 Wattle Street, Bendigo | $1,245,000 | 19 Feb 2026 | house | 4 bd | — |
| 18 Hargreaves Street, Bendigo | $895,000 | 18 Feb 2026 | house | 4 bd | — |
| 18 Bettalan Court, Spring Gully | $775,000 | 17 Feb 2026 | house | 4 bd | — |
| 66 Bayne Street, North Bendigo | $552,500 | 17 Feb 2026 | house | 4 bd | — |
| 23 Bourke Drive, Strathdale | $1,190,000 | 16 Feb 2026 | house | 4 bd | — |
| 7 Yallambee Drive, Kennington | $840,000 | 16 Feb 2026 | house | 4 bd | — |
| 3 Leonard Avenue, Flora Hill | $740,000 | 16 Feb 2026 | house | 4 bd | — |
| 7 Hattam Street, Golden Square | $542,500 | 14 Feb 2026 | house | 4 bd | — |
| 15 Cahill Street, White Hills | $601,000 | 13 Feb 2026 | house | 4 bd | — |
| 46 Lowndes Street, Kennington | $500,000 | 13 Feb 2026 | house | 4 bd | — |
| 313 Mackenzie Street West, Kangaroo Flat | $665,000 | 12 Feb 2026 | house | 4 bd | — |
| 2 Wedge Street, Golden Gully VIC 3555 | $405,000 | 8 Dec 2025 | house | 2 bd | — |
| 21 Ligar Street, Kennington | $687,000 | 25 Aug 2025 | house | 5 bd | — |
| 6 Knox Court, Kennington | $1,175,000 | 7 Aug 2025 | house | 5 bd | — |
| 4 Masefield Street, Spring Gully | $786,000 | 5 Aug 2025 | house | 5 bd | — |
| 19 Houlahan Street, Kennington | $788,000 | 31 Jul 2025 | house | 5 bd | — |
| 24 Valentine Street, Bendigo | $1,165,000 | 31 Jul 2025 | house | 5 bd | — |
| 5 Flood Street, Bendigo | $725,000 | 31 Jul 2025 | house | 8 bd | — |
| 67 Raglan Street, White Hills | $815,000 | 22 Jul 2025 | house | 5 bd | — |
| 11 Keck Street, Flora Hill | $628,000 | 7 Jul 2025 | house | 5 bd | — |
| 51-51a Moran Street, Long Gully | $520,000 | 4 Jul 2025 | house | 5 bd | — |
| 53 Bobs Street, White Hills | $1,225,000 | 18 Jun 2025 | — | 8 bd | — |
| 4 Orana Court, Strathdale | $1,015,000 | 13 Jun 2025 | house | 5 bd | — |
| 9 Alfreda Place, Golden Square | $1,480,000 | 13 Jun 2025 | house | 5 bd | — |
| 122 Woodward Road, Golden Gully VIC 3555 | $750,000 | 10 Jun 2025 | house | 4 bd | 1,012m² |
| 16 Lyndale Court, Flora Hill | $1,500,000 | 3 Jun 2025 | house | 5 bd | — |
| 167 View Street, Bendigo | $1,675,000 | 22 May 2025 | house | 5 bd | — |
| 15 Adelaide Gully Road, Golden Gully VIC 3555 | $530,000 | 29 Aug 2024 | house | 3 bd | 1m² |
| 4 Martin Street, Golden Gully VIC 3555 | $429,000 | 8 Jul 2024 | house | 3 bd | — |
| 10 Martin Street, Golden Gully VIC 3555 | $512,500 | 7 Feb 2024 | house | 3 bd | 1,575m² |
| 132 Macdougall Road, Golden Gully VIC 3555 | $555,000 | 20 Jul 2021 | house | 4 bd | 4,078m² |
| 78 Macdougall Road, Golden Gully VIC 3555 | $397,500 | 29 Jan 2021 | house | 3 bd | 700m² |
| 157-159 Woodward Road, Golden Gully VIC 3555 | $551,000 | 12 Nov 2020 | house | 4 bd | 1,739m² |
| 12 Martin Street, Golden Gully VIC 3555 | $345,000 | 16 Jul 2020 | house | 3 bd | 796m² |
| 144 Woodward Road, Golden Gully VIC 3555 | $299,000 | 30 Mar 2020 | house | 3 bd | 780m² |
| 30 Maccullagh Street, Golden Gully VIC 3555 | $197,000 | 27 Nov 2019 | house | 3 bd | 1,000m² |
| 109 MacDougall Road, Golden Gully VIC 3555 | $335,000 | 21 Nov 2019 | house | 2 bd | 1,594m² |
| 74 MacDougall Road, Golden Gully VIC 3555 | $256,500 | 12 Jul 2018 | house | 3 bd | 631m² |
| 3 Noble Street, Golden Gully VIC 3555 | $270,000 | 9 Dec 2015 | house | 4 bd | — |
| 155 Woodward Road, Golden Gully VIC 3555 | $437,000 | 24 Jul 2014 | house | 4 bd | — |
Get a live valuation, sales history and suburb data for any property in Golden Gully.
Search a PropertyLast 12 months