See your home's price estimate, recent comparable sales in Golden Square, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report111 sold records · Median $660,000 · Latest 24 Apr 2026
Across the recorded period, 111 properties have sold in Golden Square, with a median sale price of $660,000. The most recent recorded sale was 18 days ago. The 2026 median is down 11.3% on the 2025 median ($710,000 → $629,500). Most properties here change hands by by private treaty — 50% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 4/276 Woodward Road, Golden Square VIC 3555 | $595,000 | 24 Apr 2026 | townhouse | 3 bd | 329m² |
| 22 Emmett Street, Golden Square VIC 3555 | $723,600 | 22 Apr 2026 | house | 4 bd | 1,119m² |
| 9 Booth Street, Golden Square VIC 3555 | $1,175,000 | 20 Apr 2026 | house | 3 bd | 1,196m² |
| 20 Renwick Street, Golden Square VIC 3555 | $685,000 | 16 Apr 2026 | house | 4 bd | 308m² |
| 66 Maple Street, Golden Square VIC 3555 | $650,000 | 15 Apr 2026 | house | 3 bd | 734m² |
| 10 Ruth Street, Golden Square VIC 3555 | $895,000 | 2 Apr 2026 | house | 4 bd | 855m² |
| 61 Norelle Crescent, Golden Square VIC 3555 | $760,000 | 1 Apr 2026 | house | 4 bd | 576m² |
| 3 Ash Street, Golden Square VIC 3555 | $610,000 | 26 Mar 2026 | house | 3 bd | 800m² |
| 13 Bedford Court, Golden Square VIC 3555 | $670,000 | 25 Mar 2026 | house | 3 bd | 761m² |
| 1 Mayo Court, Golden Square VIC 3555 | $650,000 | 25 Mar 2026 | house | 3 bd | 556m² |
| 2/48 Panton Street, Golden Square VIC 3555 | $465,000 | 24 Mar 2026 | apartment | 2 bd | — |
| 52 Ophir Street, Golden Square VIC 3555 | $500,000 | 18 Mar 2026 | house | 2 bd | — |
| Unit 1/6 Hughes Street, Golden Square VIC 3555 | $710,000 | 12 Mar 2026 | house | 3 bd | — |
| 2/18 Curnow Street, Golden Square VIC 3555 | $629,500 | 12 Mar 2026 | house | 3 bd | 362m² |
| 11 Magazine Bvd, Golden Square VIC 3555 | $814,000 | 11 Mar 2026 | house | 6 bd | 997m² |
| 8 Hunter Street, Golden Square VIC 3555 | $526,000 | 4 Mar 2026 | house | 3 bd | — |
| 1 Croxton Street, Golden Square VIC 3555 | $665,500 | 26 Feb 2026 | house | 5 bd | 807m² |
| 3/8B Elwood Street, Golden Square VIC 3555 | $490,000 | 24 Feb 2026 | apartment | 2 bd | 359m² |
| 9 Laurel Street, Golden Square VIC 3555 | $591,000 | 19 Feb 2026 | house | 3 bd | 607m² |
| 21 Ucres Way, Golden Square VIC 3555 | $660,000 | 19 Feb 2026 | house | 3 bd | 510m² |
| 2/9 Akoonah Drive, Golden Square VIC 3555 | $445,000 | 19 Feb 2026 | house | 2 bd | — |
| 21 MacDougall Road, Golden Square VIC 3555 | $475,000 | 17 Feb 2026 | house | 3 bd | 609m² |
| 7 Hattam Street, Golden Square VIC 3555 | $542,500 | 16 Feb 2026 | house | 4 bd | 600m² |
| 1/9 Akoonah Drive, Golden Square VIC 3555 | $435,000 | 11 Feb 2026 | house | 2 bd | 282m² |
| 3 Augustine Avenue, Golden Square VIC 3555 | $1,120,000 | 10 Feb 2026 | house | 4 bd | 565m² |
| 20 Bay Street, Golden Square VIC 3555 | $620,000 | 10 Feb 2026 | house | 3 bd | — |
| 79 Panton Street, Golden Square VIC 3555 | $515,000 | 10 Feb 2026 | house | 3 bd | 613m² |
| 225 Mackenzie Street, Golden Square VIC 3555 | $650,000 | 6 Feb 2026 | house | 4 bd | 764m² |
| 143 Panton Street, Golden Square VIC 3555 | $540,000 | 4 Feb 2026 | house | 3 bd | 673m² |
| 4/70B Emmett Street, Golden Square VIC 3555 | $691,000 | 30 Jan 2026 | house | 4 bd | 500m² |
| 1/6 Hughes St, Golden Square VIC 3555 | $710,000 | 28 Jan 2026 | house | 3 bd | 388m² |
| 81 Mackenzie St Street, Golden Square VIC 3555 | $538,000 | 28 Jan 2026 | house | 3 bd | — |
| 137 MacKenzie Street West, Golden Square VIC 3555 | $955,000 | 28 Jan 2026 | house | 4 bd | 780m² |
| 83 Mistletoe Street, Golden Square | $661,000 | 27 Jan 2026 | house | 3 bd | — |
| 2/6 Maple Street, Golden Square | $340,000 | 27 Jan 2026 | — | 2 bd | — |
| 4 Shamrock Street, Golden Square | $475,000 | 16 Jan 2026 | house | 3 bd | — |
| 60 Specimen Hill Road, Golden Square | $485,000 | 12 Jan 2026 | house | 2 bd | — |
| 19 Mackenzie Street West, Golden Square VIC 3555 | $635,000 | 8 Jan 2026 | house | 4 bd | 613m² |
| 6 Specimen Hill Road, Golden Square | $387,500 | 7 Jan 2026 | house | 2 bd | — |
| 631 Hargreaves Street, Golden Square | $481,000 | 30 Dec 2025 | house | 3 bd | — |
| 2 Akins Rise, Golden Square | $690,000 | 23 Dec 2025 | house | 3 bd | — |
| 29 Wade Lane, Golden Square | $540,000 | 23 Dec 2025 | house | 3 bd | — |
| 4 Wilmot Street, Golden Square VIC 3555 | $800,000 | 19 Dec 2025 | house | 4 bd | 1,400m² |
| 60-62 Soldatos Drive, Golden Square VIC 3555 | $1,040,000 | 19 Dec 2025 | house | 5 bd | 1,991m² |
| 2/18A Emmett Street, Golden Square | $500,000 | 19 Dec 2025 | townhouse | 2 bd | — |
| 95 Mistletoe Street, Golden Square | $659,000 | 19 Dec 2025 | house | 3 bd | — |
| 300 Rowan Street, Golden Square VIC 3555 | $755,000 | 13 Dec 2025 | house | 4 bd | 580m² |
| 477 High Street, Golden Square | $608,000 | 9 Dec 2025 | house | 3 bd | — |
| 22 Kronk Street, Golden Square | $749,000 | 4 Dec 2025 | house | 3 bd | — |
| 68 Aspinall St, Golden Square | $630,000 | 2 Dec 2025 | — | 3 bd | — |
| 67 Mistletoe Street, Golden Square | $585,000 | 28 Nov 2025 | house | 3 bd | — |
| 14 Gondolier Terrace, Golden Square VIC 3555 | $920,000 | 27 Nov 2025 | house | 4 bd | 935m² |
| 18 Specimen Hill Road, Golden Square | $530,000 | 27 Nov 2025 | — | 3 bd | — |
| 122 Mackenzie Street West, Golden Square | $540,250 | 27 Nov 2025 | — | 3 bd | — |
| 2 Aspin Gardens, Golden Square | $635,000 | 26 Nov 2025 | house | 3 bd | — |
| 29 Norelle Crescent, Golden Square VIC 3555 | $860,000 | 25 Nov 2025 | house | 4 bd | 720m² |
| 33 Alamein Court, Golden Square VIC 3555 | $600,000 | 24 Nov 2025 | house | 4 bd | 591m² |
| 363 High Street, Golden Square VIC 3555 | $557,000 | 20 Nov 2025 | house | 4 bd | 640m² |
| 274 Mackenzie Street, Golden Square VIC 3555 | $785,000 | 7 Nov 2025 | house | 4 bd | 1,213m² |
| 43 Mistletoe Street, Golden Square VIC 3555 | $750,000 | 7 Nov 2025 | house | 4 bd | 695m² |
| 7 Frencham Street, Golden Square VIC 3555 | $660,000 | 30 Oct 2025 | house | 4 bd | — |
| 50 Pallett St, Golden Square VIC 3555 | $705,000 | 28 Oct 2025 | house | 4 bd | 1,099m² |
| 5 Alfreda Place, Golden Square | $720,000 | 24 Oct 2025 | house | 4 bd | — |
| 18 Hollow Street, Golden Square | $610,000 | 17 Oct 2025 | house | 4 bd | — |
| 23 Belinda Avenue, Golden Square | $650,000 | 15 Oct 2025 | house | 4 bd | — |
| 28 Soldatos Drive, Golden Square | $784,000 | 13 Oct 2025 | house | 4 bd | — |
| 80 Soldatos Drive, Golden Square | $752,000 | 10 Oct 2025 | house | 4 bd | — |
| 7 Maple Street, Golden Square | $510,000 | 7 Oct 2025 | house | 4 bd | — |
| 13 Oakes Place, Golden Square VIC 3555 | $627,500 | 23 Sep 2025 | house | 5 bd | — |
| 11 Bedford Court, Golden Square VIC 3555 | $850,000 | 17 Sep 2025 | house | 6 bd | 955m² |
| 251 High Street, Golden Square | $475,000 | 17 Sep 2025 | house | 4 bd | — |
| 8 Quartz Place, Golden Square | $742,000 | 2 Sep 2025 | house | 4 bd | — |
| 51 MacDougall Road, Golden Square | $710,000 | 22 Aug 2025 | house | 4 bd | — |
| 18 Belinda Avenue, Golden Square | $605,000 | 22 Aug 2025 | house | 4 bd | — |
| 51A Maple Street, Golden Square | $700,000 | 11 Aug 2025 | house | 4 bd | — |
| 11 Allpress Drive, Golden Square | $605,000 | 8 Jul 2025 | house | 4 bd | — |
| 24 Brooklyn Drive, Golden Square | $1,680,000 | 7 Jul 2025 | house | 4 bd | — |
| 433 High Street, Golden Square VIC 3555 | $1,090,000 | 1 Jul 2025 | house | 5 bd | 1,147m² |
| 34 Daniel Drive, Golden Square | $785,000 | 19 Jun 2025 | house | 4 bd | — |
| 9 Alfreda Place, Golden Square VIC 3555 | $1,480,000 | 13 Jun 2025 | house | 5 bd | 1,136m² |
| 45 Soldatos Drive, Golden Square | $780,000 | 11 Jun 2025 | house | 4 bd | — |
| 27 Brooklyn Drive, Golden Square | $1,255,000 | 6 May 2025 | house | 4 bd | — |
| 39-41 Emmett Street, Golden Square VIC 3555 | $962,000 | 24 Apr 2025 | house | 6 bd | 2,600m² |
| 4 & 4 a Earls Court, Golden Square VIC 3555 | $825,000 | 1 Apr 2025 | house | 6 bd | 1,236m² |
| 5 Belinda Avenue, Golden Square VIC 3555 | $575,000 | 21 Mar 2025 | house | 5 bd | 624m² |
| 302 High Street, Golden Square VIC 3555 | $1,300,000 | 11 Mar 2025 | house | 6 bd | 1,400m² |
| 3 Mikado Place, Golden Square VIC 3555 | $1,000,000 | 5 Mar 2025 | house | 5 bd | 966m² |
| 53 - 55 Emmett Street, Golden Square VIC 3555 | $962,000 | 13 Feb 2025 | house | 6 bd | 2,710m² |
| 17 Jackman Court, Golden Square VIC 3555 | $571,000 | 18 Dec 2024 | house | 5 bd | 874m² |
| 48 Soldatos Drive, Golden Square VIC 3555 | $735,000 | 21 Nov 2024 | house | 5 bd | 710m² |
| 20 Belinda Avenue, Golden Square VIC 3555 | $649,000 | 18 Nov 2024 | house | 6 bd | 725m² |
| 11/45 McLachlan Street, Golden Square VIC 3555 | $305,000 | 23 Oct 2024 | house | 5 bd | 941m² |
| 5 Taplan Court, Golden Square VIC 3555 | $880,000 | 1 Oct 2024 | house | 5 bd | 1,340m² |
| 19 Panton Street, Golden Square VIC 3555 | $750,000 | 19 Jun 2024 | house | 5 bd | 936m² |
| 34 Rowe Street, Golden Square | $620,000 | 14 May 2024 | house | 5 bd | — |
| 326 High Street, Golden Square | $565,000 | 19 Apr 2024 | house | 5 bd | — |
| 352 High Street, Golden Square | $655,000 | 9 Apr 2024 | house | 5 bd | — |
| 30 Bay Street, Golden Square | $775,000 | 24 May 2023 | house | 5 bd | — |
| 80 Emmett Street, Golden Square | $550,000 | 24 May 2023 | house | 5 bd | — |
| 53 Maple Street, Golden Square | $580,000 | 13 Mar 2023 | house | 5 bd | — |
| 9 Ruth Street, Golden Square | $1,200,000 | 13 Jan 2023 | house | 5 bd | — |
| 189 Allingham Street, Golden Square | $1,300,000 | 16 Sep 2022 | house | 5 bd | — |
| 1 - 3 / 64 Specimen Hill Road, Golden Square | $655,000 | 22 Aug 2022 | — | 5 bd | — |
| 105 Chum Street, Golden Square | $590,000 | 20 Jul 2022 | house | 5 bd | — |
| 45 Emmett Street, Golden Square | $770,000 | 30 Jun 2022 | house | 5 bd | — |
| 14 Pinnacle Terrace, Golden Square | $830,000 | 13 Jun 2022 | house | 5 bd | — |
| 16 Pinnacle Terrace, Golden Square | $1,085,000 | 23 May 2022 | house | 5 bd | — |
| 411 High Street, Golden Square | $760,000 | 26 Mar 2022 | house | 6 bd | — |
| 5 Alamein Court, Golden Square | $560,000 | 25 Feb 2022 | house | 5 bd | — |
| 92 - 94 Chum Street, Golden Square | $830,000 | 2 Dec 2021 | house | 6 bd | — |
| 4 Tabitha Court, Golden Square | $788,000 | 29 Nov 2021 | house | 5 bd | — |
Get a live valuation, sales history and suburb data for any property in Golden Square.
Search a PropertyLast 12 months