See your home's price estimate, recent comparable sales in postcode 3174, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $802,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 12B Suzanne Court, Noble Park VIC 3174 | Noble Park | $830,000 | 30 Mar 2026 | House |
| 1/18 James Street, Noble Park VIC 3174 | Noble Park | $645,000 | 30 Mar 2026 | Unit |
| 11 Miranda Court, Noble Park VIC 3174 | Noble Park | $945,000 | 29 Mar 2026 | House |
| 12 Sadie Court, Noble Park VIC 3174 | Noble Park | $830,000 | 27 Mar 2026 | House |
| 5/48-50 Chandler Road, Noble Park VIC 3174 | Noble Park | $477,000 | 26 Mar 2026 | Unit |
| 11/16 Noble Street, Noble Park VIC 3174 | Noble Park | $330,000 | 24 Mar 2026 | Apartment |
| 2/24 Allan Street, Noble Park VIC 3174 | Noble Park | $610,000 | 23 Mar 2026 | Townhouse |
| 18 Stuart Street, Noble Park VIC 3174 | Noble Park | $645,000 | 21 Mar 2026 | Townhouse |
| 23 Liege Avenue, Noble Park VIC 3174 | Noble Park | $862,000 | 21 Mar 2026 | House |
| 7 Prior Road, Noble Park VIC 3174 | Noble Park | $900,000 | 21 Mar 2026 | House |
Get a live valuation, sales history and suburb data for any property in postcode 3174.
Search a Property| Postcode | 3174 |
| State | VIC |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $802,000 |