See your home's price estimate, recent comparable sales in postcode 2630, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report20 sold records across 1 suburb · Median $680,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 11 Victoria Street, Cooma NSW 2630 | Cooma | $750,000 | 16 Apr 2026 | house |
| 3 Chapman Street, Cooma NSW 2630 | Cooma | $410,000 | 15 Apr 2026 | house |
| 46 Egan Street, Cooma NSW 2630 | Cooma | $680,000 | 13 Apr 2026 | house |
| 6 Gerelong Place, Cooma NSW 2630 | Cooma | $565,000 | 9 Apr 2026 | house |
| 5 Mullan Place, Cooma NSW 2630 | Cooma | $476,000 | 26 Mar 2026 | house |
| 20 Ernest Phillips Avenue, Cooma NSW 2630 | Cooma | $550,000 | 19 Mar 2026 | house |
| 6 Nuralda Place, Cooma NSW 2630 | Cooma | $330,000 | 18 Mar 2026 | house |
| 83 Soho Street, Cooma NSW 2630 | Cooma | $840,000 | 12 Mar 2026 | house |
| 33 Massie Street, Cooma NSW 2630 | Cooma | $740,000 | 11 Mar 2026 | house |
| 150 Commissioner Street, Cooma NSW 2630 | Cooma | $685,000 | 10 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2630.
Search a Property| Postcode | 2630 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 20 |
| Median Price | $680,000 |