See your home's price estimate, recent comparable sales in postcode 2622, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report7 sold records across 5 suburbs · Median $1,045,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 39 Jamaleopa Road, Manar NSW 2622 | Manar | $799,000 | 30 Apr 2026 | Other |
| 38/70 Little River Road, Braidwood NSW 2622 | Braidwood | $895,000 | 31 Mar 2026 | house |
| 124 Oallen Road, Oallen NSW 2622 | Oallen | $1,045,000 | 31 Mar 2026 | acreage |
| 107 Webbs Road, Braidwood NSW 2622 | Braidwood | $1,350,000 | 6 Mar 2026 | acreage |
| 25-27 Monkittee Street, Braidwood NSW 2622 | Braidwood | $1,275,000 | 12 Dec 2025 | House |
| 4723 Araluen Road, Araluen NSW 2622 | Araluen | $1,050,000 | 17 Sep 2025 | Other |
| 362 Kain Cross Road, Krawarree NSW 2622 | Krawarree | $480,000 | 8 Sep 2025 | Other |
Get a live valuation, sales history and suburb data for any property in postcode 2622.
Search a Property| Postcode | 2622 |
| State | NSW |
| Suburbs | 5 |
| Total Sales | 7 |
| Median Price | $1,045,000 |