See your home's price estimate, recent comparable sales in postcode 2530, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report11 sold records across 1 suburb · Median $970,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 17 Compton Street, Dapto NSW 2530 | Dapto | $960,000 | 31 Mar 2026 | House |
| 14 Carlyle Close, Dapto NSW 2530 | Dapto | $1,200,000 | 17 Mar 2026 | House |
| 29 Kent Road, Dapto NSW 2530 | Dapto | $895,000 | 17 Mar 2026 | House |
| 29 Bingara Avenue, Dapto NSW 2530 | Dapto | $910,000 | 17 Mar 2026 | House |
| 15 Saville Road, Dapto NSW 2530 | Dapto | $1,032,000 | 17 Mar 2026 | Other |
| 45 Jerematta Street, Dapto NSW 2530 | Dapto | $1,100,000 | 3 Mar 2026 | House |
| 120 Lakelands Drive, Dapto NSW 2530 | Dapto | $735,000 | 28 Feb 2026 | House |
| 5 Crighton Place, Dapto NSW 2530 | Dapto | $1,075,000 | 27 Feb 2026 | House |
| 7 Kylie Place, Dapto NSW 2530 | Dapto | $865,224 | 23 Feb 2026 | House |
| 27 Coronet Place, Dapto NSW 2530 | Dapto | $1,075,000 | 18 Feb 2026 | House |
Get a live valuation, sales history and suburb data for any property in postcode 2530.
Search a Property| Postcode | 2530 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 11 |
| Median Price | $970,000 |