See your home's price estimate, recent comparable sales in postcode 2340, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report71 sold records across 12 suburbs · Median $770,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 56 Rawson Avenue, Tamworth NSW 2340 | Tamworth | $620,000 | 1 May 2026 | house |
| 14A Bandalong Street, Hillvue NSW 2340 | Hillvue | $890,000 | 30 Apr 2026 | house |
| 28 Green Street, Tamworth NSW 2340 | Tamworth | $510,000 | 29 Apr 2026 | house |
| 1 Valley Drive, Tamworth NSW 2340 | Tamworth | $795,000 | 29 Apr 2026 | house |
| 14 Water Gum Close, Oxley Vale NSW 2340 | Oxley Vale | $735,000 | 29 Apr 2026 | house |
| 575 Armidale Road, East Tamworth NSW 2340 | East Tamworth | $770,000 | 29 Apr 2026 | apartment |
| 18 Gipps Street, Tamworth NSW 2340 | Tamworth | $695,000 | 28 Apr 2026 | house |
| 80 Fitzroy Street, Tamworth NSW 2340 | Tamworth | $795,000 | 24 Apr 2026 | house |
| 4 Bellevue Crescent, Tamworth NSW 2340 | Tamworth | $875,000 | 24 Apr 2026 | house |
| 40 Janison Street, Tamworth NSW 2340 | Tamworth | $800,000 | 24 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2340.
Search a Property| Postcode | 2340 |
| State | NSW |
| Suburbs | 12 |
| Total Sales | 71 |
| Median Price | $770,000 |