See your home's price estimate, recent comparable sales in postcode 2337, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report49 sold records across 5 suburbs · Median $760,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 57 Aberdeen Street, Scone NSW 2337 | Scone | $520,000 | 1 May 2026 | house |
| 12 Kingfisher Crescent, Scone NSW 2337 | Scone | $970,000 | 1 May 2026 | house |
| 102 Main Street, Scone NSW 2337 | Scone | $650,000 | 28 Apr 2026 | house |
| 91a Susan Street, Scone NSW 2337 | Scone | $715,000 | 21 Apr 2026 | house |
| 26 Coolibah Street, Scone NSW 2337 | Scone | $555,000 | 21 Apr 2026 | house |
| 37 Eveleigh Court, Scone NSW 2337 | Scone | $560,000 | 2 Apr 2026 | house |
| 1 & 2/2 Honeysuckle Crescent, Scone NSW 2337 | Scone | $850,000 | 31 Mar 2026 | duplex |
| 40 Hill Street, Scone NSW 2337 | Scone | $920,000 | 31 Mar 2026 | house |
| 75 Waverley Street, Scone NSW 2337 | Scone | $550,000 | 24 Mar 2026 | house |
| 31 Satur Road, Scone NSW 2337 | Scone | $572,000 | 24 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2337.
Search a Property| Postcode | 2337 |
| State | NSW |
| Suburbs | 5 |
| Total Sales | 49 |
| Median Price | $760,000 |