See your home's price estimate, recent comparable sales in postcode 2303, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $1,425,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 43 Harle Street, Hamilton South NSW 2303 | Hamilton South | $1,425,000 | 2 Apr 2026 | house |
| 448 Glebe Road, Hamilton South NSW 2303 | Hamilton South | $1,112,500 | 19 Mar 2026 | house |
| 27 Harle Street, Hamilton South NSW 2303 | Hamilton South | $1,525,000 | 28 Feb 2026 | house |
| 168 Lawson Street, Hamilton South NSW 2303 | Hamilton South | $2,250,000 | 28 Feb 2026 | house |
| 416 Glebe Road, Hamilton South NSW 2303 | Hamilton South | $1,035,000 | 14 Feb 2026 | house |
| 28A Harle Street, Hamilton South NSW 2303 | Hamilton South | $1,120,000 | 7 Feb 2026 | house |
| 239 Beaumont Street, Hamilton South NSW 2303 | Hamilton South | $1,450,000 | 30 Jan 2026 | house |
| 239 Lawson Street, Hamilton South NSW 2303 | Hamilton South | $940,000 | 19 Jan 2026 | house |
| 96A Kemp Street, Hamilton South NSW 2303 | Hamilton South | $1,200,000 | 12 Jan 2026 | house |
| 116 Gordon Avenue, Hamilton South NSW 2303 | Hamilton South | $1,455,000 | 18 Dec 2025 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2303.
Search a Property| Postcode | 2303 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $1,425,000 |