See your home's price estimate, recent comparable sales in postcode 2290, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report24 sold records across 2 suburbs · Median $1,005,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 14 Algona Road, Charlestown NSW 2290 | Charlestown | $1,315,000 | 13 Apr 2026 | house |
| 27 Elizabeth Parade, Charlestown NSW 2290 | Charlestown | $1,005,000 | 13 Apr 2026 | house |
| 7/1 Roberts, Charlestown NSW 2290 | Charlestown | $680,000 | 11 Apr 2026 | apartment |
| 602/18 Smart Street, Charlestown NSW 2290 | Charlestown | $600,000 | 10 Apr 2026 | apartment |
| 10 Alexander Parade, Charlestown NSW 2290 | Charlestown | $1,190,000 | 7 Apr 2026 | house |
| 1/54 Tiral Street, Charlestown NSW 2290 | Charlestown | $830,000 | 7 Apr 2026 | villa |
| 6 Jill Parade, Charlestown NSW 2290 | Charlestown | $940,000 | 7 Apr 2026 | house |
| 30 Creswell Avenue, Charlestown NSW 2290 | Charlestown | $1,125,000 | 2 Apr 2026 | house |
| 102 Waratah Avenue, Charlestown NSW 2290 | Charlestown | $1,070,000 | 2 Apr 2026 | house |
| 1/27A Dickinson Street, Charlestown NSW 2290 | Charlestown | $601,234 | 2 Apr 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2290.
Search a Property| Postcode | 2290 |
| State | NSW |
| Suburbs | 2 |
| Total Sales | 24 |
| Median Price | $1,005,000 |