Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Postcode 2204, NSW

Get a free valuation of YOUR property in postcode 2204

See your home's price estimate, recent comparable sales in postcode 2204, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

12 sold records across 1 suburb  ·  Median $3,500,000

Suburbs in Postcode 2204

12 sales  ·  Latest 28 Mar 2026
$3,521,333
avg price

Most Recent Sales in 2204

AddressSuburbPriceDateType
40 Pine Street, Marrickville NSW 2204 Marrickville $4,300,000 28 Mar 2026 house
32 Harrison Street, Marrickville NSW 2204 Marrickville $2,950,000 18 Feb 2026 house
16 Darley Street, Marrickville NSW 2204 Marrickville $4,500,000 14 Feb 2026 house
39 Llewellyn Street, Marrickville NSW 2204 Marrickville $4,405,000 4 Feb 2026 house
14 South Street, Marrickville NSW 2204 Marrickville $2,975,000 8 Nov 2025 house
7 Osgood Avenue, Marrickville NSW 2204 Marrickville $3,500,000 21 Oct 2025 house
17-19 Cary Street, Marrickville NSW 2204 Marrickville $3,211,000 17 Oct 2025 house
2 Riverside Crescent, Marrickville NSW 2204 Marrickville $2,350,000 4 Sep 2025 house
32 Frampton Avenue, Marrickville NSW 2204 Marrickville $4,050,000 16 Aug 2025 house
8 William Street, Marrickville NSW 2204 Marrickville $3,000,000 14 Aug 2025 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2204.

Search a Property

Postcode Summary

Postcode2204
StateNSW
Suburbs1
Total Sales12
Median Price$3,500,000