See your home's price estimate, recent comparable sales in postcode 2142, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $552,500
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 9/47-51 Boundary Street, Granville NSW 2142 | Granville | $552,500 | 8 Apr 2026 | apartment |
| 804/12 East Street, Granville NSW 2142 | Granville | $475,000 | 7 Apr 2026 | apartment |
| 2/7-11 Tiara Place, Granville NSW 2142 | Granville | $355,000 | 1 Apr 2026 | apartment |
| 9/8-10 Victoria Street, Granville NSW 2142 | Granville | $570,000 | 31 Mar 2026 | apartment |
| 9 Fourth Street, Granville NSW 2142 | Granville | $1,700,000 | 28 Mar 2026 | house |
| 12/143-145 Blaxcell Street, Granville NSW 2142 | Granville | $1,095,000 | 28 Mar 2026 | townhouse |
| 65/10-12 Bridge Street, Granville NSW 2142 | Granville | $355,000 | 26 Mar 2026 | apartment |
| 12/3-5 Marsden Street, Granville NSW 2142 | Granville | $520,000 | 26 Mar 2026 | apartment |
| 706/6 East Street, Granville NSW 2142 | Granville | $483,000 | 24 Mar 2026 | apartment |
| 12/21-25 Blaxcell Street, Granville NSW 2142 | Granville | $525,000 | 21 Mar 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2142.
Search a Property| Postcode | 2142 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $552,500 |