See your home's price estimate, recent comparable sales in postcode 2047, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report178 sold records across 1 suburb · Median $2,980,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 4/33-35 Collingwood Street, Drummoyne NSW 2047 | Drummoyne | $1,825,000 | 3 Apr 2026 | townhouse |
| 203/42A Formosa Street, Drummoyne NSW 2047 | Drummoyne | $1,100,000 | 2 Apr 2026 | apartment |
| 23/90 St Georges Crescent, Drummoyne NSW 2047 | Drummoyne | $1,600,000 | 24 Mar 2026 | apartment |
| 101/42D Formosa Street, Drummoyne NSW 2047 | Drummoyne | $1,330,000 | 23 Mar 2026 | apartment |
| Drummoyne | Drummoyne | $3,792,500 | 17 Mar 2026 | house |
| 16 Gipps Street, Drummoyne NSW 2047 | Drummoyne | $3,000,000 | 10 Mar 2026 | house |
| 209/42c Formosa Street, Drummoyne NSW 2047 | Drummoyne | $1,321,000 | 10 Mar 2026 | apartment |
| 73C/14 Wolseley Street, Drummoyne NSW 2047 | Drummoyne | $1,398,000 | 5 Mar 2026 | apartment |
| 106/19 Collingwood Street, Drummoyne NSW 2047 | Drummoyne | $2,980,000 | 5 Mar 2026 | apartment |
| 5/7 Day Street, Drummoyne NSW 2047 | Drummoyne | $2,490,000 | 27 Feb 2026 | townhouse |
Get a live valuation, sales history and suburb data for any property in postcode 2047.
Search a Property| Postcode | 2047 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 178 |
| Median Price | $2,980,000 |