See your home's price estimate, recent comparable sales in postcode 2026, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report12 sold records across 1 suburb · Median $2,005,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 1/307 Bondi Road, Bondi NSW 2026 | Bondi | $1,340,000 | 1 Apr 2026 | apartment |
| 1/8 Flood Street, Bondi NSW 2026 | Bondi | $1,885,000 | 27 Mar 2026 | apartment |
| 5/241 Old South Head Road, Bondi NSW 2026 | Bondi | $1,200,000 | 27 Mar 2026 | apartment |
| 6/22 Moore Street, Bondi NSW 2026 | Bondi | $1,233,000 | 25 Mar 2026 | apartment |
| 6409/32 Wellington Street, Bondi NSW 2026 | Bondi | $2,005,000 | 24 Feb 2026 | apartment |
| 1-6/3 Moore Street, Bondi NSW 2026 | Bondi | $7,000,000 | 21 Feb 2026 | blockofunits |
| 1/22a New Street, Bondi NSW 2026 | Bondi | $1,400,000 | 19 Feb 2026 | apartment |
| 5211/34 Wellington Street, Bondi NSW 2026 | Bondi | $2,800,000 | 19 Feb 2026 | apartment |
| 8/40 Penkivil Street, Bondi NSW 2026 | Bondi | $1,920,000 | 17 Feb 2026 | apartment |
| 2 Denham Street, Bondi NSW 2026 | Bondi | $6,308,000 | 16 Feb 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2026.
Search a Property| Postcode | 2026 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 12 |
| Median Price | $2,005,000 |