See your home's price estimate, recent comparable sales in postcode 2020, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report202 sold records across 1 suburb · Median $1,720,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 64/629 Gardeners Road, Mascot NSW 2020 | Mascot | $755,000 | 1 Apr 2026 | apartment |
| 13/6-22 High Street, Mascot NSW 2020 | Mascot | $835,000 | 30 Mar 2026 | apartment |
| 34 Forster Street, Mascot NSW 2020 | Mascot | $2,015,600 | 21 Mar 2026 | house |
| 91 Robey Street, Mascot NSW 2020 | Mascot | $1,350,000 | 20 Mar 2026 | house |
| 1212/3 Gearin Alley, Mascot NSW 2020 | Mascot | $950,000 | 19 Mar 2026 | apartment |
| 1008/1 Muller Lane, Mascot NSW 2020 | Mascot | $787,000 | 19 Mar 2026 | apartment |
| 537/31 Kent road, Mascot NSW 2020 | Mascot | $1,250,000 | 17 Mar 2026 | apartment |
| 67 Frogmore Street, Mascot NSW 2020 | Mascot | $2,000,000 | 17 Mar 2026 | house |
| 611/10 Galloway Street, Mascot NSW 2020 | Mascot | $938,000 | 17 Mar 2026 | apartment |
| 41 High Street, Mascot NSW 2020 | Mascot | $1,257,000 | 14 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2020.
Search a Property| Postcode | 2020 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 202 |
| Median Price | $1,720,000 |