Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Postcode 2016, NSW

Get a free valuation of YOUR property in postcode 2016

See your home's price estimate, recent comparable sales in postcode 2016, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

117 sold records across 1 suburb  ·  Median $2,350,000

Suburbs in Postcode 2016

117 sales  ·  Latest 2 Apr 2026
$2,503,568
avg price

Most Recent Sales in 2016

AddressSuburbPriceDateType
64 Hugo Street, Redfern NSW 2016 Redfern $1,750,000 2 Apr 2026 house
3/143-145 Regent Street, Redfern Redfern $622,000 20 Mar 2026
11/52-54 Pitt Street, Redfern Redfern $1,210,000 18 Mar 2026
49 Baptist Street, Redfern NSW 2016 Redfern $3,025,000 16 Mar 2026 house
25/41 Pitt Street, Redfern Redfern $1,150,000 16 Mar 2026
74 Kepos Street, Redfern Redfern $1,870,000 14 Mar 2026 terrace
6/143-145 Regent Street, Redfern Redfern $620,000 12 Mar 2026
9 Woodburn Street, Redfern Redfern $1,400,000 12 Mar 2026 house
603/6 Baptist Street, Redfern Redfern $1,250,000 2 Mar 2026
12 Thurlow Street, Redfern NSW 2016 Redfern $3,600,000 28 Feb 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2016.

Search a Property

Postcode Summary

Postcode2016
StateNSW
Suburbs1
Total Sales117
Median Price$2,350,000