Ktema
Instant Property Reports

Properties Sold in Bonner, ACT 2914

Get a free valuation of YOUR Bonner property

See your home's price estimate, recent comparable sales in Bonner, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

133 sold records  ·  Median $990,000  ·  Latest 5 May 2026

Bonner Market Summary

Total Sales
133
Median Price
$990,000
Average Price
$990,075
Lowest Sale
$535,000
Highest Sale
$1,850,000
Most Common Type
House

Market Commentary

Across the recorded period, 133 properties have sold in Bonner, with a median sale price of $990,000. The most recent sale was just 7 days ago, indicating an actively trading suburb. The 2026 median is up 5.8% on the 2025 median ($945,000 → $1,000,000). Most properties here change hands by by private treaty — 64% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
28
2025
91
2024
3
2023
3
2022
4
2021
4

All Sold Properties in Bonner

Address Price Date Type Beds Land
33 Bieundurry Street, Bonner ACT 2914 $915,000 5 May 2026 house 3 bd 387m²
21 William Cooper Avenue, Bonner ACT 2914 $1,015,000 2 May 2026 house 3 bd 472m²
49 Bilin Bilin Street, Bonner ACT 2914 $960,000 23 Apr 2026 house 4 bd 521m²
149 Ida West Street, Bonner ACT 2914 $1,530,000 18 Apr 2026 house 5 bd 756m²
8/21 Muriel Stewart Circuit, Bonner ACT 2914 $845,000 7 Apr 2026 townhouse 4 bd
10 Isabel Flick Street, Bonner ACT 2914 $1,100,000 2 Apr 2026 house 4 bd 498m²
34 Muriel Stewart Circuit, Bonner ACT 2914 $1,110,000 27 Mar 2026 house 4 bd 663m²
3 Maria Lock Street, Bonner ACT 2914 $1,850,000 26 Mar 2026 house 4 bd
34 Henry Williams Street, Bonner ACT 2914 $990,000 26 Mar 2026 house 4 bd 411m²
114 Stanner Circuit, Bonner ACT 2914 $1,085,000 21 Mar 2026 house 4 bd 494m²
23 Syddall Street, Bonner ACT 2914 $1,000,000 20 Mar 2026 house 4 bd 405m²
7 Elphick Place, Bonner ACT 2914 $951,000 17 Mar 2026 House 4 bd
48 Rob Riley Circuit, Bonner ACT 2914 $810,000 12 Mar 2026 house 3 bd 250m²
35 Roy Marika Street, Bonner ACT 2914 $1,050,000 4 Mar 2026 house 4 bd 435m²
27 Charles Perkins Circuit, Bonner ACT 2914 $890,000 4 Mar 2026 house 3 bd
65 Charles Perkins Circuit, Bonner ACT 2914 $999,500 3 Mar 2026 house 4 bd 425m²
34 Bieundurry Street, Bonner ACT 2914 $1,115,000 3 Mar 2026 house 5 bd 401m²
97 Anna Morgan Circuit, Bonner ACT 2914 $980,000 28 Feb 2026 house 4 bd 474m²
23 Henry Williams Street, Bonner ACT 2914 $840,000 25 Feb 2026 house 3 bd
13 Rob Riley Circuit, Bonner ACT 2914 $996,000 25 Feb 2026 house 4 bd 482m²
66 Bill Ferguson Circuit, Bonner ACT 2914 $885,000 25 Feb 2026 house 3 bd 351m²
171 Mabo Boulevard, Bonner ACT 2914 $1,065,000 16 Feb 2026 House 4 bd
9 Djerrkurra Street, Bonner ACT 2914 $732,500 30 Jan 2026 house 3 bd 250m²
19 Lucy Beeton Crescent, Bonner ACT 2914 $1,200,000 29 Jan 2026 House 4 bd
35 Henry Williams Street, Bonner ACT 2914 $1,080,000 29 Jan 2026 house 4 bd 526m²
178 Mabo Boulevard, Bonner ACT 2914 $1,280,000 23 Jan 2026 house 4 bd 522m²
8 Rob Riley Circuit, Bonner ACT 2914 $1,165,000 20 Jan 2026 house 4 bd 441m²
3 Roy Marika Street, Bonner ACT 2914 $830,000 16 Jan 2026 House 3 bd
7 Pepper Street, Bonner ACT 2914 $1,060,000 22 Dec 2025 House 4 bd
79 Roy Marika Street, Bonner ACT 2914 $1,080,000 19 Dec 2025 house 4 bd 545m²
11 Murrjinelle Circuit, Bonner ACT 2914 $675,000 16 Dec 2025 House 3 bd 247m²
11/25 Burnum Burnum Close, Bonner ACT 2914 $617,500 13 Dec 2025 Townhouse 2 bd
42 Clancy Mckenna Crescent, Bonner ACT 2914 $1,100,000 9 Dec 2025 House 4 bd
13/3 Fernando Street, Bonner ACT 2914 $757,000 4 Dec 2025 Townhouse 3 bd
62 Henry Williams Street, Bonner ACT 2914 $1,160,000 29 Nov 2025 house 4 bd 493m²
17 Syddall Street, Bonner ACT 2914 $888,560 27 Nov 2025 House 3 bd
100 Mabo Boulevard, Bonner ACT 2914 $820,000 26 Nov 2025 House 3 bd 247m²
53 Margaret Tucker Street, Bonner ACT 2914 $1,190,000 25 Nov 2025 house 4 bd 515m²
1 Clancy Mckenna Crescent, Bonner ACT 2914 $1,050,000 25 Nov 2025 house 4 bd 431m²
9 Secretary Street, Bonner ACT 2914 $765,000 24 Nov 2025 House 3 bd 250m²
108 Essie Coffey Street, Bonner ACT 2914 $1,020,000 22 Nov 2025 house 4 bd 405m²
156 Ida West Street, Bonner ACT 2914 $1,150,000 20 Nov 2025 House 4 bd 540m²
5 Margaret Tucker Street, Bonner ACT 2914 $675,000 12 Nov 2025 House 2 bd 200m²
14 Anna Morgan Circuit, Bonner ACT 2914 $773,000 7 Nov 2025 House 3 bd 250m²
52 Margaret Tucker Street, Bonner ACT 2914 $750,000 7 Nov 2025 House 3 bd 243m²
13 Dooley Binbin Street, Bonner ACT 2914 $1,140,000 6 Nov 2025 House 4 bd 498m²
6 Len Barratt Street, Bonner ACT 2914 $1,075,000 5 Nov 2025 House 4 bd 480m²
80 Henry Williams Street, Bonner ACT 2914 $1,100,000 5 Nov 2025 House 4 bd 517m²
46 Henry Williams Street, Bonner ACT 2914 $1,060,000 3 Nov 2025 House 4 bd 541m²
49 Roy Marika Street, Bonner ACT 2914 $1,280,000 25 Oct 2025 house 5 bd 581m²
24 Roy Marika Street, Bonner ACT 2914 $945,000 24 Oct 2025 House 4 bd
51 Charles Perkins Circuit, Bonner ACT 2914 $1,055,000 16 Oct 2025 House 4 bd
8/25 Burnum Burnum Close, Bonner ACT 2914 $630,000 15 Oct 2025 Townhouse 2 bd
87 Bieundurry Street, Bonner ACT 2914 $930,000 15 Oct 2025 House 4 bd 440m²
30 Murrjinelle Circuit, Bonner ACT 2914 $991,000 9 Oct 2025 House 4 bd 350m²
23 Mabo Boulevard, Bonner ACT 2914 $905,000 26 Sep 2025 House 3 bd 450m²
53 Bill Ferguson Circuit, Bonner ACT 2914 $898,000 25 Sep 2025 House 3 bd 375m²
36 Irinyili Street, Bonner ACT 2914 $695,000 24 Sep 2025 House 3 bd 148m²
186 Mabo Boulevard, Bonner ACT 2914 $912,000 22 Sep 2025 House 3 bd
137 Ida West Street, Bonner ACT 2914 $1,260,000 19 Sep 2025 House 5 bd
60 Roden Cutler Drive, Bonner ACT 2914 $643,000 17 Sep 2025 House 2 bd
66 Bilin Bilin Street, Bonner ACT 2914 $1,300,000 17 Sep 2025 House 4 bd 700m²
24 Bieundurry Street, Bonner ACT 2914 $875,000 12 Sep 2025 House 3 bd 398m²
14 Burnum Burnum Close, Bonner ACT 2914 $852,000 10 Sep 2025 House 3 bd 381m²
99 Henry Williams Street, Bonner ACT 2914 $1,050,000 9 Sep 2025 House 4 bd
143 Mabo Boulevard, Bonner ACT 2914 $905,000 9 Sep 2025 House 3 bd 405m²
55 Djerrkura Street, Bonner ACT 2914 $956,000 5 Sep 2025 House 4 bd 449m²
71 Bill Ferguson Circuit, Bonner ACT 2914 $930,000 3 Sep 2025 House 3 bd 495m²
31 Essie Coffey Street, Bonner ACT 2914 $998,000 23 Aug 2025 House 4 bd 411m²
60 Margaret Tucker Street, Bonner ACT 2914 $750,000 19 Aug 2025 House 3 bd
6 Schrieber Place, Bonner ACT 2914 $735,500 16 Aug 2025 House 3 bd
2/15 Bill Ferguson Circuit, Bonner ACT 2914 $585,000 4 Aug 2025 Unit 3 bd
42 Roy Marika Street, Bonner ACT 2914 $1,050,000 1 Aug 2025 House 4 bd
Bonner ACT 2914 $885,000 31 Jul 2025 House 4 bd 478m²
57 Charles Perkins Circuit, Bonner ACT 2914 $1,050,000 29 Jul 2025 House 4 bd 447m²
9 Umbagai Street, Bonner ACT 2914 $980,000 25 Jul 2025 House 4 bd
1/21 Muriel Stewart Circuit, Bonner ACT 2914 $740,100 21 Jul 2025 Townhouse 4 bd
89 Rob Riley Circuit, Bonner ACT 2914 $770,000 21 Jul 2025 House 3 bd 345m²
69 Essie Coffey Street, Bonner ACT 2914 $1,020,600 14 Jul 2025 House 4 bd 452m²
44 Murrjinelle Circuit, Bonner ACT 2914 $1,250,000 10 Jul 2025 House 4 bd
28 Syddall Street, Bonner ACT 2914 $1,020,000 8 Jul 2025 House 4 bd
105 Mabo Boulevard, Bonner ACT 2914 $746,000 27 Jun 2025 House 3 bd 243m²
9 Mondalmi Place, Bonner ACT 2914 $645,000 27 Jun 2025 House 2 bd 148m²
36 Rob Riley Circuit, Bonner ACT 2914 $1,135,000 21 Jun 2025 House 4 bd 525m²
21 Lucy Beeton Crescent, Bonner ACT 2914 $535,000 20 Jun 2025 House 3 bd
23 Numiari Street, Bonner ACT 2914 $1,280,000 19 Jun 2025 house 5 bd 540m²
55 Margaret Tucker Street, Bonner ACT 2914 $950,000 18 Jun 2025 House 3 bd
35 Margaret Tucker Street, Bonner ACT 2914 $1,077,000 13 Jun 2025 House 4 bd
2 Calyute Street, Bonner ACT 2914 $670,000 11 Jun 2025 House 3 bd
72 Bill Ferguson Circuit, Bonner ACT 2914 $670,000 4 Jun 2025 House 3 bd 144m²
2/147 Bill Ferguson Circuit, Bonner ACT 2914 $770,000 30 May 2025 Townhouse 4 bd
4 Eumarrah Street, Bonner ACT 2914 $890,000 29 May 2025 House 3 bd 350m²
35 Ben Blakeney Street, Bonner ACT 2914 $1,300,000 26 May 2025 house 5 bd 586m²
144 Roden Cutler Drive, Bonner ACT 2914 $936,000 22 May 2025 House 3 bd 403m²
88 Irinyili Street, Bonner ACT 2914 $962,500 15 May 2025 House 4 bd 452m²
138 Roden Cutler Drive, Bonner ACT 2914 $980,000 9 May 2025 House 4 bd
152 Roden Cutler Drive, Bonner ACT 2914 $910,000 9 May 2025 House 4 bd 389m²
3/147 Bill Ferguson Crescent, Bonner ACT 2914 $760,000 8 May 2025 House 4 bd
28 Bieundurry Street, Bonner ACT 2914 $960,000 7 May 2025 House 4 bd 399m²
5 Mondalmi Place, Bonner ACT 2914 $610,000 5 May 2025 Townhouse 2 bd 148m²
20 Len Barratt Street, Bonner ACT 2914 $865,000 30 Apr 2025 House 4 bd 433m²
4/10 Charles Perkins Circuit, Bonner ACT 2914 $730,000 30 Apr 2025 Townhouse 3 bd
19 Joe Croft Street, Bonner ACT 2914 $1,201,000 22 Apr 2025 House 4 bd
36 Mabo Boulevard, Bonner ACT 2914 $695,000 16 Apr 2025 House 3 bd
32 Henry Williams Street, Bonner ACT 2914 $965,000 8 Apr 2025 House 4 bd 404m²
42 Henry Williams Street, Bonner ACT 2914 $855,000 4 Apr 2025 House 3 bd 387m²
28 Roy Marika Street, Bonner ACT 2914 $1,150,000 1 Apr 2025 House 4 bd 547m²
18/25 Burnum Burnum Close, Bonner ACT 2914 $740,000 31 Mar 2025 Townhouse 3 bd 348m²
11 Jimmy Clements Crescent, Bonner ACT 2914 $960,750 27 Mar 2025 House 4 bd 405m²
6 Jimmy Clements Crescent, Bonner ACT 2914 $1,040,000 26 Mar 2025 House 4 bd 450m²
70 Roy Marika Street, Bonner ACT 2914 $1,016,500 21 Mar 2025 House 4 bd 450m²
89 Mobourne Street, Bonner ACT 2914 $740,000 21 Mar 2025 House 3 bd 245m²
8 Pearl Gibbs Circuit, Bonner ACT 2914 $990,000 20 Mar 2025 House 4 bd 398m²
19 Clancy McKenna Crescent, Bonner ACT 2914 $1,430,000 12 Mar 2025 house 5 bd
12 Pepper Street, Bonner ACT 2914 $1,175,000 10 Mar 2025 House 4 bd 626m²
56 Charles Perkins Circuit, Bonner ACT 2914 $925,000 5 Mar 2025 House 4 bd 450m²
12/29 Muriel Stewart Circuit, Bonner ACT 2914 $690,000 19 Feb 2025 Townhouse 3 bd
52 Essie Coffey Street, Bonner ACT 2914 $1,205,000 18 Feb 2025 House 4 bd 544m²
79 Rob Riley Circuit, Bonner ACT 2914 $1,020,000 15 Feb 2025 House 4 bd 449m²
119 Ida West Street, Bonner ACT 2914 $1,271,000 5 Dec 2024 house 5 bd 452m²
3 Don Bell Street, Bonner ACT 2914 $1,085,000 17 Oct 2024 house 5 bd 540m²
21 Numiari Street, Bonner ACT 2914 $1,430,000 14 Sep 2024 house 5 bd 772m²
128 Mabo Boulevard, Bonner ACT 2914 $1,100,000 9 Nov 2023 house 5 bd 448m²
12 Calyute Street, Bonner ACT 2914 $1,405,000 25 Apr 2023 house 5 bd 540m²
22 Pearl Gibbs Circuit, Bonner ACT 2914 $1,030,000 16 Feb 2023 house 5 bd
17 Essie Coffey Street, Bonner ACT 2914 $1,000,000 15 Nov 2022 house 5 bd 543m²
6 Rangiari Street, Bonner ACT 2914 $1,175,000 13 Oct 2022 house 5 bd 555m²
22 Kartinyeri Street, Bonner ACT 2914 $1,518,000 6 Jul 2022 house 6 bd 727m²
125 Ida West Street, Bonner ACT 2914 $1,080,000 5 Apr 2022 house 5 bd
16 Joe Croft Street, Bonner ACT 2914 $1,520,000 2 Dec 2021 house 6 bd 627m²
43 Ida West Street, Bonner ACT 2914 $1,425,000 18 Nov 2021 house 5 bd 651m²
43 William Cooper Avenue, Bonner ACT 2914 $1,100,000 18 Nov 2021 townhouse 5 bd 340m²
36 Essie Coffey Street, Bonner ACT 2914 $1,340,000 5 Nov 2021 house 5 bd 466m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Bonner.

Search a Property

Postcode 2914

Browse all suburbs in postcode 2914.

View 2914 sold properties

Top Selling Agencies in Bonner

Last 12 months

  1. Stone Gungahlin (18 sales)
  2. New Door Properties (11 sales)
  3. LJ Hooker - Gungahlin (8 sales)
  4. Momentum Property (7 sales)
  5. VC PROPERTY ACT (6 sales)

Property Types

House 76 sales
house 45 sales
Townhouse 9 sales
townhouse 2 sales
Unit 1 sale