See your home's price estimate, recent comparable sales in postcode 2900, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report211 sold records across 1 suburb · Median $565,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 91/140 Anketell Street, Greenway ACT 2900 | Greenway | $370,000 | 4 May 2026 | apartment |
| 88/35 Oakden Street, Greenway ACT 2900 | Greenway | $610,000 | 1 May 2026 | apartment |
| 6/12 Blackett Crescent, Greenway ACT 2900 | Greenway | $720,000 | 24 Apr 2026 | townhouse |
| 42/311 Anketell Street, Greenway ACT 2900 | Greenway | $345,000 | 23 Apr 2026 | Unit |
| 4/32 Clamp Place, Greenway ACT 2900 | Greenway | $920,000 | 16 Apr 2026 | townhouse |
| 88/1 Rowland Rees Crescent, Greenway ACT 2900 | Greenway | $710,000 | 14 Apr 2026 | townhouse |
| 328/335 Anketell Street, Greenway ACT 2900 | Greenway | $510,000 | 13 Apr 2026 | apartment |
| 15/58 Eileen Good Street, Greenway ACT 2900 | Greenway | $650,000 | 10 Apr 2026 | house |
| 106/34 Oakden Street, Greenway ACT 2900 | Greenway | $325,000 | 10 Apr 2026 | apartment |
| 705/38 Oakden Street, Greenway ACT 2900 | Greenway | $500,000 | 10 Apr 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2900.
Search a Property| Postcode | 2900 |
| State | ACT |
| Suburbs | 1 |
| Total Sales | 211 |
| Median Price | $565,000 |