Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Postcode 3939, VIC

Get a free valuation of YOUR property in postcode 3939

See your home's price estimate, recent comparable sales in postcode 3939, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

12 sold records across 1 suburb  ·  Median $762,500

Suburbs in Postcode 3939

12 sales  ·  Latest 28 Mar 2026
$846,667
avg price

Most Recent Sales in 3939

AddressSuburbPriceDateType
50 Flinders Avenue, Rosebud VIC 3939 Rosebud $940,000 28 Mar 2026 House
13 Paterson Street, Rosebud VIC 3939 Rosebud $895,000 27 Mar 2026 House
4 Sylvan Drive, Rosebud VIC 3939 Rosebud $995,000 26 Mar 2026 House
46 Besgrove Street, Rosebud VIC 3939 Rosebud $762,500 25 Mar 2026 House
159 Rosebud Parade, Rosebud VIC 3939 Rosebud $650,000 25 Mar 2026 House
172 Elizabeth Drive, Rosebud VIC 3939 Rosebud $1,200,000 24 Mar 2026 House
36 Marion Road, Rosebud VIC 3939 Rosebud $1,180,000 24 Mar 2026 House
42 First Avenue, Rosebud VIC 3939 Rosebud $707,500 24 Mar 2026 House
177 Eighth Avenue, Rosebud VIC 3939 Rosebud $640,000 24 Mar 2026 House
36 Woonton Crescent, Rosebud VIC 3939 Rosebud $760,000 20 Mar 2026 House

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 3939.

Search a Property

Postcode Summary

Postcode3939
StateVIC
Suburbs1
Total Sales12
Median Price$762,500