See your home's price estimate, recent comparable sales in postcode 3934, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report11 sold records across 1 suburb · Median $1,475,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 10 Hume Street, Mount Martha VIC 3934 | Mount Martha | $1,500,000 | 27 Mar 2026 | House |
| 3 Sabo Place, Mount Martha VIC 3934 | Mount Martha | $1,400,000 | 27 Mar 2026 | House |
| 14 Kotor Close, Mount Martha VIC 3934 | Mount Martha | $1,850,000 | 24 Mar 2026 | House |
| 6 Bayliss Rise, Mount Martha VIC 3934 | Mount Martha | $680,000 | 23 Mar 2026 | Unit |
| 34 St Ives Grove, Mount Martha VIC 3934 | Mount Martha | $1,175,000 | 20 Mar 2026 | House |
| 40 Osborne Drive, Mount Martha VIC 3934 | Mount Martha | $1,475,000 | 20 Mar 2026 | House |
| 5 Gurners Ln, Mount Martha VIC 3934 | Mount Martha | $895,000 | 18 Mar 2026 | House |
| 101 Somerset Drive, Mount Martha VIC 3934 | Mount Martha | $1,450,000 | 18 Mar 2026 | House |
| 36 Mcleod Road, Mount Martha VIC 3934 | Mount Martha | $1,900,000 | 17 Mar 2026 | House |
| 24 Avoca Avenue, Mount Martha VIC 3934 | Mount Martha | $4,000,000 | 12 Mar 2026 | House |
Get a live valuation, sales history and suburb data for any property in postcode 3934.
Search a Property| Postcode | 3934 |
| State | VIC |
| Suburbs | 1 |
| Total Sales | 11 |
| Median Price | $1,475,000 |