See your home's price estimate, recent comparable sales in postcode 3909, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report7 sold records across 4 suburbs · Median $780,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 28 View Street, Lakes Entrance VIC 3909 | Lakes Entrance | $780,000 | 16 Apr 2026 | house |
| 36 Campbell Grove, Lake Bunga VIC 3909 | Lake Bunga | $830,000 | 2 Mar 2026 | house |
| 20 John Francis Court, Kalimna VIC 3909 | Kalimna | $915,000 | 8 Jan 2026 | house |
| 1-3/9 Coates Road, Lakes Entrance VIC 3909 | Lakes Entrance | $399,990 | 20 Dec 2025 | blockofunits |
| 1 & 2/13 Middle Street, Lakes Entrance VIC 3909 | Lakes Entrance | $550,000 | 14 Nov 2025 | blockofunits |
| 140 Mill Point Road, Toorloo Arm VIC 3909 | Toorloo Arm | $1,250,000 | 15 Oct 2025 | house |
| 100 Capes Road, Lakes Entrance VIC 3909 | Lakes Entrance | $725,000 | 23 Sep 2025 | house |
Get a live valuation, sales history and suburb data for any property in postcode 3909.
Search a Property| Postcode | 3909 |
| State | VIC |
| Suburbs | 4 |
| Total Sales | 7 |
| Median Price | $780,000 |