Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Postcode 3850, VIC

Get a free valuation of YOUR property in postcode 3850

See your home's price estimate, recent comparable sales in postcode 3850, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

12 sold records across 1 suburb  ·  Median $472,500

Suburbs in Postcode 3850

12 sales  ·  Latest 26 Mar 2026
$541,333
avg price

Most Recent Sales in 3850

AddressSuburbPriceDateType
6 Camellia Close, Sale VIC 3850 Sale $598,000 26 Mar 2026 House
175-177 Macarthur Street, Sale VIC 3850 Sale $760,000 24 Mar 2026 House
9 Shepherd Court, Sale VIC 3850 Sale $472,500 24 Mar 2026 House
8 Bergen Crescent, Sale VIC 3850 Sale $437,000 24 Mar 2026 House
18 Treadwell Drive, Sale VIC 3850 Sale $735,500 23 Mar 2026 House
6 Franklin Street, Sale VIC 3850 Sale $650,000 23 Mar 2026 House
24 Surkitt Boulevard, Sale VIC 3850 Sale $845,000 23 Mar 2026 House
16 Treloar Street, Sale VIC 3850 Sale $415,000 20 Mar 2026 House
1/117 Pearson Street, Sale VIC 3850 Sale $459,000 19 Mar 2026 Unit
3 Overend Crescent, Sale VIC 3850 Sale $380,000 19 Mar 2026 House

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 3850.

Search a Property

Postcode Summary

Postcode3850
StateVIC
Suburbs1
Total Sales12
Median Price$472,500