See your home's price estimate, recent comparable sales in postcode 3610, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report13 sold records across 1 suburb · Median $490,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 38 River Road, Murchison VIC 3610 | Murchison | $400,000 | 2 Apr 2026 | house |
| 13 Rushworth Road, Murchison VIC 3610 | Murchison | $560,000 | 9 Dec 2025 | House |
| 325 Murchison-Goulburn Weir Road, Murchison VIC 3610 | Murchison | $325,000 | 18 Nov 2025 | Horticulture |
| 34 River Road, Murchison VIC 3610 | Murchison | $387,500 | 7 Nov 2025 | House |
| 88 River Road, Murchison VIC 3610 | Murchison | $610,000 | 5 Nov 2025 | House |
| 60 Station St, Murchison VIC 3610 | Murchison | $560,000 | 30 Oct 2025 | House |
| Lot 1, 38 Meteorite Street, Murchison VIC 3610 | Murchison | $350,000 | 24 Oct 2025 | — |
| 105 Woolshed Road, Murchison VIC 3610 | Murchison | $500,000 | 26 Sep 2025 | — |
| 42 Station Street, Murchison VIC 3610 | Murchison | $440,000 | 3 Jun 2025 | House |
| Lot 4, 16 Station Street, Murchison VIC 3610 | Murchison | $240,000 | 27 May 2025 | — |
Get a live valuation, sales history and suburb data for any property in postcode 3610.
Search a Property| Postcode | 3610 |
| State | VIC |
| Suburbs | 1 |
| Total Sales | 13 |
| Median Price | $490,000 |