Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Lockwood South, VIC 3551

Get a free valuation of YOUR Lockwood South property

See your home's price estimate, recent comparable sales in Lockwood South, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

67 sold records  ·  Median $900,000  ·  Latest 10 Mar 2026

Lockwood South Market Summary

Total Sales
67
Median Price
$900,000
Average Price
$920,764
Lowest Sale
$380,000
Highest Sale
$1,475,000
Most Common Type
house

Market Commentary

Across the recorded period, 67 properties have sold in Lockwood South, with a median sale price of $900,000. The most recent recorded sale was about 9 weeks ago — activity has slowed in recent weeks. The 2026 median is up 21.1% on the 2025 median ($925,000 → $1,120,000). Most properties here change hands by by private treaty — 66% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
3
2025
10
2024
8
2023
13
2022
15
2021
7
2020
1
2019
3
2018
3
2017
3
2015
1

All Sold Properties in Lockwood South

Address Price Date Type Beds Land
189 McGlashans Road, Lockwood South VIC 3551 $1,120,000 10 Mar 2026 house 4 bd 4m²
671 Calder Alternative Highway, Lockwood South VIC 3551 $680,000 27 Feb 2026 house 3 bd 6,070m²
378 Pinjarra Drive, Lockwood South VIC 3551 $1,290,000 19 Feb 2026 house 4 bd 10m²
167 Sunrise Crescent, Lockwood South VIC 3551 $1,220,000 12 Dec 2025 house 5 bd 4m²
53 Panorama Road, Lockwood South VIC 3551 $535,000 4 Dec 2025 house 2 bd 4,043m²
77 Springvale Road, Lockwood South VIC 3551 $860,000 17 Sep 2025 house 3 bd 9m²
183 Sunrise Crescent, Lockwood South VIC 3551 $1,128,000 8 Aug 2025 house 4 bd 4m²
133 Springvale Road, Lockwood South VIC 3551 $740,000 7 Aug 2025 acreage 3 bd 8m²
808 Calder Alternative Highway, Lockwood South VIC 3551 $780,000 5 Jul 2025 acreage 3 bd 2m²
64 Panorama Rd, Lockwood South VIC 3551 $935,000 27 May 2025 house 4 bd 3,334m²
85 Mulberry Lane, Lockwood South VIC 3551 $925,000 4 Apr 2025 house 4 bd 3m²
52 Hewletts Road, Lockwood South VIC 3551 $1,070,000 20 Feb 2025 house 4 bd 2m²
630 Calder Alternative Highway, Lockwood South VIC 3551 $640,000 18 Jan 2025 house 3 bd 2m²
199 Wild Cherry Road, Lockwood South VIC 3551 $1,185,000 21 Nov 2024 house 4 bd 4m²
9 Broadway, Lockwood South VIC 3551 $605,000 22 Oct 2024 house 2 bd 4,024m²
231 Mulberry Lane, Lockwood South VIC 3551 $1,110,000 20 Aug 2024 house 5 bd 3m²
19 Lockwood Rises Road, Lockwood South VIC 3551 $738,000 2 Jul 2024 house 3 bd 4,078m²
98 Mcglashans Road, Lockwood South VIC 3551 $1,225,000 16 May 2024 acreage 4 bd 18m²
39 Wild Cherry Rd, Lockwood South VIC 3551 $1,475,000 6 May 2024 house 4 bd 4m²
79 Wild Cherry Road, Lockwood South VIC 3551 $1,060,000 30 Mar 2024 house 4 bd 4m²
853 Calder Alternative Highway, Lockwood South VIC 3551 $800,000 20 Feb 2024 house 4 bd 2m²
362 Wild Cherry Road, Lockwood South VIC 3551 $970,000 28 Nov 2023 house 4 bd 4m²
29 Corrard Court, Lockwood South VIC 3551 $815,000 24 Nov 2023 house 4 bd 4m²
272 Mulberry Lane, Lockwood South VIC 3551 $855,000 16 Nov 2023 house 4 bd 4m²
482 Calder Alternative Highway, Lockwood South $585,000 10 Nov 2023 1 bd
122 Hamilton Way, Lockwood South VIC 3551 $1,150,000 7 Nov 2023 house 4 bd 4m²
372 Wild Cherry Road, Lockwood South VIC 3551 $950,000 30 Oct 2023 house 4 bd 5m²
131 Nethercraig Road, Lockwood South $800,000 23 Oct 2023 house 3 bd
9 Lockwood Rises, Lockwood South $720,000 12 Oct 2023 house 2 bd
114 Hamilton Way, Lockwood South VIC 3551 $1,400,000 1 Oct 2023 house 4 bd 6m²
401 Wild Cherry Road, Lockwood South VIC 3551 $1,000,000 18 Sep 2023 house 7 bd 4m²
254 Mulberry Lane, Lockwood South $1,010,000 6 May 2023 house 4 bd
61 Francis Road, Lockwood South $1,070,000 21 Apr 2023 house 4 bd
8 Broadway, Lockwood South $855,000 18 Apr 2023 house 4 bd
90 Hamilton Way, Lockwood South $840,000 20 Dec 2022 house 3 bd
294 Mulberry Lane, Lockwood South $1,325,000 9 Dec 2022 house 4 bd
65 Sunrise Crescent, Lockwood South VIC 3551 $1,100,000 22 Nov 2022 rural 5 bd 3m²
310 Wild Cherry Road, Lockwood South $1,160,000 18 Nov 2022 house 4 bd
143 Nethercraig Road, Lockwood South $850,000 10 Nov 2022 house 4 bd
15 Mcglashans Road, Lockwood South $930,000 17 Aug 2022 3 bd
32 Panorama Road, Lockwood South $646,712 4 Aug 2022 4 bd
35 Corrard Court, Lockwood South VIC 3551 $1,200,000 17 Jun 2022 acreage 5 bd
52 Mulberry Lane, Lockwood South $900,000 16 Jun 2022 house 4 bd
95 Springvale Road, Lockwood South VIC 3551 $898,000 14 Apr 2022 house 5 bd 8m²
61 Mulberry Lane, Lockwood South $1,050,000 21 Mar 2022 4 bd
80 Sunrise Crescent, Lockwood South $1,270,000 17 Mar 2022 4 bd
247 Boswell Road, Lockwood South $730,000 10 Mar 2022 4 bd
629 Calder Alternative Highway, Lockwood South VIC 3551 $870,000 14 Feb 2022 house 5 bd 4m²
41 Mcglashans Road, Lockwood South $900,000 12 Feb 2022 4 bd
52 Sunrise Crescent, Lockwood South $1,345,000 20 Dec 2021 house 4 bd
60 Mulberry Lane, Lockwood South $1,140,000 1 Dec 2021 house 4 bd
155 Hamilton Way, Lockwood South VIC 3551 $1,160,000 24 Jun 2021 house 5 bd 44,100m²
100 Hamilton Way, Lockwood South VIC 3551 $980,000 14 Jun 2021 house 8 bd 4m²
171 Pinjarra Drive, Lockwood South VIC 3551 $1,175,000 19 Mar 2021 house 5 bd 14m²
135 Wild Cherry Road, Lockwood South VIC 3551 $710,000 15 Feb 2021 house 5 bd 3m²
222 Wild Cherry Road, Lockwood South VIC 3551 $960,000 7 Jan 2021 acreage 5 bd 40m²
48 Hamilton Way, Lockwood South VIC 3551 $704,000 18 Sep 2020 house 5 bd 3m²
328 Bendigo-Maldon Road, Lockwood South VIC 3551 $800,000 28 Aug 2019 house 5 bd 10m²
75 Sunrise Crescent, Lockwood South VIC 3551 $825,000 3 Jul 2019 house 5 bd 4m²
59 Springvale Road, Lockwood South VIC 3551 $860,000 5 Mar 2019 house 5 bd 10m²
98 Nethercraig Road, Lockwood South VIC 3551 $470,000 19 Oct 2018 rural 5 bd 4m²
33 Hamilton Way, Lockwood South VIC 3551 $695,000 24 Aug 2018 house 5 bd 4m²
20 Panorama Road, Lockwood South VIC 3551 $380,000 2 Jul 2018 house 5 bd 6,382m²
140 Sunrise Crescent, Lockwood South VIC 3551 $730,000 23 Sep 2017 house 5 bd 6m²
210 Mulberry Lane, Lockwood South $529,000 18 May 2017 house 5 bd
38 Panorama Road, Lockwood South $575,000 29 Mar 2017 house 5 bd
332 Wild Cherry Rd, Lockwood South $682,500 13 Oct 2015 house 5 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Lockwood South.

Search a Property

Postcode 3551

Browse all suburbs in postcode 3551.

View 3551 sold properties

Top Selling Agencies in Lockwood South

Last 12 months

  1. PRD Nationwide Bendigo (4 sales)
  2. Bendigo Real Estate (2 sales)
  3. Buxton Bendigo (2 sales)
  4. Ray White Bendigo (1 sale)
  5. PH Property (1 sale)

Property Types

house 53 sales
Unknown 7 sales
acreage 5 sales
rural 2 sales