Ktema
Share to help make us great
Instant Property Reports

Properties Sold in Arnold, VIC 3551

Get a free valuation of YOUR Arnold property

See your home's price estimate, recent comparable sales in Arnold, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

94 sold records  ·  Median $850,000  ·  Latest 31 Mar 2026

Arnold Market Summary

Total Sales
94
Median Price
$850,000
Average Price
$907,098
Lowest Sale
$265,000
Highest Sale
$2,600,000
Most Common Type
house

Market Commentary

Across the recorded period, 94 properties have sold in Arnold, with a median sale price of $850,000. The most recent recorded sale was 42 days ago. The 2026 median is down 29.5% on the 2025 median ($1,100,000 → $775,000). Most properties here change hands by sold by private treaty — 90% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
59
2025
31
2024
1
2020
1
2017
1
2015
1

All Sold Properties in Arnold

Address Price Date Type Beds Land
4 Pioneer Drive, Maiden Gully $712,200 31 Mar 2026 house 3 bd
4 Bradfield Loop, Strathfieldsaye $642,000 27 Mar 2026 house 3 bd
38 Market Street, Inglewood $315,000 26 Mar 2026 house 3 bd
29 Hakea Road, Huntly $840,000 23 Mar 2026 house 4 bd
12 Clarendon Cl, Strathfieldsaye $850,000 20 Mar 2026 house 5 bd
79 Lanark Drive, Junortoun $740,000 20 Mar 2026 house 4 bd
246-248 Midland Highway, Epsom $770,000 20 Mar 2026 house 3 bd
98 High Street, Axedale $587,000 20 Mar 2026 house 3 bd
17 Eden Way, Maiden Gully $910,000 19 Mar 2026 house 4 bd
2/8 Smiths Road, Maiden Gully $1,160,000 18 Mar 2026 house 4 bd
12 Roper Terrace, Epsom $650,000 17 Mar 2026 house 3 bd
15 Hanover Place, Strathfieldsaye $900,000 16 Mar 2026 house 4 bd
175 Waratah Road, Huntly $640,000 16 Mar 2026 house 3 bd
814 Brenanah-Wehla Road, Brenanah $410,000 16 Mar 2026 1 bd
316 Wakeman Road, Bagshot $1,330,000 16 Mar 2026 house 4 bd
1 Bamboo Court, Strathfieldsaye $795,000 13 Mar 2026 house 4 bd
75 Gladstone Street, Tarnagulla $440,000 12 Mar 2026 house 2 bd
56 Coomoora Circuit, Strathfieldsaye $980,000 12 Mar 2026 house 4 bd
14 Kadina Court, Strathfieldsaye $756,000 12 Mar 2026 house 4 bd
35 Glenelg Drive, Maiden Gully $960,000 10 Mar 2026 house 5 bd
2 Clay Gully Court, Maiden Gully $926,000 10 Mar 2026 house 5 bd
189 McGlashans Road, Lockwood South $1,120,000 10 Mar 2026 house 4 bd
70 Melaleuca Avenue, Junortoun $775,000 10 Mar 2026 house 3 bd
5 Fluke Street, Huntly $740,000 10 Mar 2026 house 4 bd
25 Aspect Drive, Huntly $575,000 6 Mar 2026 house 3 bd
14 Market Garden Circuit, Epsom $690,000 5 Mar 2026 house 4 bd
15 Serene Drive, Strathfieldsaye $755,000 4 Mar 2026 house 4 bd
11 Rachel Terrace, Maiden Gully $1,020,000 4 Mar 2026 house 4 bd
3 Leist Street, Huntly $680,000 4 Mar 2026 house 4 bd
847 Newbridge-Bridgewater Road, Newbridge $720,000 3 Mar 2026 house 3 bd
45 Rennie Street, Huntly $650,000 2 Mar 2026 house 3 bd
8A Settlers Place, Maiden Gully $970,000 27 Feb 2026 house 4 bd
671 Calder Alternative Highway, Lockwood South $680,000 27 Feb 2026 house 3 bd
4 Highland Way, Maiden Gully $895,000 25 Feb 2026 house 4 bd
178 - 190 Binks Road, Strathfieldsaye $1,140,000 24 Feb 2026 house 6 bd
11 Aspect Drive, Huntly $612,000 24 Feb 2026 house 3 bd
1 Limousin Court, Ascot $825,000 20 Feb 2026 house 4 bd
24 Caulfield Drive, Ascot $660,000 20 Feb 2026 house 4 bd
378 Pinjarra Drive, Lockwood South $1,290,000 19 Feb 2026 house 4 bd
40 Brentwood Drive, Strathfieldsaye $517,500 18 Feb 2026 house 4 bd
22 Dukes Lane, Strathfieldsaye $705,000 17 Feb 2026 house 4 bd
171 Waratah Road, Huntly $800,000 17 Feb 2026 house 4 bd
6 Eamont Court, Strathfieldsaye $735,000 13 Feb 2026 house 4 bd
5 Neon Crescent, Strathfieldsaye $780,000 13 Feb 2026 house 4 bd
75 McIvor Forest Drive, Junortoun $975,000 13 Feb 2026 house 4 bd
3 Wallawa Place, Huntly $725,000 12 Feb 2026 house 4 bd
11 Lawrence Road, Strathfieldsaye $960,000 11 Feb 2026 house 6 bd
141 Burgoyne Street, Huntly $742,000 11 Feb 2026 house 4 bd
16 Egans Road, Huntly $790,000 10 Feb 2026 house 4 bd
47 Westbury Boulevard, Maiden Gully $1,070,000 9 Feb 2026 house 4 bd
12 Clyde Court, Junortoun $900,000 9 Feb 2026 house 4 bd
117 Osborne Lane, Strathfieldsaye $740,000 6 Feb 2026 house 4 bd
27 Fitzgerald Road, Huntly $700,600 6 Feb 2026 house 4 bd
7 Crossley Avenue, Epsom $762,000 6 Feb 2026 house 4 bd
19 Trent Court, Axe Creek $850,000 4 Feb 2026 house 5 bd
13 Bedarra Court, Maiden Gully $1,165,000 29 Jan 2026 house 6 bd
397 Bowles Road, Eppalock $1,012,500 27 Jan 2026 house 5 bd
66 Pioneer Drive, Maiden Gully $1,250,000 19 Jan 2026 house 5 bd
5 Hakea Road, Huntly $1,250,000 13 Jan 2026 house 8 bd
9 Stephen Court, Maiden Gully $870,000 12 Dec 2025 house 5 bd
167 Sunrise Crescent, Lockwood South $1,220,000 12 Dec 2025 house 5 bd
9 Fellows Place, Maiden Gully $1,200,000 8 Dec 2025 house 5 bd
1 Cedar Drive, Ascot $902,500 12 Nov 2025 house 5 bd
8 McKean Road, Arnold VIC 3551 $601,000 6 Nov 2025 acreage 3 bd 8m²
9 Dino Court, Junortoun $1,600,000 5 Nov 2025 house 5 bd
3 Woodlea Close, Strathfieldsaye $1,450,000 16 Oct 2025 house 6 bd
350 Mandurang Road, Mandurang $1,925,000 16 Oct 2025 house 6 bd
493 Myola East Road, Toolleen $1,365,000 30 Sep 2025 5 bd
24 Lawrence Road, Strathfieldsaye $685,000 22 Sep 2025 house 5 bd
321 Guys Hill Road, Strathfieldsaye $1,100,000 16 Sep 2025 house 5 bd
79 KNOTTS LANE, Junortoun $1,500,000 12 Sep 2025 house 5 bd
12 Bilitho Street, Huntly $630,000 27 Aug 2025 house 5 bd
192 O'Briens Lane, Longlea $1,100,000 21 Aug 2025 house 5 bd
2 Leslie Place, Junortoun $1,250,000 15 Aug 2025 house 5 bd
14 Pioneer Drive, Maiden Gully $880,000 12 Aug 2025 house 5 bd
130 Fadersons Lane, Mandurang $1,460,000 7 Aug 2025 house 6 bd
148 Binks Road, Strathfieldsaye $852,000 31 Jul 2025 house 5 bd
216 Wallenjoe Road, Huntly $1,075,000 30 Jun 2025 5 bd
12 Kalinda Drive, Junortoun $1,100,000 23 Jun 2025 house 5 bd
85 Axedale-Goornong Road, Axedale $1,020,000 19 Jun 2025 house 5 bd
65 Waratah Road, Huntly $650,000 6 Jun 2025 house 5 bd
129 Clancy Road, Eppalock $1,125,000 28 May 2025 5 bd
166 Ryalls Lane, Strathfieldsaye $1,280,000 19 May 2025 house 5 bd
79 Ralstons Lane, Axedale $1,170,000 19 May 2025 5 bd
1218 Axe Creek Road, Sedgwick $1,700,000 16 May 2025 house 5 bd
3058 Northern Highway, Toolleen $991,000 13 May 2025 5 bd
191 Guys Hill Road, Strathfieldsaye $680,000 13 May 2025 house 5 bd
97 Harpers Road, Mandurang South $600,000 8 May 2025 house 5 bd
124 Emu Creek Road, Strathfieldsaye $2,600,000 16 Apr 2025 house 6 bd
6 Conboy Ct, Ascot $895,000 14 Apr 2025 house 5 bd
2528 Bridgewater-Dunolly Road, Arnold VIC 3551 $360,000 5 Jul 2024 house 3 bd 2,499m²
333 Rheola-Arnold Road, Arnold VIC 3551 $265,000 18 Dec 2020 house 3 bd
2491 BRIDGEWATER-DUNOLLY ROAD, Arnold VIC 3551 $300,000 24 Apr 2017 house 3 bd
27 grahams lane, Arnold VIC 3551 $326,000 15 Oct 2015 house 4 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Arnold.

Search a Property

Postcode 3551

Browse all suburbs in postcode 3551.

View 3551 sold properties

Top Selling Agencies in Arnold

Last 12 months

  1. Bendigo Ballarat Real Estate (6 sales)
  2. Buxton Bendigo (3 sales)
  3. Tweed Sutherland First National (3 sales)
  4. Mark O'Shea Realty (1 sale)
  5. The Agency Bendigo (1 sale)

Property Types

house 87 sales
Unknown 6 sales
acreage 1 sale