See your home's price estimate, recent comparable sales in Epsom, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report88 sold records · Median $640,000 · Latest 13 Apr 2026
Across the recorded period, 88 properties have sold in Epsom, with a median sale price of $640,000. The most recent recorded sale was 29 days ago. The 2026 median is down 1.5% on the 2025 median ($660,000 → $650,000). Most properties here change hands by by private treaty — 59% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 15 Black Wattle Avenue, Epsom VIC 3551 | $740,000 | 13 Apr 2026 | house | 4 bd | 630m² |
| 40 Goynes Road, Epsom VIC 3551 | $875,000 | 10 Apr 2026 | house | 4 bd | 856m² |
| 15 Saade Street, Epsom VIC 3551 | $520,000 | 21 Mar 2026 | house | 2 bd | 810m² |
| 246-248 Midland Highway, Epsom VIC 3551 | $770,000 | 20 Mar 2026 | house | 3 bd | 2,691m² |
| 12 Roper Terrace, Epsom VIC 3551 | $650,000 | 17 Mar 2026 | house | 3 bd | 705m² |
| 14 Market Garden Circuit, Epsom VIC 3551 | $690,000 | 5 Mar 2026 | house | 4 bd | — |
| 3/20 Verbena Terrace, Epsom VIC 3551 | $570,000 | 23 Feb 2026 | house | 3 bd | 457m² |
| 7 Crossley Avenue, Epsom VIC 3551 | $762,000 | 6 Feb 2026 | house | 4 bd | 950m² |
| 33 Tobin Crescent, Epsom VIC 3551 | $640,000 | 4 Feb 2026 | house | 3 bd | — |
| 75 Ironstone Road, Epsom VIC 3551 | $575,000 | 29 Jan 2026 | house | 3 bd | 541m² |
| 4 Julian Court, Epsom VIC 3551 | $770,000 | 28 Jan 2026 | house | 3 bd | 826m² |
| 14 Burvale Court, Epsom VIC 3551 | $540,000 | 20 Jan 2026 | house | 3 bd | — |
| 3A Alison Bvd, Epsom VIC 3551 | $600,000 | 15 Jan 2026 | house | 3 bd | 401m² |
| 78 Ironstone Road, Epsom VIC 3551 | $655,777 | 23 Dec 2025 | house | 3 bd | 1,962m² |
| 107A Station Street, Epsom VIC 3551 | $580,000 | 22 Dec 2025 | house | 3 bd | — |
| 143 Osborne Street, Flora Hill | $910,000 | 21 Dec 2025 | house | 5 bd | — |
| 78 Garden Drive, Epsom VIC 3551 | $660,000 | 19 Dec 2025 | house | 3 bd | 555m² |
| 200 Station Street, Epsom VIC 3551 | $740,000 | 17 Dec 2025 | house | 4 bd | 800m² |
| 45 Garden Drive, Epsom VIC 3551 | $800,000 | 15 Dec 2025 | house | 4 bd | 803m² |
| 1/4-6 Greenview Circuit, Epsom VIC 3551 | $540,000 | 15 Dec 2025 | apartment | 3 bd | 310m² |
| 157 Jobes Lane, Woodvale | $900,000 | 15 Dec 2025 | house | 5 bd | — |
| 689 Bendigo Pyramid Road, Woodvale | $865,000 | 14 Dec 2025 | house | 5 bd | — |
| 1 Mckenzie Street, California Gully | $655,000 | 14 Dec 2025 | house | 5 bd | — |
| 66 Yellowgum Drive, Epsom VIC 3551 | $675,000 | 5 Dec 2025 | house | 4 bd | 602m² |
| 67 Blossom Drive, Epsom VIC 3551 | $750,000 | 3 Dec 2025 | house | 4 bd | 1,001m² |
| 15 Waverley Road, Epsom VIC 3551 | $560,000 | 27 Nov 2025 | house | 4 bd | 317m² |
| 125 Goynes Road, Epsom VIC 3551 | $568,555 | 4 Nov 2025 | house | 2 bd | 735m² |
| 10 Goynes Road, Epsom VIC 3551 | $828,000 | 3 Nov 2025 | house | 4 bd | 723m² |
| 7 Mulga Avenue, Epsom VIC 3551 | $775,000 | 27 Oct 2025 | house | 4 bd | 809m² |
| 1 Mallee Place, Epsom | $620,000 | 14 Oct 2025 | house | 3 bd | — |
| 7 Oneill Court, Epsom | $765,100 | 3 Oct 2025 | house | 3 bd | — |
| 5 Santarosa Way, Epsom VIC 3551 | $775,000 | 1 Oct 2025 | house | 4 bd | 623m² |
| 7 Robertson Street, Epsom | $615,000 | 1 Oct 2025 | house | 2 bd | — |
| 4 Rothschild Close, Epsom | $625,000 | 30 Sep 2025 | house | 3 bd | — |
| 7A Melbury Court, Epsom VIC 3551 | $940,000 | 29 Sep 2025 | house | 4 bd | 1,614m² |
| 19 Roper Terrace, Epsom VIC 3551 | $735,000 | 23 Sep 2025 | house | 4 bd | 543m² |
| 4/18 Market Garden Circuit, Epsom | $475,000 | 22 Sep 2025 | house | 2 bd | — |
| 238 Station Street, Epsom VIC 3551 | $745,000 | 18 Sep 2025 | house | 4 bd | 639m² |
| 23 Langley Drive, Epsom VIC 3551 | $707,000 | 18 Sep 2025 | house | 4 bd | — |
| 55 Yellowgum Drive, Epsom VIC 3551 | $555,000 | 12 Sep 2025 | house | 4 bd | 808m² |
| 8 Overland Way, Epsom | $680,000 | 28 Aug 2025 | house | 3 bd | — |
| 214 Station Street, Epsom VIC 3551 | $750,000 | 25 Aug 2025 | house | 4 bd | 750m² |
| 17 Santarosa Way, Epsom VIC 3551 | $700,000 | 21 Aug 2025 | house | 4 bd | — |
| 186 Station Street, Epsom | $630,000 | 7 Aug 2025 | house | 3 bd | — |
| 14 Glenwill Drive, Epsom VIC 3551 | $770,000 | 5 Aug 2025 | house | 4 bd | 848m² |
| 54 Goynes Road, Epsom | $577,500 | 31 Jul 2025 | house | 3 bd | — |
| 1A Manna Gum Drive, Epsom | $610,000 | 28 Jul 2025 | house | 3 bd | — |
| 62 Garden Drive, Epsom VIC 3551 | $675,000 | 25 Jul 2025 | house | 4 bd | 671m² |
| 12 Manna Gum Drive, Epsom | $530,000 | 23 Jul 2025 | house | 3 bd | — |
| 184 Station Street, Epsom VIC 3551 | $576,000 | 22 Jul 2025 | house | 4 bd | 1,620m² |
| 99 Buckland Street, Epsom | $770,000 | 22 Jul 2025 | house | 3 bd | — |
| 19 Garden Drive, Epsom | $600,000 | 16 Jul 2025 | house | 4 bd | — |
| 65 Tobin Crescent, Epsom | $645,000 | 15 Jul 2025 | house | 4 bd | — |
| 14 Ambrosia Rise, Epsom | $850,000 | 15 Jul 2025 | house | 4 bd | — |
| 105 Station Street, Epsom | $710,000 | 10 Jul 2025 | house | 4 bd | — |
| 3 Melbury Court, Epsom | $861,000 | 8 Jul 2025 | house | 4 bd | — |
| 13A Waverley Road, Epsom | $563,000 | 1 Jul 2025 | house | 4 bd | — |
| 6 Bushwalk Gr, Epsom | $665,000 | 30 Jun 2025 | house | 4 bd | — |
| 235 Station Street, Epsom | $635,000 | 20 Jun 2025 | house | 4 bd | — |
| 278 Station Street, Epsom | $617,500 | 19 May 2025 | house | 4 bd | — |
| 21 Manna Gum Drive, Epsom | $571,500 | 19 May 2025 | house | 4 bd | — |
| 7 Perry Lane, Epsom | $635,000 | 28 Apr 2025 | house | 4 bd | — |
| 22 Black Wattle Avenue, Epsom | $700,000 | 22 Apr 2025 | house | 4 bd | — |
| 6 Howe Court, Epsom | $630,000 | 13 Apr 2025 | house | 4 bd | — |
| 14 Perry Lane, Epsom | $625,000 | 11 Apr 2025 | house | 4 bd | — |
| 14 Blay Street, Epsom | $610,000 | 11 Apr 2025 | house | 4 bd | — |
| 4 Parkview Court, Epsom | $660,000 | 4 Apr 2025 | house | 4 bd | — |
| 4 Oneill Court, Epsom | $725,000 | 29 Mar 2025 | house | 4 bd | — |
| 6 Perry Lane, Epsom | $630,000 | 27 Mar 2025 | house | 4 bd | — |
| 22 Bowles Road, Epsom VIC 3551 | $546,000 | 25 Mar 2025 | house | 5 bd | 682m² |
| 39 Garden Drive, Epsom | $785,000 | 24 Feb 2025 | house | 4 bd | — |
| 116 Goynes Road, Epsom VIC 3551 | $600,000 | 27 Nov 2024 | house | 5 bd | — |
| 18 Cloverfields Cres, Epsom VIC 3551 | $733,000 | 20 Nov 2024 | house | 5 bd | 761m² |
| 16 Perry Lane, Epsom VIC 3551 | $685,000 | 5 Feb 2024 | house | 5 bd | 512m² |
| 3 Dowker Street, Epsom VIC 3551 | $585,169 | 19 May 2022 | house | 5 bd | 763m² |
| 2 Nation Court, Epsom VIC 3551 | $900,000 | 17 Nov 2020 | house | 5 bd | 4,000m² |
| 29 Golf Course Road (Lot 3 & 4), Epsom VIC 3551 | $550,000 | 28 Sep 2020 | house | 6 bd | 1,416m² |
| 47 Garden Drive, Epsom VIC 3551 | $560,000 | 13 Aug 2020 | house | 5 bd | — |
| 18 Cloverfields Crescent, Epsom VIC 3551 | $490,000 | 6 Feb 2020 | house | 5 bd | 761m² |
| 31 Manna Gum Drive, Epsom VIC 3551 | $415,000 | 27 Apr 2018 | house | 5 bd | 788m² |
| 5 Gordonia Avenue, Epsom VIC 3551 | $459,000 | 9 Mar 2018 | house | 5 bd | 830m² |
| 19 Saade Street, Epsom VIC 3551 | $405,000 | 18 Dec 2017 | house | 5 bd | 777m² |
| 34 Bowles Road, Epsom VIC 3551 | $395,000 | 3 Mar 2017 | house | 5 bd | 800m² |
| 9 Greenfield Drive, Epsom VIC 3551 | $435,000 | 3 Jun 2016 | house | 5 bd | 877m² |
| 115 Station Street, Epsom VIC 3551 | $379,000 | 25 May 2016 | house | 5 bd | 1,126m² |
| 36 Londonderry Way, EPSOM VIC 3551 | $445,000 | 20 Feb 2015 | house | 5 bd | 880m² |
| 1 Goynes Road, EPSOM VIC 3551 | $565,000 | 15 Mar 2014 | house | 5 bd | — |
| 5 Manna Gum Drive, EPSOM VIC 3551 | $307,500 | 22 May 2012 | house | 5 bd | — |
Get a live valuation, sales history and suburb data for any property in Epsom.
Search a PropertyLast 12 months